Historical site ranking for yellow.co.nz |
|
| Website: | www.yellow.co.nz |
| Tags: (Add Tag) | local search maps business search |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 06 Jan 2009 | 26(↓1)3% | 13129 | 4 |
| 30 Dec 2008 | 25(↓4)16% | 12767 | 4 |
| 23 Dec 2008 | 21(↑1)5% | 12146 | 4 |
| 16 Dec 2008 | 22(↑1)5% | 12653 | 5 |
| 09 Dec 2008 | 23(↑2)9% | 12951 | 5 |
| 02 Dec 2008 | 25(↑2)8% | 13540 | 4 |
| 25 Nov 2008 | 27(↑4)15% | 14421 | 4 |
| 18 Nov 2008 | 31(-) | 15468 | 4 |
| 11 Nov 2008 | 31(↑1)4% | 15426 | 5 |
| 04 Nov 2008 | 32(↓1)3% | 16056 | 5 |
| 28 Oct 2008 | 31(-) | 15147 | 6 |
| 21 Oct 2008 | 31(-) | 15147 | 6 |
| 14 Oct 2008 | 31(-) | 15512 | 6 |
| 07 Oct 2008 | 31(↑2)7% | 15630 | 7 |
| 30 Sep 2008 | 33(↑2)7% | 15748 | 7 |
| 23 Sep 2008 | 35(↑1)3% | 16419 | 6 |
| 16 Sep 2008 | 36(-) | 15544 | 6 |
| 09 Sep 2008 | 36(↑1)3% | 15682 | 5 |
| 02 Sep 2008 | 37(↑1)3% | 15343 | 6 |
| 26 Aug 2008 | 38(↑1)3% | 15658 | 6 |
| 19 Aug 2008 | 39(↑1)3% | 16775 | 5 |
| 12 Aug 2008 | 40(↑2)5% | 17351 | 5 |
| 05 Aug 2008 | 42(↑2)5% | 17749 | 5 |
| 29 Jul 2008 | 44(↑1)3% | 17281 | 4 |
| 22 Jul 2008 | 45(↑1)3% | 15566 | 4 |
| 15 Jul 2008 | 46(↑1)3% | 13970 | 4 |
| 08 Jul 2008 | 47(↑4)9% | 12669 | 4 |
| 01 Jul 2008 | 51(↓2)3% | 11860 | 4 |
| 24 Jun 2008 | 49(↑3)7% | 11736 | 4 |
| 17 Jun 2008 | 52(-) | 12239 | 4 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 55(↑3)6% | 14112 | 3 |
| 13 May 2008 | 58(-) | 15990 | 4 |
| 06 May 2008 | 58(↓8)13% | 15990 | 4 |
| 29 Apr 2008 | 50(-) | 19731 | 4 |
| 22 Apr 2008 | 50(↑18)36% | 19731 | 4 |
| 15 Apr 2008 | 68(↓1)1% | 30757 | 4 |
| 08 Apr 2008 | 67(↓3)4% | 32441 | 4 |
| 01 Apr 2008 | 64(↓8)12% | 33875 | 4 |
| 25 Mar 2008 | 56(↓5)8% | 35523 | 4 |
| 18 Mar 2008 | 51(↓3)5% | 36610 | 4 |
| 11 Mar 2008 | 48(↑2)5% | 37830 | 4 |
| 04 Mar 2008 | 50(↑12)24% | 39104 | 4 |
| 26 Feb 2008 | 62(-) | 42502 | 4 |
| 19 Feb 2008 | 62(↑5)9% | 42502 | 4 |
| 12 Feb 2008 | 67(↑1)2% | 42800 | 3 |
| 05 Feb 2008 | 68(↑12)18% | 42288 | 3 |
| 29 Jan 2008 | 80(↑5)7% | 43017 | 3 |
| 22 Jan 2008 | 85(↑3)4% | 42867 | 3 |
| 15 Jan 2008 | 88(↓5)5% | 42707 | 3 |
| 08 Jan 2008 | 83(↓2)2% | 41462 | 3 |
| 01 Jan 2008 | 81(↓3)3% | 40458 | 3 |
| 25 Dec 2007 | 78(↑3)4% | 39677 | 3 |
| 18 Dec 2007 | 81(↑4)5% | 39133 | 3 |
| 11 Dec 2007 | 85(↓3)3% | 38478 | 3 |
| 04 Dec 2007 | 82(↓9)10% | 37036 | 3 |
| 27 Nov 2007 | 73(↑3)5% | 34877 | 3 |
| 20 Nov 2007 | 76(↑6)8% | 33463 | 3 |
| 13 Nov 2007 | 82(↑1)2% | 32974 | 3 |
| 06 Nov 2007 | 83(↑3)4% | 31984 | 3 |
| 30 Oct 2007 | 86(↑3)4% | 30647 | 3 |
| 23 Oct 2007 | 89(↓1)1% | 29225 | 3 |
| 16 Oct 2007 | 88(↑2)3% | 28948 | 3 |
| 09 Oct 2007 | 90(↑9)10% | 27581 | 3 |
| 02 Oct 2007 | 99(↑2)3% | 26898 | 3 |
| 25 Sep 2007 | 98(↓9)9% | 25633 | 3 |
| 18 Sep 2007 | 101(↑14)14% | 25783 | 3 |
| 11 Sep 2007 | 115(↑2)2% | 26066 | 3 |
| 04 Sep 2007 | 117(↓4)3% | 26707 | 2 |
| 28 Aug 2007 | 113(↓4)3% | 27680 | 2 |
| 21 Aug 2007 | 109(↓2)1% | 29853 | 2 |
| 14 Aug 2007 | 107(↓9)8% | 31789 | 2 |
| 07 Aug 2007 | 98(↑1)2% | 33857 | 2 |
| 31 Jul 2007 | 99(↑4)5% | 36456 | 2 |
| 24 Jul 2007 | 103(↑29)29% | 39728 | 2 |
| 17 Jul 2007 | 132(↑45)35% | 42670 | 2 |
| 10 Jul 2007 | 177(↑78)45% | 48476 | 3 |
| 03 Jul 2007 | 255(↑283)111% | 54991 | 3 |
| 26 Jun 2007 | 538(↑78)15% | 64760 | 2 |
| 19 Jun 2007 | 616(↑66)11% | 70061 | 2 |
| 12 Jun 2007 | 682(↑98)15% | 77242 | 2 |
| 05 Jun 2007 | 780(↑82)11% | 83693 | 2 |
| 29 May 2007 | 862(↓49)5% | 89473 | 2 |
| 22 May 2007 | 813(↓11)1% | 93273 | 2 |
| 16 May 2007 | 802(↑210)27% | 94502 | 2 |
| 08 May 2007 | 1012(↓150)14% | 98351 | 2 |
| 01 May 2007 | 862(↑38)5% | 105127 | 2 |
| 24 Apr 2007 | 900(↓224)24% | 116119 | 2 |
| 17 Apr 2007 | 676(↓96)14% | 124978 | 2 |
| 10 Apr 2007 | 580(↑2)1% | 123709 | 2 |
| 03 Apr 2007 | 582(↓1) | 122994 | 2 |
| 27 Mar 2007 | 581(↑70)13% | 128122 | 2 |
| 20 Mar 2007 | 651(↓25)3% | 142651 | 1 |
| 13 Mar 2007 | 626(↑65)11% | 147601 | 1 |
| 06 Mar 2007 | 691(↑57)9% | 157091 | 1 |
| 27 Feb 2007 | 748(↓39)5% | 158021 | 1 |
| 20 Feb 2007 | 709(↓29)4% | 163997 | 1 |
| 13 Feb 2007 | 680(↓4) | 183567 | 2 |
| 06 Feb 2007 | 676(↓103)15% | 179986 | 2 |
| 30 Jan 2007 | 573(↑25)5% | 178421 | 2 |
| 23 Jan 2007 | 598(↑149)25% | 177262 | 2 |
| 16 Jan 2007 | 747(↑139)19% | 187393 | 2 |
| 09 Jan 2007 | 886(↑75)9% | 195496 | 1 |
| 02 Jan 2007 | 961(↑92)10% | 194413 | 1 |
| 26 Dec 2006 | 1053(↓199)18% | 192151 | 1 |
| 19 Dec 2006 | 854(↓3) | 181475 | 1 |
| 12 Dec 2006 | 851(↓179)21% | 185689 | 1 |
| 05 Dec 2006 | 672(↑30)5% | 168977 | 1 |
| 28 Nov 2006 | 702(↓87)12% | 170062 | 1 |
| 21 Nov 2006 | n/a | n/a | n/a |
| 14 Nov 2006 | 615(↑150)25% | 145790 | 1 |
| 07 Nov 2006 | 765(↓170)22% | 147366 | 1 |
| 31 Oct 2006 | 595(↓49)8% | 143301 | 1 |
| 24 Oct 2006 | 546(↑7)2% | 141307 | 1 |
| 17 Oct 2006 | 553(↓30)5% | 130951 | 1 |
| 10 Oct 2006 | 523(↓1) | 126750 | 1 |
| 03 Oct 2006 | 522(↓50)9% | 131212 | 2 |
| 26 Sep 2006 | 472(↑119)26% | 134055 | 1 |
| 19 Sep 2006 | n/a | n/a | n/a |
| 12 Sep 2006 | n/a | n/a | n/a |
| 05 Sep 2006 | n/a | n/a | n/a |

