Rankr


Eg. zoomin, amazon

Historical site ranking for westpac.co.nz

Rss Bookmark and Share
Website:www.westpac.co.nz
Tags: (Add Tag) bank nz nzbanks
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 13(-) 10952 5
02 Mar 2010 13(-) 11156 5
23 Feb 2010 13(-) 10999 5
16 Feb 2010 13(-) 10889 5
09 Feb 2010 13(-) 10473 5
02 Feb 2010 13(-) 10376 5
26 Jan 2010 13(-) 10429 5
19 Jan 2010 13(↑1)8% 10638 5
12 Jan 2010 14(-) 10905 5
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 14(-) 11117 5
01 Dec 2009 14(-) 11186 5
24 Nov 2009 14(-) 11579 4
17 Nov 2009 14(-) 11546 4
10 Nov 2009 14(-) 11266 4
03 Nov 2009 14(-) 11282 4
27 Oct 2009 14(-) 10987 4
20 Oct 2009 14(-) 11149 4
13 Oct 2009 14(-) 11139 4
06 Oct 2009 14(-) 11219 4
29 Sep 2009 14(-) 11380 4
22 Sep 2009 14(-) 11663 3
15 Sep 2009 14(-) 11722 3
08 Sep 2009 14(-) 11749 3
01 Sep 2009 14(-) 12003 3
25 Aug 2009 14(-) 12034 3
18 Aug 2009 14(-) 12457 3
11 Aug 2009 14(↑1)8% 12215 3
04 Aug 2009 15(↑1)7% 12577 3
28 Jul 2009 16(-) 12933 3
21 Jul 2009 16(-) 13549 3
14 Jul 2009 16(-) 14165 2
07 Jul 2009 16(↑1)7% 14848 2
30 Jun 2009 17(-) 15507 2
23 Jun 2009 17(↑1)6% 15763 2
16 Jun 2009 18(↑2)12% 15792 2
09 Jun 2009 20(↓1)5% 15989 2
02 Jun 2009 19(↓1)5% 15789 2
26 May 2009 18(↓1)5% 15620 2
19 May 2009 17(↓1)5% 15560 2
12 May 2009 16(-) 15810 2
05 May 2009 16(-) 16022 2
28 Apr 2009 16(↑1)7% 16338 2
21 Apr 2009 17(-) 16476 2
14 Apr 2009 17(-) 16568 2
07 Apr 2009 17(-) 16377 2
31 Mar 2009 17(-) 16052 2
24 Mar 2009 17(-) 14629 2
17 Mar 2009 17(-) 14546 2
10 Mar 2009 17(↓1)5% 14305 2
03 Mar 2009 16(↑1)7% 13996 2
24 Feb 2009 17(↓1)5% 14153 2
17 Feb 2009 16(-) 13877 2
10 Feb 2009 16(↑1)7% 14026 2
03 Feb 2009 17(↑1)6% 13995 2
27 Jan 2009 18(-) 14368 2
20 Jan 2009 18(-) 14336 2
13 Jan 2009 18(-) 14446 2
06 Jan 2009 18(↓1)5% 14776 2
30 Dec 2008 17(-) 14411 2
23 Dec 2008 17(-) 15050 2
16 Dec 2008 17(↓1)5% 15027 2
09 Dec 2008 16(↑2)13% 15096 2
02 Dec 2008 18(-) 15791 2
25 Nov 2008 18(-) 15983 2
18 Nov 2008 18(↓1)5% 16011 2
11 Nov 2008 17(↑1)6% 16034 2
04 Nov 2008 18(-) 15307 2
28 Oct 2008 18(-) 14822 2
21 Oct 2008 18(↑1)6% 14822 2
14 Oct 2008 19(-) 14945 2
07 Oct 2008 19(-) 15013 2
30 Sep 2008 19(-) 15204 2
23 Sep 2008 19(↑2)11% 15213 2
16 Sep 2008 21(-) 15498 3
09 Sep 2008 21(↑1)5% 15678 3
02 Sep 2008 22(↓2)9% 15967 3
26 Aug 2008 20(-) 15877 3
19 Aug 2008 20(↓1)5% 15205 3
12 Aug 2008 19(-) 14684 3
05 Aug 2008 19(↓1)5% 14415 3
29 Jul 2008 18(↓1)5% 13978 4
22 Jul 2008 17(↓1)5% 13749 4
15 Jul 2008 16(-) 13720 4
08 Jul 2008 16(-) 13420 4
01 Jul 2008 16(-) 12987 4
24 Jun 2008 16(↑1)7% 12982 4
17 Jun 2008 17(-) 13248 4
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 17(↑1)6% 14681 4
13 May 2008 18(-) 15310 3
06 May 2008 18(↑7)39% 15310 3
29 Apr 2008 25(-) 16953 3
22 Apr 2008 25(↑4)16% 16953 3
15 Apr 2008 29(-) 20213 3
08 Apr 2008 29(↓1)3% 20280 4
01 Apr 2008 28(-) 20461 4
25 Mar 2008 28(↓1)3% 20622 3
18 Mar 2008 27(↓2)7% 20190 4
11 Mar 2008 25(-) 20099 3
04 Mar 2008 25(↑1)4% 19911 3
26 Feb 2008 26(-) 19642 3
19 Feb 2008 26(↑1)4% 19642 3
12 Feb 2008 27(↑1)4% 19598 3
05 Feb 2008 28(↑1)4% 19370 3
29 Jan 2008 29(↓1)3% 19099 3
22 Jan 2008 28(↑1)4% 18970 3
15 Jan 2008 29(↓1)3% 18899 3
08 Jan 2008 28(-) 18560 3
01 Jan 2008 28(-) 18286 3
25 Dec 2007 28(↑1)4% 18154 3
18 Dec 2007 29(-) 18195 3
11 Dec 2007 29(-) 18200 3
04 Dec 2007 29(↑1)4% 18309 3
27 Nov 2007 30(-) 18468 3
20 Nov 2007 30(↑1)4% 18560 3
13 Nov 2007 31(-) 18366 3
06 Nov 2007 31(↑1)4% 18416 3
30 Oct 2007 32(↑1)4% 18342 3
23 Oct 2007 33(-) 18253 3
16 Oct 2007 33(↑1)4% 18163 3
09 Oct 2007 34(-) 18295 3
02 Oct 2007 34(↑2)6% 18072 3
25 Sep 2007 35(↓2)5% 17955 2
18 Sep 2007 36(↑1)3% 17711 2
11 Sep 2007 37(↓1)2% 17497 2
04 Sep 2007 36(↓1)2% 17145 2
28 Aug 2007 35(-) 16756 2
21 Aug 2007 35(↓1)2% 16113 2
14 Aug 2007 34(↑1)3% 15692 2
07 Aug 2007 35(↑1)3% 15445 2
31 Jul 2007 36(↑1)3% 15232 2
24 Jul 2007 37(↓1)2% 14869 2
17 Jul 2007 36(↑1)3% 14543 2
10 Jul 2007 37(-) 14182 2
03 Jul 2007 37(↑2)6% 14082 2
26 Jun 2007 39(↓1)2% 13825 2
19 Jun 2007 38(↓1)2% 13456 2
12 Jun 2007 37(-) 13147 2
05 Jun 2007 37(↑1)3% 12910 2
29 May 2007 38(↓2)5% 12728 2
22 May 2007 36(-) 12625 2
16 May 2007 36(-) 12430 2
08 May 2007 36(↑2)6% 12378 2
01 May 2007 38(↑1)3% 12516 2
24 Apr 2007 39(↑1)3% 12705 2
17 Apr 2007 40(↓2)5% 12898 2
10 Apr 2007 38(↑1)3% 12940 2
03 Apr 2007 39(↓1)2% 13191 2
27 Mar 2007 38(↓1)2% 13698 2
20 Mar 2007 37(↑1)3% 14086 2
13 Mar 2007 38(↓2)5% 14523 2
06 Mar 2007 36(-) 15104 2
27 Feb 2007 36(↓3)8% 15529 2
20 Feb 2007 33(↓2)6% 16104 2
13 Feb 2007 31(-) 16865 2
06 Feb 2007 31(↓2)6% 17216 2
30 Jan 2007 29(↑1)4% 17411 2
23 Jan 2007 30(-) 17549 2
16 Jan 2007 30(↓1)3% 18141 2
09 Jan 2007 29(-) 18613 1
02 Jan 2007 29(↓2)6% 18354 2
26 Dec 2006 27(↑4)15% 18118 2
19 Dec 2006 31(-) 18231 1
12 Dec 2006 31(↓1)3% 18410 2
05 Dec 2006 30(-) 18391 2
28 Nov 2006 30(-) 18171 2
21 Nov 2006 30(↑1)4% 18128 2
14 Nov 2006 31(↓1)3% 18111 2
07 Nov 2006 30(-) 17666 2
31 Oct 2006 30(↑2)7% 17507 2
24 Oct 2006 32(↓1)3% 17421 1
17 Oct 2006 31(-) 16962 1
10 Oct 2006 31(↑2)7% 16808 2
03 Oct 2006 33(↑1)4% 16842 2
26 Sep 2006 34(↓1)2% 16507 2
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a