Historical site ranking for vouchermate.co.nz |
|
| Website: | www.vouchermate.co.nz |
| Tags: (Add Tag) | coupon voucher advertising discount freebies free save saving coupon voucher advertising discount freebies bargins bargin |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 18 Nov 2008 | 327(↓18)5% | 194089 | 10 |
| 11 Nov 2008 | 309(↓52)16% | 181645 | 13 |
| 04 Nov 2008 | 257(↓15)5% | 151611 | 13 |
| 28 Oct 2008 | 242(-) | 142249 | 15 |
| 21 Oct 2008 | 242(↓8)3% | 142249 | 15 |
| 14 Oct 2008 | 234(↓5)2% | 140503 | 13 |
| 07 Oct 2008 | 229(↑26)12% | 138545 | 12 |
| 30 Sep 2008 | 255(↑18)8% | 144411 | 12 |
| 23 Sep 2008 | 273(↓20)7% | 144921 | 11 |
| 16 Sep 2008 | 253(↓19)7% | 139591 | 11 |
| 09 Sep 2008 | 234(↑10)5% | 136680 | 11 |
| 02 Sep 2008 | 244(↓31)12% | 142636 | 10 |
| 26 Aug 2008 | 213(↓6)2% | 134448 | 10 |
| 19 Aug 2008 | 207(↑2)1% | 130557 | 10 |
| 12 Aug 2008 | 209(↓3)1% | 129547 | 14 |
| 05 Aug 2008 | 206(↓5)2% | 126813 | 14 |
| 29 Jul 2008 | 201(↓7)3% | 121467 | 14 |
| 22 Jul 2008 | 194(↓5)2% | 119084 | 15 |
| 15 Jul 2008 | 189(↓2)1% | 115298 | 15 |
| 08 Jul 2008 | 187(↑5)3% | 118347 | 12 |
| 01 Jul 2008 | 192(↑6)4% | 125448 | 12 |
| 24 Jun 2008 | 198(↑23)12% | 132538 | 12 |
| 17 Jun 2008 | 221(↑59)27% | 140086 | 12 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 280(↑23)9% | 166425 | 11 |
| 13 May 2008 | 303(-) | 184302 | 11 |
| 06 May 2008 | 303(↑22)8% | 184302 | 11 |
| 29 Apr 2008 | 325(-) | 185325 | 17 |
| 22 Apr 2008 | 325(↑4)2% | 185325 | 17 |
| 15 Apr 2008 | 329(↓7)2% | 167254 | 12 |
| 08 Apr 2008 | 322(↑1)1% | 169320 | 12 |
| 01 Apr 2008 | 323(↓13)4% | 173626 | 14 |
| 25 Mar 2008 | 310(↓3) | 174808 | 16 |
| 18 Mar 2008 | 307(↑16)6% | 166466 | 15 |
| 11 Mar 2008 | 323(↓2) | 166466 | 16 |
| 04 Mar 2008 | 321(↑28)9% | 169381 | 15 |
| 26 Feb 2008 | 349(↓5)1% | 175626 | 15 |
| 19 Feb 2008 | 344(↑9)3% | 177631 | 16 |
| 12 Feb 2008 | 353(↑1)1% | 187213 | 16 |
| 05 Feb 2008 | 354(↑36)11% | 199731 | 14 |
| 29 Jan 2008 | 390(↓46)11% | 211295 | 13 |
| 22 Jan 2008 | 344(↓38)11% | 216435 | 13 |
| 15 Jan 2008 | 306(↓37)12% | 226292 | 12 |
| 08 Jan 2008 | 269(↑10)4% | 248568 | 13 |
| 01 Jan 2008 | 279(↑14)6% | 253058 | 15 |
| 25 Dec 2007 | 293(↑149)51% | 263591 | 17 |
| 18 Dec 2007 | 442(↑240)55% | 320131 | 16 |
| 11 Dec 2007 | 682(↑442)65% | 385699 | 14 |
| 04 Dec 2007 | 1124(↑501)45% | 433021 | 13 |
| 27 Nov 2007 | 1625(↑191)12% | 511255 | 7 |
| 20 Nov 2007 | 1816(↓9) | 567878 | 6 |
| 13 Nov 2007 | 1807(↓392)21% | 589241 | 6 |
| 06 Nov 2007 | 1415(↑30)3% | 569295 | 6 |
| 30 Oct 2007 | 1445(↓9) | 590340 | 6 |
| 23 Oct 2007 | 1436(↑31)3% | 637142 | 8 |
| 16 Oct 2007 | 1467(↑617)43% | 645899 | 8 |
| 09 Oct 2007 | 2084(↑281)14% | 616511 | 8 |
| 02 Oct 2007 | 2365(↑1860)79% | 587987 | 7 |
| 25 Sep 2007 | 4266(↓2830)66% | 578273 | 3 |
| 18 Sep 2007 | 4225(↓856)20% | 544572 | 3 |
| 11 Sep 2007 | 3369(↑537)16% | 535024 | 3 |
| 04 Sep 2007 | 3906(↓629)16% | 549315 | 2 |
| 28 Aug 2007 | 3277(↓84)2% | 523520 | 2 |
| 21 Aug 2007 | 3193(↓612)19% | 503940 | 3 |
| 14 Aug 2007 | 2581(↓773)29% | 493975 | 4 |
| 07 Aug 2007 | 1808(↓309)17% | 450592 | 8 |
| 31 Jul 2007 | 1499(↓228)15% | 443008 | 10 |
| 24 Jul 2007 | 1271(↑72)6% | 417771 | 11 |
| 17 Jul 2007 | 1343(↑246)19% | 392320 | 12 |
| 10 Jul 2007 | 1589(↑631)40% | 392458 | 9 |
| 03 Jul 2007 | 2220(↑277)13% | 390657 | 5 |
| 26 Jun 2007 | 2497(↑355)15% | 411195 | 4 |
| 19 Jun 2007 | 2852(↓103)3% | 382721 | 3 |
| 12 Jun 2007 | 2749(↓911)33% | 368872 | 3 |
| 05 Jun 2007 | 1838(↓50)2% | 339405 | 5 |
| 29 May 2007 | 1788(↓341)19% | 310242 | 5 |
| 22 May 2007 | 1447(↓90)6% | 304976 | 6 |
| 16 May 2007 | 1357(↑119)9% | 285727 | 7 |
| 08 May 2007 | 1476(↑7)1% | 277942 | 7 |
| 01 May 2007 | 1483(↑143)10% | 265338 | 8 |
| 24 Apr 2007 | 1626(↑72)5% | 252973 | 8 |
| 17 Apr 2007 | 1698(↑78)5% | 253406 | 7 |
| 10 Apr 2007 | 1776(↓409)23% | 252408 | 7 |
| 03 Apr 2007 | 1367(↓361)26% | 244360 | 8 |
| 27 Mar 2007 | 1006(↑32)4% | 248123 | 9 |
| 20 Mar 2007 | 1038(↓124)11% | 246235 | 8 |
| 13 Mar 2007 | 914(↓109)11% | 226651 | 7 |
| 06 Mar 2007 | 805(↑128)16% | 210555 | 6 |
| 27 Feb 2007 | 933(↓229)24% | 211889 | 5 |
| 20 Feb 2007 | 704(↑56)8% | 215304 | 6 |
| 13 Feb 2007 | 760(↑47)7% | 234336 | 6 |
| 06 Feb 2007 | 807(↑39)5% | 248662 | 6 |
| 30 Jan 2007 | 846(↑117)14% | 268945 | 5 |
| 23 Jan 2007 | 963(↓297)30% | 290757 | 3 |
| 16 Jan 2007 | 666(↓253)37% | 322003 | 3 |
| 09 Jan 2007 | n/a | n/a | n/a |
| 02 Jan 2007 | 413(↓29)7% | 364048 | 6 |
| 26 Dec 2006 | 384(↑93)25% | 371471 | 6 |
| 19 Dec 2006 | 477(↑378)80% | 414710 | 8 |
| 12 Dec 2006 | 855(↑2840)333% | 545584 | 8 |
| 05 Dec 2006 | 3695(-) | 1088120 | 4 |
| 28 Nov 2006 | n/a | n/a | n/a |
| 21 Nov 2006 | n/a | n/a | n/a |
| 14 Nov 2006 | n/a | n/a | n/a |
| 07 Nov 2006 | n/a | n/a | n/a |
| 31 Oct 2006 | n/a | n/a | n/a |
| 24 Oct 2006 | n/a | n/a | n/a |
| 17 Oct 2006 | n/a | n/a | n/a |
| 10 Oct 2006 | n/a | n/a | n/a |
| 03 Oct 2006 | n/a | n/a | n/a |
| 26 Sep 2006 | n/a | n/a | n/a |
| 19 Sep 2006 | n/a | n/a | n/a |
| 12 Sep 2006 | n/a | n/a | n/a |
| 05 Sep 2006 | n/a | n/a | n/a |

