Rankr


Eg. zoomin, amazon

Historical site ranking for vodafone.co.nz

Rss Bookmark and Share
Website:www.vodafone.co.nz
Tags: (Add Tag) phone mobile telecommunications broadband music games ringtones iphone
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 29(↑2)7% 19666 8
02 Mar 2010 31(↑1)4% 21147 8
23 Feb 2010 32(↑2)7% 21479 8
16 Feb 2010 34(↑1)3% 22404 7
09 Feb 2010 35(↓2)5% 23090 7
02 Feb 2010 33(-) 23220 7
26 Jan 2010 33(↓2)6% 23773 6
19 Jan 2010 31(-) 23430 6
12 Jan 2010 31(-) 22864 6
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 31(↑1)4% 22228 6
01 Dec 2009 32(↑1)4% 22664 6
24 Nov 2009 33(↓1)3% 22308 6
17 Nov 2009 32(↑3)10% 22361 6
10 Nov 2009 35(↓2)5% 22790 6
03 Nov 2009 33(↓1)3% 22426 6
27 Oct 2009 32(-) 21969 6
20 Oct 2009 32(↑1)4% 22569 6
13 Oct 2009 33(-) 22826 6
06 Oct 2009 33(-) 22763 6
29 Sep 2009 33(-) 23331 6
22 Sep 2009 33(↓2)6% 23574 6
15 Sep 2009 31(↓2)6% 23525 6
08 Sep 2009 29(-) 22742 6
01 Sep 2009 29(-) 22653 6
25 Aug 2009 29(-) 21793 6
18 Aug 2009 29(↓1)3% 21127 6
11 Aug 2009 28(↓1)3% 19338 6
04 Aug 2009 27(↓1)3% 18668 6
28 Jul 2009 26(↓2)7% 17734 6
21 Jul 2009 24(↑1)5% 16448 7
14 Jul 2009 25(↓2)8% 16526 7
07 Jul 2009 23(↑2)9% 16457 8
30 Jun 2009 25(↑1)4% 17087 7
23 Jun 2009 26(-) 18361 7
16 Jun 2009 26(-) 18800 6
09 Jun 2009 26(-) 18410 6
02 Jun 2009 26(-) 18232 6
26 May 2009 26(-) 18015 6
19 May 2009 26(↑1)4% 17786 6
12 May 2009 27(↑4)15% 18554 6
05 May 2009 31(↑1)4% 20137 6
28 Apr 2009 32(-) 21270 6
21 Apr 2009 32(↓2)6% 21592 6
14 Apr 2009 30(↓2)6% 21797 6
07 Apr 2009 28(↓1)3% 21409 6
31 Mar 2009 27(↓1)3% 21263 6
24 Mar 2009 26(-) 19750 6
17 Mar 2009 26(-) 19359 6
10 Mar 2009 26(↑1)4% 19109 6
03 Mar 2009 27(-) 19235 6
24 Feb 2009 27(↑1)4% 19303 6
17 Feb 2009 28(↑3)11% 19874 6
10 Feb 2009 31(↑3)10% 20626 6
03 Feb 2009 34(↑2)6% 21220 6
27 Jan 2009 36(-) 21768 6
20 Jan 2009 36(↓1)2% 21842 6
13 Jan 2009 35(↓1)2% 21169 5
06 Jan 2009 34(↓1)2% 21399 5
30 Dec 2008 33(↓1)3% 20610 6
23 Dec 2008 32(↑1)4% 20943 5
16 Dec 2008 33(-) 21392 5
09 Dec 2008 33(↑3)10% 22494 5
02 Dec 2008 36(-) 23047 5
25 Nov 2008 36(-) 24042 5
18 Nov 2008 36(-) 23622 5
11 Nov 2008 36(↓1)2% 23350 6
04 Nov 2008 35(-) 22465 6
28 Oct 2008 35(-) 21711 6
21 Oct 2008 35(-) 21711 6
14 Oct 2008 35(-) 21998 6
07 Oct 2008 35(-) 22191 5
30 Sep 2008 35(↓1)2% 21866 6
23 Sep 2008 34(↑1)3% 21515 6
16 Sep 2008 35(↓1)2% 21253 6
09 Sep 2008 34(-) 20985 7
02 Sep 2008 34(↑1)3% 21284 7
26 Aug 2008 35(↓1)2% 21077 6
19 Aug 2008 34(↓4)11% 20394 6
12 Aug 2008 30(↓1)3% 17482 6
05 Aug 2008 29(↓1)3% 17456 6
29 Jul 2008 28(-) 17349 6
22 Jul 2008 28(↑3)11% 17731 6
15 Jul 2008 31(↑2)7% 18382 6
08 Jul 2008 33(↑1)4% 21229 6
01 Jul 2008 34(↑1)3% 21964 6
24 Jun 2008 35(↑2)6% 22675 6
17 Jun 2008 37(-) 23825 6
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 33(↑1)4% 23308 5
13 May 2008 34(-) 24525 6
06 May 2008 34(↑29)86% 24525 6
29 Apr 2008 63(-) 39219 5
22 Apr 2008 63(↓16)25% 39219 5
15 Apr 2008 47(↑9)20% 35008 6
08 Apr 2008 56(↑6)11% 36273 6
01 Apr 2008 62(↑3)5% 37999 6
25 Mar 2008 65(-) 38537 5
18 Mar 2008 65(-) 38072 5
11 Mar 2008 65(↓5)7% 37158 5
04 Mar 2008 60(-) 36529 6
26 Feb 2008 60(-) 35750 6
19 Feb 2008 60(↑2)4% 35750 6
12 Feb 2008 62(↑3)5% 34939 7
05 Feb 2008 65(↑5)8% 34884 6
29 Jan 2008 70(↑2)3% 34113 6
22 Jan 2008 72(↓1)1% 34123 5
15 Jan 2008 71(↓15)21% 33965 5
08 Jan 2008 56(↓7)12% 33431 5
01 Jan 2008 49(↓2)4% 32490 5
25 Dec 2007 47(↑2)5% 31762 6
18 Dec 2007 49(↑3)7% 31522 6
11 Dec 2007 52(↑1)2% 31287 7
04 Dec 2007 53(↓2)3% 31036 7
27 Nov 2007 51(↑2)4% 30703 7
20 Nov 2007 53(↑7)14% 31040 7
13 Nov 2007 60(↓1)1% 31345 7
06 Nov 2007 59(↑3)6% 31568 6
30 Oct 2007 62(↓3)4% 32042 6
23 Oct 2007 59(↓1)1% 31761 5
16 Oct 2007 58(↓4)6% 31411 5
09 Oct 2007 54(-) 31169 5
02 Oct 2007 54(↑2)4% 31399 5
25 Sep 2007 55(↑4)8% 31094 5
18 Sep 2007 56(↑1)2% 30533 5
11 Sep 2007 57(↑1)2% 30012 5
04 Sep 2007 58(↑1)2% 30167 5
28 Aug 2007 59(↑1)2% 29709 5
21 Aug 2007 60(↑3)5% 28946 5
14 Aug 2007 63(↑2)4% 28309 5
07 Aug 2007 65(↑1)2% 27616 4
31 Jul 2007 66(↓1)1% 26576 5
24 Jul 2007 65(↑1)2% 25966 5
17 Jul 2007 66(↓4)6% 25854 4
10 Jul 2007 62(↑3)5% 25535 4
03 Jul 2007 65(↓1)1% 25081 4
26 Jun 2007 64(↑3)5% 24560 4
19 Jun 2007 67(↑3)5% 24459 5
12 Jun 2007 70(↓7)10% 24183 5
05 Jun 2007 63(↑1)2% 23534 5
29 May 2007 64(↓1)1% 22965 6
22 May 2007 63(↑3)5% 22739 5
16 May 2007 66(↑5)8% 22437 5
08 May 2007 71(↑8)12% 22010 5
01 May 2007 79(↑2)3% 23144 5
24 Apr 2007 81(↓6)7% 23660 5
17 Apr 2007 75(↓6)8% 23663 5
10 Apr 2007 69(↓1)1% 23887 5
03 Apr 2007 68(↓5)7% 24139 4
27 Mar 2007 63(↓2)3% 24661 4
20 Mar 2007 61(↓1)1% 24588 4
13 Mar 2007 60(↓1)1% 25411 4
06 Mar 2007 59(↑7)12% 25343 4
27 Feb 2007 66(↓3)4% 25986 4
20 Feb 2007 63(↑1)2% 25843 4
13 Feb 2007 64(↑5)8% 26610 4
06 Feb 2007 69(↓6)8% 27007 4
30 Jan 2007 63(↓7)11% 25528 4
23 Jan 2007 56(↓1)1% 25100 4
16 Jan 2007 55(↓7)12% 24748 4
09 Jan 2007 48(↓4)8% 24034 4
02 Jan 2007 44(↓1)2% 23611 4
26 Dec 2006 43(↓2)4% 23391 5
19 Dec 2006 41(-) 23813 5
12 Dec 2006 41(↓3)7% 23856 5
05 Dec 2006 38(-) 24605 5
28 Nov 2006 38(↑1)3% 25777 5
21 Nov 2006 39(↓4)10% 25968 5
14 Nov 2006 35(-) 26503 5
07 Nov 2006 35(-) 27188 6
31 Oct 2006 35(-) 29132 5
24 Oct 2006 35(↑3)9% 30460 6
17 Oct 2006 38(↑7)19% 31347 6
10 Oct 2006 45(↑3)7% 33527 5
03 Oct 2006 48(↑6)13% 34297 5
26 Sep 2006 54(↑4)8% 35829 5
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a