Rankr


Eg. zoomin, amazon

Historical site ranking for vistaprint.co.nz

Rss Bookmark and Share
Website:www.vistaprint.co.nz
Tags: (Add Tag)
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

16 Mar 2010 189(↑9)5% 128978 9
09 Mar 2010 198(↑9)5% 138708 9
02 Mar 2010 207(↑17)9% 122151 9
23 Feb 2010 224(↓10)4% 128551 9
16 Feb 2010 214(↑6)3% 124096 10
09 Feb 2010 220(↑39)18% 124296 10
02 Feb 2010 259(↑52)21% 156714 9
26 Jan 2010 311(↑104)34% 186590 10
19 Jan 2010 415(↑24)6% 221877 9
12 Jan 2010 439(↓231)52% 233710 10
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 208(↑4)2% 135589 8
01 Dec 2009 212(↑7)4% 136524 8
24 Nov 2009 219(↑30)14% 141911 8
17 Nov 2009 249(↑27)11% 160265 8
10 Nov 2009 276(↑49)18% 174347 10
03 Nov 2009 325(↓13)4% 194738 10
27 Oct 2009 312(↓6)1% 180848 11
20 Oct 2009 306(↑14)5% 180129 11
13 Oct 2009 320(↑10)4% 184504 11
06 Oct 2009 330(↑11)4% 192481 9
29 Sep 2009 341(↑21)7% 199573 9
22 Sep 2009 362(↓50)13% 202937 10
15 Sep 2009 312(↑3)1% 178459 10
08 Sep 2009 315(↓44)13% 186082 12
01 Sep 2009 271(↑19)8% 160045 12
25 Aug 2009 290(↑25)9% 170903 12
18 Aug 2009 315(↑14)5% 187404 11
11 Aug 2009 329(↑28)9% 198235 9
04 Aug 2009 357(↓23)6% 212898 8
28 Jul 2009 334(↓57)17% 202872 9
21 Jul 2009 277(↓1) 178195 8
14 Jul 2009 276(↓4)1% 177371 10
07 Jul 2009 272(↑63)24% 177472 10
30 Jun 2009 335(↑3)1% 205039 8
23 Jun 2009 338(↓19)5% 213080 9
16 Jun 2009 319(↑6)2% 202164 9
09 Jun 2009 325(↓15)4% 199174 8
02 Jun 2009 310(↓38)12% 190230 8
26 May 2009 272(↑38)14% 165110 9
19 May 2009 310(↓52)16% 188661 8
12 May 2009 258(↑3)2% 168376 9
05 May 2009 261(↑3)2% 176425 10
28 Apr 2009 264(↑32)13% 174206 10
21 Apr 2009 296(↑24)9% 196612 10
14 Apr 2009 320(↑15)5% 212383 11
07 Apr 2009 335(↑49)15% 213812 10
31 Mar 2009 384(↓33)8% 248398 9
24 Mar 2009 351(↓10)2% 226524 8
17 Mar 2009 341(↓14)4% 226072 9
10 Mar 2009 327(↓33)10% 221496 7
03 Mar 2009 294(↑36)13% 181553 10
24 Feb 2009 330(↓30)9% 199665 11
17 Feb 2009 300(↑31)11% 185219 10
10 Feb 2009 331(↓3) 197354 11
03 Feb 2009 328(↑152)47% 206768 10
27 Jan 2009 480(↑46)10% 269226 7
20 Jan 2009 526(↓51)9% 294261 6
13 Jan 2009 475(↑35)8% 272004 6
06 Jan 2009 510(↓48)9% 280416 6
30 Dec 2008 462(↓130)28% 247074 7
23 Dec 2008 332(↓38)11% 194404 10
16 Dec 2008 294(↑36)13% 175160 15
09 Dec 2008 330(↑32)10% 199120 16
02 Dec 2008 362(↑88)25% 225083 13
25 Nov 2008 450(↑97)22% 278409 13
18 Nov 2008 547(↓42)7% 317260 9
11 Nov 2008 505(-) 295340 8
04 Nov 2008 505(↓50)9% 293051 8
28 Oct 2008 455(-) 259238 9
21 Oct 2008 455(↑27)6% 259238 9
14 Oct 2008 482(↓56)11% 258785 11
07 Oct 2008 426(↓51)11% 229202 15
30 Sep 2008 375(↑12)4% 207339 14
23 Sep 2008 387(↓54)13% 214955 14
16 Sep 2008 333(↑106)32% 193464 13
09 Sep 2008 439(↑82)19% 246141 13
02 Sep 2008 521(↓21)4% 292851 12
26 Aug 2008 500(↓36)7% 288756 12
19 Aug 2008 464(-) 274572 10
12 Aug 2008 n/a n/a n/a
05 Aug 2008 n/a n/a n/a
29 Jul 2008 639(↓82)12% 336756 9
22 Jul 2008 557(↑66)12% 295199 9
15 Jul 2008 623(-) 320240 7
08 Jul 2008 n/a n/a n/a
01 Jul 2008 718(↓97)13% 327703 7
24 Jun 2008 621(↑100)17% 312108 6
17 Jun 2008 721(-) 361773 6
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 532(↑68)13% 273378 11
13 May 2008 600(-) 292522 9
06 May 2008 600(↓78)13% 292522 9
29 Apr 2008 522(-) 271894 9
22 Apr 2008 522(↑11)3% 271894 9
15 Apr 2008 533(↓13)2% 297549 8
08 Apr 2008 520(↑62)12% 300441 8
01 Apr 2008 582(↓53)9% 322752 8
25 Mar 2008 529(↑44)9% 353298 9
18 Mar 2008 573(↑128)23% 384880 9
11 Mar 2008 701(↓65)9% 433161 9
04 Mar 2008 636(↑480)76% 416649 7
26 Feb 2008 1116(↑76)7% 463363 5
19 Feb 2008 1192(↑105)9% 457955 5
12 Feb 2008 1297(↑7)1% 455125 7
05 Feb 2008 1304(↑777)60% 408407 6
29 Jan 2008 2081(↓1) 500108 9
22 Jan 2008 2080(↑2200)106% 443368 8
15 Jan 2008 4280(↓1910)44% 445926 3
08 Jan 2008 2370(↓653)27% 400295 7
01 Jan 2008 1717(↓270)15% 382614 6
25 Dec 2007 1447(↓371)25% 358311 6
18 Dec 2007 1076(↓245)22% 328423 8
11 Dec 2007 831(↑243)30% 303029 8
04 Dec 2007 1074(↓104)9% 289104 7
27 Nov 2007 970(↑28)3% 292867 6
20 Nov 2007 998(↑398)40% 256943 6
13 Nov 2007 1396(↓344)24% 269574 4
06 Nov 2007 1052(↓234)22% 271625 6
30 Oct 2007 818(↑112)14% 264177 6
23 Oct 2007 930(↑6)1% 283541 6
16 Oct 2007 936(↓292)31% 282344 6
09 Oct 2007 644(↓3) 282042 7
02 Oct 2007 641(↓114)17% 288193 7
25 Sep 2007 653(↑277)43% 279872 9
18 Sep 2007 527(↑205)39% 302620 9
11 Sep 2007 732(↑149)21% 334948 10
04 Sep 2007 881(↓97)11% 360860 10
28 Aug 2007 784(↑1212)155% 340550 10
21 Aug 2007 1996(↓744)37% 418045 7
14 Aug 2007 1252(↑69)6% 419360 5
07 Aug 2007 1321(↑194)15% 433078 5
31 Jul 2007 1515(↓441)29% 454542 5
24 Jul 2007 1074(↑1012)95% 454624 5
17 Jul 2007 2086(↓23)1% 504045 6
10 Jul 2007 2063(↓134)6% 503260 6
03 Jul 2007 1929(↑703)37% 482151 5
26 Jun 2007 2632(↓920)34% 510227 4
19 Jun 2007 1712(↑56)4% 519997 10
12 Jun 2007 1768(↑260)15% 529964 10
05 Jun 2007 2028(↑1573)78% 513418 11
29 May 2007 3601(↓888)24% 544896 21
22 May 2007 2713(↑281)11% 525816 34
16 May 2007 2994(↓45)1% 500417 17
08 May 2007 2949(↓854)28% 490630 18
01 May 2007 2095(↓145)6% 467982 13
24 Apr 2007 1950(↑1623)84% 405360 9
17 Apr 2007 3573(↑151)5% 418169 4
10 Apr 2007 3724(↓980)26% 372849 4
03 Apr 2007 2744(↑470)18% 353043 9
27 Mar 2007 3214(↓508)15% 363167 11
20 Mar 2007 2706(↓925)34% 373305 11
13 Mar 2007 1781(↑999)57% 336774 9
06 Mar 2007 2780(↓847)30% 355749 5
27 Feb 2007 1933(↓311)16% 323870 6
20 Feb 2007 1622(↓52)3% 329503 7
13 Feb 2007 1570(↓691)44% 330267 7
06 Feb 2007 879(↓4) 312753 11
30 Jan 2007 875(↑100)12% 329280 11
23 Jan 2007 975(↑62)7% 346079 12
16 Jan 2007 1037(↑135)14% 347714 17
09 Jan 2007 1172(↑623)54% 378508 17
02 Jan 2007 1795(↓631)35% 394502 10
26 Dec 2006 1164(↓178)15% 364253 12
19 Dec 2006 986(↑177)18% 357177 10
12 Dec 2006 1163(↓265)22% 398100 9
05 Dec 2006 898(↑248)28% 397190 10
28 Nov 2006 1146(↑59)6% 438497 7
21 Nov 2006 1205(↑304)26% 431103 7
14 Nov 2006 1509(↓58)3% 429937 6
07 Nov 2006 1451(↑371)26% 420400 6
31 Oct 2006 1822(↓602)33% 453619 4
24 Oct 2006 1220(↑187)16% 454871 5
17 Oct 2006 1407(↑94)7% 493590 7
10 Oct 2006 1501(↑336)23% 505890 7
03 Oct 2006 1837(↑2625)143% 540192 6
26 Sep 2006 4462(↑148)4% 668779 10
19 Sep 2006 4610(↓3005)65% 641053 9
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a