Historical site ranking for twoseven.co.nz |
|
| Website: | www.twoseven.co.nz |
| Tags: (Add Tag) | dan willis tech blog internet usablitly web geek design development Auckland New Zealand |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 06 Jan 2009 | n/a | n/a | n/a |
| 30 Dec 2008 | n/a | n/a | n/a |
| 23 Dec 2008 | n/a | n/a | n/a |
| 16 Dec 2008 | n/a | n/a | n/a |
| 09 Dec 2008 | n/a | n/a | n/a |
| 02 Dec 2008 | n/a | n/a | n/a |
| 25 Nov 2008 | n/a | n/a | n/a |
| 18 Nov 2008 | n/a | n/a | n/a |
| 11 Nov 2008 | n/a | n/a | n/a |
| 04 Nov 2008 | n/a | n/a | n/a |
| 28 Oct 2008 | n/a | n/a | n/a |
| 21 Oct 2008 | n/a | n/a | n/a |
| 14 Oct 2008 | n/a | n/a | n/a |
| 07 Oct 2008 | n/a | n/a | n/a |
| 30 Sep 2008 | n/a | n/a | n/a |
| 23 Sep 2008 | n/a | n/a | n/a |
| 16 Sep 2008 | n/a | n/a | n/a |
| 09 Sep 2008 | n/a | n/a | n/a |
| 02 Sep 2008 | n/a | n/a | n/a |
| 26 Aug 2008 | n/a | n/a | n/a |
| 19 Aug 2008 | n/a | n/a | n/a |
| 12 Aug 2008 | n/a | n/a | n/a |
| 05 Aug 2008 | n/a | n/a | n/a |
| 29 Jul 2008 | n/a | n/a | n/a |
| 22 Jul 2008 | n/a | n/a | n/a |
| 15 Jul 2008 | n/a | n/a | n/a |
| 08 Jul 2008 | n/a | n/a | n/a |
| 01 Jul 2008 | n/a | n/a | n/a |
| 24 Jun 2008 | n/a | n/a | n/a |
| 17 Jun 2008 | n/a | n/a | n/a |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 2580(↓750)29% | 923060 | 6 |
| 13 May 2008 | 1830(-) | 750512 | 5 |
| 06 May 2008 | 1830(↓717)39% | 750512 | 5 |
| 29 Apr 2008 | 1113(-) | 309370 | 10 |
| 22 Apr 2008 | 1113(↑40)4% | 309370 | 10 |
| 15 Apr 2008 | 1153(↓37)3% | 521996 | 9 |
| 08 Apr 2008 | 1116(↑32)3% | 540206 | 9 |
| 01 Apr 2008 | 1148(↑1000)88% | 550970 | 9 |
| 25 Mar 2008 | n/a | n/a | n/a |
| 18 Mar 2008 | 2148(↑1644)77% | 593393 | 5 |
| 11 Mar 2008 | 3792(↓348)9% | 623128 | 4 |
| 04 Mar 2008 | 3444(↓975)28% | 651815 | 4 |
| 26 Feb 2008 | n/a | n/a | n/a |
| 19 Feb 2008 | 2469(↓120)4% | 598996 | 4 |
| 12 Feb 2008 | 2349(↑35)2% | 570150 | 5 |
| 05 Feb 2008 | 2384(↑45)2% | 582667 | 5 |
| 29 Jan 2008 | 2429(↑392)17% | 594901 | 4 |
| 22 Jan 2008 | 2821(↓103)3% | 597960 | 4 |
| 15 Jan 2008 | 2718(↓921)33% | 578892 | 4 |
| 08 Jan 2008 | 1797(↓227)12% | 556624 | 4 |
| 01 Jan 2008 | 1570(↑100)7% | 506051 | 4 |
| 25 Dec 2007 | 1670(↓41)2% | 479315 | 4 |
| 18 Dec 2007 | 1629(↓43)2% | 453441 | 4 |
| 11 Dec 2007 | 1586(↑645)41% | 414035 | 4 |
| 04 Dec 2007 | 2231(↑262)12% | 405740 | 5 |
| 27 Nov 2007 | 2493(↓145)5% | 394003 | 4 |
| 20 Nov 2007 | 2348(↑818)35% | 389192 | 5 |
| 13 Nov 2007 | 3166(↓707)22% | 397712 | 4 |
| 06 Nov 2007 | 2459(↓899)36% | 375906 | 3 |
| 30 Oct 2007 | 1560(↓281)18% | 371033 | 4 |
| 23 Oct 2007 | 1279(↓99)7% | 368647 | 5 |
| 16 Oct 2007 | 1180(↓406)34% | 365861 | 5 |
| 09 Oct 2007 | 774(↓22)2% | 380241 | 6 |
| 02 Oct 2007 | 752(↑207)28% | 390451 | 6 |
| 25 Sep 2007 | 855(↑424)50% | 424830 | 5 |
| 18 Sep 2007 | 959(↑396)42% | 457329 | 5 |
| 11 Sep 2007 | 1355(↑325)24% | 506594 | 4 |
| 04 Sep 2007 | 1680(↑210)13% | 549188 | 4 |
| 28 Aug 2007 | 1890(↓67)3% | 564038 | 4 |
| 21 Aug 2007 | 1823(↑123)7% | 610843 | 4 |
| 14 Aug 2007 | 1946(↑424)22% | 649505 | 5 |
| 07 Aug 2007 | 2370(↑178)8% | 710866 | 4 |
| 31 Jul 2007 | 2548(↑963)38% | 723901 | 5 |
| 24 Jul 2007 | 3511(↑775)23% | 742501 | 4 |
| 17 Jul 2007 | 4286(↓1165)27% | 708100 | 3 |
| 10 Jul 2007 | 3121(↑381)13% | 687250 | 3 |
| 03 Jul 2007 | 3502(↓480)13% | 669018 | 3 |
| 26 Jun 2007 | 3022(↑342)12% | 568696 | 3 |
| 19 Jun 2007 | 3364(↑899)27% | 499956 | 3 |
| 12 Jun 2007 | 4263(↓215)5% | 506921 | 3 |
| 05 Jun 2007 | 4048(↑525)13% | 507744 | 3 |
| 29 May 2007 | 4573(↓620)13% | 500844 | 3 |
| 22 May 2007 | 3953(↓1045)26% | 473066 | 3 |
| 16 May 2007 | 2908(↓400)13% | 447341 | 4 |
| 08 May 2007 | 2508(↓143)5% | 458241 | 4 |
| 01 May 2007 | 2365(↓874)36% | 475126 | 5 |
| 24 Apr 2007 | 1491(↑12)1% | 496769 | 6 |
| 17 Apr 2007 | n/a | n/a | n/a |
| 10 Apr 2007 | 1503(↑325)22% | 548027 | 5 |
| 03 Apr 2007 | 1828(↑114)7% | 600009 | 4 |
| 27 Mar 2007 | 1942(↑884)46% | 720662 | 4 |
| 20 Mar 2007 | 2826(↑152)6% | 955360 | 3 |
| 13 Mar 2007 | 2978(↑311)11% | 1080096 | 3 |
| 06 Mar 2007 | 3289(-) | 1127763 | 4 |
| 27 Feb 2007 | n/a | n/a | n/a |
| 20 Feb 2007 | n/a | n/a | n/a |
| 13 Feb 2007 | n/a | n/a | n/a |
| 06 Feb 2007 | n/a | n/a | n/a |
| 30 Jan 2007 | n/a | n/a | n/a |
| 23 Jan 2007 | n/a | n/a | n/a |
| 16 Jan 2007 | n/a | n/a | n/a |
| 09 Jan 2007 | n/a | n/a | n/a |
| 02 Jan 2007 | n/a | n/a | n/a |
| 26 Dec 2006 | n/a | n/a | n/a |
| 19 Dec 2006 | n/a | n/a | n/a |
| 12 Dec 2006 | n/a | n/a | n/a |
| 05 Dec 2006 | n/a | n/a | n/a |
| 28 Nov 2006 | n/a | n/a | n/a |
| 21 Nov 2006 | n/a | n/a | n/a |
| 14 Nov 2006 | n/a | n/a | n/a |
| 07 Nov 2006 | n/a | n/a | n/a |
| 31 Oct 2006 | n/a | n/a | n/a |
| 24 Oct 2006 | n/a | n/a | n/a |
| 17 Oct 2006 | 3141(↑1903)61% | 3099882 | 3 |
| 10 Oct 2006 | 5044(↓431)8% | 3098647 | 5 |
| 03 Oct 2006 | 4613(-) | 3094896 | 5 |
| 26 Sep 2006 | n/a | n/a | n/a |
| 19 Sep 2006 | n/a | n/a | n/a |
| 12 Sep 2006 | n/a | n/a | n/a |
| 05 Sep 2006 | n/a | n/a | n/a |

