Rankr


Eg. zoomin, amazon

Historical site ranking for tvnz.co.nz

Rss Bookmark and Share
Website:www.tvnz.co.nz
Tags: (Add Tag) tv nz television
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 16(↑3)19% 9647 4
02 Mar 2010 19(-) 10184 4
23 Feb 2010 19(↑2)11% 9853 4
16 Feb 2010 21(↑2)10% 9561 4
09 Feb 2010 23(↓1)4% 9805 4
02 Feb 2010 22(↓1)4% 9559 4
26 Jan 2010 21(↑1)5% 10147 3
19 Jan 2010 22(-) 10140 3
12 Jan 2010 22(↑2)10% 10184 4
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 24(↑1)5% 9483 4
01 Dec 2009 25(↑3)12% 10056 4
24 Nov 2009 28(↓2)7% 11287 3
17 Nov 2009 26(↓4)15% 11741 4
10 Nov 2009 22(↓2)9% 11768 3
03 Nov 2009 20(↓2)10% 11166 4
27 Oct 2009 18(-) 9557 4
20 Oct 2009 18(↑1)6% 8943 4
13 Oct 2009 19(↑5)27% 9079 4
06 Oct 2009 24(↑2)9% 9466 3
29 Sep 2009 26(-) 10645 3
22 Sep 2009 26(-) 11640 3
15 Sep 2009 26(-) 12219 3
08 Sep 2009 26(-) 11969 3
01 Sep 2009 26(↓1)3% 11987 4
25 Aug 2009 25(-) 11709 4
18 Aug 2009 25(-) 11739 4
11 Aug 2009 25(-) 11166 4
04 Aug 2009 25(↓1)4% 11456 4
28 Jul 2009 24(↑1)5% 10506 4
21 Jul 2009 25(↓2)8% 9622 3
14 Jul 2009 23(↓1)4% 9296 3
07 Jul 2009 22(-) 9283 3
30 Jun 2009 22(-) 9157 3
23 Jun 2009 22(↓1)4% 10042 4
16 Jun 2009 21(-) 10282 4
09 Jun 2009 21(-) 10251 3
02 Jun 2009 21(↑3)15% 10380 3
26 May 2009 24(-) 10484 3
19 May 2009 24(↑1)5% 10709 3
12 May 2009 25(↑2)8% 10971 3
05 May 2009 27(↑3)12% 11872 3
28 Apr 2009 30(-) 12139 3
21 Apr 2009 30(↓2)6% 12512 3
14 Apr 2009 28(↑1)4% 12604 3
07 Apr 2009 29(↓1)3% 12847 3
31 Mar 2009 28(-) 13503 3
24 Mar 2009 28(↑2)8% 12976 3
17 Mar 2009 30(↑1)4% 13291 3
10 Mar 2009 31(↓2)6% 12907 3
03 Mar 2009 29(↑2)7% 12592 3
24 Feb 2009 31(↑2)7% 12911 3
17 Feb 2009 33(↑4)13% 13323 3
10 Feb 2009 37(↑5)14% 13748 3
03 Feb 2009 42(↑1)3% 14735 3
27 Jan 2009 43(↓4)9% 15545 3
20 Jan 2009 39(↑1)3% 15432 3
13 Jan 2009 40(↓1)2% 16037 3
06 Jan 2009 39(↓1)2% 15940 3
30 Dec 2008 38(↓1)2% 15486 3
23 Dec 2008 37(↑1)3% 14749 3
16 Dec 2008 38(↓2)5% 14912 3
09 Dec 2008 36(↓1)2% 13658 3
02 Dec 2008 35(-) 13671 3
25 Nov 2008 35(-) 14337 3
18 Nov 2008 35(↓1)2% 14930 3
11 Nov 2008 34(↑5)15% 14696 3
04 Nov 2008 39(↓1)2% 16115 3
28 Oct 2008 38(-) 15367 3
21 Oct 2008 38(-) 15367 3
14 Oct 2008 38(↓2)5% 13614 3
07 Oct 2008 36(↓2)5% 13215 3
30 Sep 2008 34(↓6)17% 12800 3
23 Sep 2008 28(↓10)35% 11312 4
16 Sep 2008 18(↓3)16% 8398 5
09 Sep 2008 15(-) 6674 5
02 Sep 2008 15(-) 6588 5
26 Aug 2008 15(↑4)27% 6720 5
19 Aug 2008 19(↑19)100% 8835 5
12 Aug 2008 38(↑1)3% 13445 3
05 Aug 2008 39(↑7)18% 13965 3
29 Jul 2008 46(↑1)3% 15547 3
22 Jul 2008 47(↑3)7% 16165 3
15 Jul 2008 50(↓2)4% 17303 3
08 Jul 2008 48(↓5)10% 16906 3
01 Jul 2008 43(↓1)2% 16891 3
24 Jun 2008 42(↑1)3% 17170 3
17 Jun 2008 43(-) 17131 3
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 43(-) 15881 3
13 May 2008 43(-) 17889 3
06 May 2008 43(↓5)11% 17889 3
29 Apr 2008 38(-) 17132 3
22 Apr 2008 38(↑19)50% 17132 3
15 Apr 2008 57(↓3)5% 22097 3
08 Apr 2008 54(↓6)11% 21845 3
01 Apr 2008 48(↓1)2% 21753 3
25 Mar 2008 47(↓3)6% 21674 3
18 Mar 2008 44(↓1)2% 21533 3
11 Mar 2008 43(↓1)2% 21563 3
04 Mar 2008 42(-) 21606 3
26 Feb 2008 42(-) 21143 3
19 Feb 2008 42(↑2)5% 21143 3
12 Feb 2008 44(↓1)2% 21157 3
05 Feb 2008 43(↑1)3% 21420 3
29 Jan 2008 44(-) 21240 3
22 Jan 2008 44(-) 21907 3
15 Jan 2008 44(↓1)2% 21775 3
08 Jan 2008 43(↓2)4% 21218 3
01 Jan 2008 41(↓1)2% 20959 3
25 Dec 2007 40(-) 20499 3
18 Dec 2007 40(↑1)3% 20095 3
11 Dec 2007 41(↑7)18% 19427 3
04 Dec 2007 48(↑5)11% 18959 3
27 Nov 2007 53(↑2)4% 18540 3
20 Nov 2007 55(↑2)4% 18343 3
13 Nov 2007 57(↓1)1% 18067 3
06 Nov 2007 56(↓3)5% 17802 3
30 Oct 2007 53(↓5)9% 17476 3
23 Oct 2007 48(-) 17074 3
16 Oct 2007 48(↓2)4% 16921 3
09 Oct 2007 46(↓1)2% 16319 3
02 Oct 2007 45(↓1)2% 15879 3
25 Sep 2007 43(↑5)12% 14956 3
18 Sep 2007 44(↑1)3% 14471 2
11 Sep 2007 45(↓1)2% 14223 2
04 Sep 2007 44(↑1)3% 14012 2
28 Aug 2007 45(↑1)3% 13941 2
21 Aug 2007 46(-) 13600 2
14 Aug 2007 46(↓1)2% 13272 2
07 Aug 2007 45(↓2)4% 13009 3
31 Jul 2007 43(↓3)6% 12698 3
24 Jul 2007 40(↓1)2% 12438 3
17 Jul 2007 39(↑1)3% 12452 3
10 Jul 2007 40(↑1)3% 12268 3
03 Jul 2007 41(↑3)8% 12358 3
26 Jun 2007 44(↑3)7% 12608 3
19 Jun 2007 47(↑1)3% 12673 3
12 Jun 2007 48(-) 12786 3
05 Jun 2007 48(↓2)4% 12822 3
29 May 2007 46(↑4)9% 12767 3
22 May 2007 50(↓1)2% 12561 3
16 May 2007 49(-) 12590 3
08 May 2007 49(↑4)9% 12581 3
01 May 2007 53(-) 12829 3
24 Apr 2007 53(-) 13175 3
17 Apr 2007 53(↑1)2% 13356 3
10 Apr 2007 54(↑2)4% 13583 3
03 Apr 2007 56(-) 13816 3
27 Mar 2007 56(↓1)1% 13991 3
20 Mar 2007 55(↓1)1% 14424 3
13 Mar 2007 54(↑1)2% 14776 3
06 Mar 2007 55(↓3)5% 15105 3
27 Feb 2007 52(↓1)1% 15162 3
20 Feb 2007 51(↑1)2% 15623 3
13 Feb 2007 52(↑1)2% 15799 3
06 Feb 2007 53(↓2)3% 15980 3
30 Jan 2007 51(↓5)9% 16075 3
23 Jan 2007 46(↓1)2% 16091 3
16 Jan 2007 45(↑1)3% 15716 3
09 Jan 2007 46(↑2)5% 15656 3
02 Jan 2007 48(↑3)7% 15526 3
26 Dec 2006 51(↓2)3% 15615 2
19 Dec 2006 49(↓5)10% 14921 2
12 Dec 2006 44(↓2)4% 14363 2
05 Dec 2006 42(↑3)8% 13598 2
28 Nov 2006 45(↓7)15% 12851 2
21 Nov 2006 38(↑1)3% 12744 2
14 Nov 2006 39(↓1)2% 12272 2
07 Nov 2006 38(↑2)6% 12046 2
31 Oct 2006 40(↓2)5% 11739 2
24 Oct 2006 38(↓1)2% 11522 3
17 Oct 2006 37(↑1)3% 11501 2
10 Oct 2006 38(-) 11344 2
03 Oct 2006 38(↓1)2% 11213 2
26 Sep 2006 37(↑2)6% 10915 3
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a