Rankr


Eg. zoomin, amazon

Historical site ranking for thewarehouse.co.nz

Rss Bookmark and Share
Website:www.thewarehouse.co.nz
Tags: (Add Tag) retail nz
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 79(↑13)17% 61541 6
02 Mar 2010 92(↑2)3% 68052 6
23 Feb 2010 94(↑3)4% 66578 6
16 Feb 2010 97(↓2)2% 68490 6
09 Feb 2010 95(↓16)16% 65129 6
02 Feb 2010 79(↓11)13% 59739 6
26 Jan 2010 68(↓6)8% 53802 7
19 Jan 2010 62(↓6)9% 46918 7
12 Jan 2010 56(↑4)8% 43450 7
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 60(↑11)19% 47117 8
01 Dec 2009 71(↑22)31% 54150 8
24 Nov 2009 93(↑14)16% 64119 7
17 Nov 2009 107(↑10)10% 73725 7
10 Nov 2009 117(↓4)3% 78365 7
03 Nov 2009 113(↓5)4% 75951 7
27 Oct 2009 108(↓6)5% 72978 8
20 Oct 2009 102(↓2)1% 71173 8
13 Oct 2009 100(↑1)1% 70272 7
06 Oct 2009 101(↑7)7% 71962 7
29 Sep 2009 108(↑7)7% 77659 7
22 Sep 2009 115(↑2)2% 79853 6
15 Sep 2009 117(↑2)2% 82596 6
08 Sep 2009 119(↓5)4% 80763 6
01 Sep 2009 114(↓14)12% 76827 6
25 Aug 2009 100(↓1)1% 73617 6
18 Aug 2009 99(↓12)12% 70643 6
11 Aug 2009 87(-) 65214 5
04 Aug 2009 87(↑3)4% 60909 5
28 Jul 2009 90(↑7)8% 61768 5
21 Jul 2009 97(↑3)4% 66770 5
14 Jul 2009 100(↓5)5% 69360 5
07 Jul 2009 95(↑3)4% 67011 5
30 Jun 2009 98(↓5)5% 71285 6
23 Jun 2009 93(↓14)15% 68605 6
16 Jun 2009 79(-) 58940 5
09 Jun 2009 79(-) 60932 5
02 Jun 2009 79(↑9)12% 60977 5
26 May 2009 88(↑26)30% 65406 5
19 May 2009 114(↑12)11% 74818 6
12 May 2009 126(↑35)28% 82789 7
05 May 2009 161(↓6)3% 96492 7
28 Apr 2009 155(↓14)9% 98064 7
21 Apr 2009 141(↑4)3% 90066 7
14 Apr 2009 145(↑23)16% 91690 7
07 Apr 2009 168(↓13)7% 94542 7
31 Mar 2009 155(↑18)12% 90032 7
24 Mar 2009 173(↓3)1% 99566 7
17 Mar 2009 170(↓19)11% 102327 7
10 Mar 2009 151(↓11)7% 96760 7
03 Mar 2009 140(↓14)10% 100717 6
24 Feb 2009 126(↑3)3% 95129 6
17 Feb 2009 129(↓2)1% 95467 6
10 Feb 2009 127(↑1)1% 94642 6
03 Feb 2009 128(↓33)25% 91103 5
27 Jan 2009 95(↓5)5% 75953 6
20 Jan 2009 90(↓17)18% 74485 6
13 Jan 2009 73(↓1)1% 62210 5
06 Jan 2009 72(↓2)2% 60173 5
30 Dec 2008 70(↑24)35% 59062 5
23 Dec 2008 94(↑34)37% 74233 5
16 Dec 2008 128(↑4)4% 87019 6
09 Dec 2008 132(↑8)7% 85486 6
02 Dec 2008 140(↓15)10% 89883 6
25 Nov 2008 125(↑7)6% 84920 6
18 Nov 2008 132(↑46)35% 86869 6
11 Nov 2008 178(↑45)26% 105143 6
04 Nov 2008 223(↑63)29% 122136 6
28 Oct 2008 286(-) 147391 5
21 Oct 2008 286(↑40)14% 147391 5
14 Oct 2008 326(↑69)22% 161839 6
07 Oct 2008 395(↑6)2% 183018 5
30 Sep 2008 401(↓35)8% 179104 4
23 Sep 2008 366(↑8)3% 171889 5
16 Sep 2008 374(↓10)2% 163210 5
09 Sep 2008 364(↓37)10% 158022 6
02 Sep 2008 327(↑3)1% 147271 7
26 Aug 2008 330(-) 152843 6
19 Aug 2008 n/a n/a n/a
12 Aug 2008 343(↑12)4% 157164 6
05 Aug 2008 355(↓7)1% 160042 6
29 Jul 2008 348(↓13)3% 156031 7
22 Jul 2008 335(↓4)1% 154819 7
15 Jul 2008 331(↑7)3% 150359 7
08 Jul 2008 338(↑14)5% 158826 7
01 Jul 2008 352(↑9)3% 153426 6
24 Jun 2008 361(↑42)12% 156324 6
17 Jun 2008 403(-) 168577 5
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 467(↓49)10% 205770 6
13 May 2008 418(-) 203511 6
06 May 2008 418(↑257)62% 203511 6
29 Apr 2008 675(-) 244690 4
22 Apr 2008 675(↓137)20% 244690 4
15 Apr 2008 538(↑24)5% 191690 5
08 Apr 2008 562(↑124)23% 187791 5
01 Apr 2008 686(↓224)32% 189783 4
25 Mar 2008 462(↑11)3% 172045 4
18 Mar 2008 473(↓27)5% 158194 4
11 Mar 2008 446(↓100)22% 149531 4
04 Mar 2008 346(↑100)29% 138595 4
26 Feb 2008 446(-) 141420 4
19 Feb 2008 446(↓19)4% 141420 4
12 Feb 2008 427(↑75)18% 135605 5
05 Feb 2008 502(↑32)7% 134384 4
29 Jan 2008 534(↓160)29% 130452 4
22 Jan 2008 374(↓93)24% 128897 4
15 Jan 2008 281(↓44)15% 127373 5
08 Jan 2008 237(↓17)7% 127446 5
01 Jan 2008 220(↑44)20% 124858 5
25 Dec 2007 264(↑64)25% 134734 5
18 Dec 2007 328(↑22)7% 141793 5
11 Dec 2007 350(↑35)10% 147443 5
04 Dec 2007 385(↓25)6% 156970 4
27 Nov 2007 360(↓27)7% 167666 3
20 Nov 2007 333(↑23)7% 167543 4
13 Nov 2007 356(↑74)21% 169418 4
06 Nov 2007 430(↑81)19% 178875 5
30 Oct 2007 511(↑44)9% 187275 5
23 Oct 2007 555(↑38)7% 187770 5
16 Oct 2007 593(↑7)2% 187181 5
09 Oct 2007 600(↑69)12% 182803 6
02 Oct 2007 669(↓45)6% 183044 6
25 Sep 2007 685(↓130)18% 174584 6
18 Sep 2007 624(↑99)16% 170105 5
11 Sep 2007 723(↓30)4% 171519 4
04 Sep 2007 693(↓6) 169143 4
28 Aug 2007 687(↓46)6% 160235 4
21 Aug 2007 641(↓37)5% 155661 4
14 Aug 2007 604(↓21)3% 160424 4
07 Aug 2007 583(↓10)1% 154092 3
31 Jul 2007 573(↓16)2% 147639 4
24 Jul 2007 557(↓14)2% 143596 3
17 Jul 2007 543(↑38)7% 146919 4
10 Jul 2007 581(↓64)11% 145693 4
03 Jul 2007 517(↑10)2% 145968 5
26 Jun 2007 527(↑42)8% 144852 5
19 Jun 2007 569(↑101)18% 141411 4
12 Jun 2007 670(↓39)5% 141531 4
05 Jun 2007 631(↓14)2% 138267 3
29 May 2007 617(↑12)2% 140179 3
22 May 2007 629(↓68)10% 137077 3
16 May 2007 561(↑25)5% 131604 3
08 May 2007 586(↑76)13% 126943 2
01 May 2007 662(↓54)8% 130792 3
24 Apr 2007 608(↑10)2% 131927 3
17 Apr 2007 618(↑26)5% 131068 3
10 Apr 2007 644(↑37)6% 131718 3
03 Apr 2007 681(-) 129917 3
27 Mar 2007 n/a n/a n/a
20 Mar 2007 691(↓165)23% 133649 3
13 Mar 2007 526(↓53)10% 132039 4
06 Mar 2007 473(↓20)4% 135323 4
27 Feb 2007 453(↓8)1% 138090 4
20 Feb 2007 445(↑47)11% 145800 4
13 Feb 2007 492(↑30)7% 147209 3
06 Feb 2007 522(↑63)13% 155126 3
30 Jan 2007 585(↓57)9% 154909 4
23 Jan 2007 528(-) 159433 3
16 Jan 2007 n/a n/a n/a
09 Jan 2007 n/a n/a n/a
02 Jan 2007 528(↑37)8% 165452 3
26 Dec 2006 565(↓12)2% 170183 3
19 Dec 2006 n/a n/a n/a
12 Dec 2006 n/a n/a n/a
05 Dec 2006 553(↓11)1% 168044 3
28 Nov 2006 542(↑40)8% 160177 4
21 Nov 2006 582(↓16)2% 155567 4
14 Nov 2006 566(↓70)12% 148744 3
07 Nov 2006 496(↑80)17% 141668 3
31 Oct 2006 576(↓18)3% 140948 3
24 Oct 2006 558(↑104)19% 130752 3
17 Oct 2006 662(↓172)25% 132055 2
10 Oct 2006 490(↓44)8% 126555 2
03 Oct 2006 446(↓17)3% 120440 3
26 Sep 2006 429(↓115)26% 118433 2
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a