Rankr


Eg. zoomin, amazon

Historical site ranking for seek.co.nz

Rss Bookmark and Share
Website:www.seek.co.nz
Tags: (Add Tag) jobs nz
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 20(↑2)10% 15908 8
02 Mar 2010 22(-) 16036 8
23 Feb 2010 22(↓3)13% 16467 7
16 Feb 2010 19(↑1)6% 15783 7
09 Feb 2010 20(↑1)5% 15865 7
02 Feb 2010 21(↑2)10% 16376 7
26 Jan 2010 23(↑4)18% 17599 7
19 Jan 2010 27(↑2)8% 18929 6
12 Jan 2010 29(↓9)31% 20059 5
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 20(↓1)5% 17384 8
01 Dec 2009 19(↑1)6% 17341 8
24 Nov 2009 20(↑3)15% 17276 8
17 Nov 2009 23(↑3)14% 17628 8
10 Nov 2009 26(↑2)8% 17485 7
03 Nov 2009 28(↓2)7% 17461 7
27 Oct 2009 26(-) 17279 7
20 Oct 2009 26(-) 16762 7
13 Oct 2009 26(↓1)3% 15712 7
06 Oct 2009 25(↓2)8% 14732 8
29 Sep 2009 23(-) 13667 8
22 Sep 2009 23(↑1)5% 13282 7
15 Sep 2009 24(↓1)4% 13992 7
08 Sep 2009 23(↑2)9% 14325 7
01 Sep 2009 25(↓1)4% 14792 6
25 Aug 2009 24(-) 15801 7
18 Aug 2009 24(-) 16478 7
11 Aug 2009 24(-) 15601 7
04 Aug 2009 24(↑1)5% 15731 7
28 Jul 2009 25(↑1)4% 16096 7
21 Jul 2009 26(-) 15519 7
14 Jul 2009 26(-) 15169 7
07 Jul 2009 26(↓3)11% 15531 8
30 Jun 2009 23(-) 15525 7
23 Jun 2009 23(↑2)9% 16320 7
16 Jun 2009 25(-) 17246 8
09 Jun 2009 25(-) 17966 8
02 Jun 2009 25(-) 17963 8
26 May 2009 25(-) 17108 8
19 May 2009 25(↑1)4% 17333 8
12 May 2009 26(↓1)3% 17918 8
05 May 2009 25(-) 17858 8
28 Apr 2009 25(↓1)4% 18660 8
21 Apr 2009 24(↓1)4% 18235 8
14 Apr 2009 23(↓1)4% 17743 8
07 Apr 2009 22(-) 17499 8
31 Mar 2009 22(-) 16596 8
24 Mar 2009 22(↓1)4% 15357 8
17 Mar 2009 21(↓3)14% 14881 8
10 Mar 2009 18(↑1)6% 13756 8
03 Mar 2009 19(-) 13457 8
24 Feb 2009 19(-) 13518 8
17 Feb 2009 19(↑1)6% 13390 8
10 Feb 2009 20(↑1)5% 13888 8
03 Feb 2009 21(↑3)15% 14744 8
27 Jan 2009 24(↑4)17% 16461 8
20 Jan 2009 28(↑5)18% 18421 8
13 Jan 2009 33(↑3)10% 22282 7
06 Jan 2009 36(↓1)2% 23767 7
30 Dec 2008 35(↓4)11% 22850 8
23 Dec 2008 31(↓3)9% 21412 8
16 Dec 2008 28(↓2)7% 19314 9
09 Dec 2008 26(↑1)4% 18674 9
02 Dec 2008 27(↑2)8% 19591 9
25 Nov 2008 29(-) 19619 9
18 Nov 2008 29(↑1)4% 19017 9
11 Nov 2008 30(-) 19562 10
04 Nov 2008 30(↓2)6% 18978 10
28 Oct 2008 28(-) 17763 10
21 Oct 2008 28(-) 17763 10
14 Oct 2008 28(↑1)4% 17986 10
07 Oct 2008 29(-) 17361 9
30 Sep 2008 29(↑2)7% 17386 9
23 Sep 2008 31(↑1)4% 17511 10
16 Sep 2008 32(-) 17471 9
09 Sep 2008 32(↓1)3% 17658 9
02 Sep 2008 31(-) 16643 9
26 Aug 2008 31(↓1)3% 16557 9
19 Aug 2008 30(↓1)3% 16471 9
12 Aug 2008 29(↑1)4% 16203 9
05 Aug 2008 30(↑1)4% 17459 9
29 Jul 2008 31(↑1)4% 18051 9
22 Jul 2008 32(↑1)4% 18618 9
15 Jul 2008 33(↓1)3% 18826 9
08 Jul 2008 32(↓1)3% 18907 9
01 Jul 2008 31(-) 18652 9
24 Jun 2008 31(↑1)4% 19186 9
17 Jun 2008 32(-) 19767 9
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 30(↑1)4% 17912 11
13 May 2008 31(-) 18060 10
06 May 2008 31(↓1)3% 18060 10
29 Apr 2008 30(-) 19388 10
22 Apr 2008 30(↑4)14% 19388 10
15 Apr 2008 34(-) 19641 9
08 Apr 2008 34(-) 19523 10
01 Apr 2008 34(↓2)5% 20201 10
25 Mar 2008 32(↓1)3% 20849 9
18 Mar 2008 31(↑1)4% 20970 10
11 Mar 2008 32(↓2)6% 21567 9
04 Mar 2008 30(↑1)4% 21484 9
26 Feb 2008 31(-) 20996 9
19 Feb 2008 31(-) 20996 9
12 Feb 2008 31(-) 20928 8
05 Feb 2008 31(↑2)7% 21006 8
29 Jan 2008 33(↑1)4% 20541 8
22 Jan 2008 34(↑1)3% 20301 8
15 Jan 2008 35(↑2)6% 20113 8
08 Jan 2008 37(↓2)5% 19892 8
01 Jan 2008 35(↓2)5% 18912 8
25 Dec 2007 33(-) 17996 8
18 Dec 2007 33(↓1)3% 17691 8
11 Dec 2007 32(↑2)7% 17317 8
04 Dec 2007 34(↑1)3% 17281 8
27 Nov 2007 35(↑1)3% 17190 9
20 Nov 2007 36(-) 17008 8
13 Nov 2007 36(↓4)11% 16444 8
06 Nov 2007 32(↑1)4% 16064 8
30 Oct 2007 33(↓2)6% 15653 8
23 Oct 2007 31(↓1)3% 15201 8
16 Oct 2007 30(↑5)17% 14978 8
09 Oct 2007 35(↑4)12% 14830 8
02 Oct 2007 39(↓5)12% 14733 8
25 Sep 2007 38(↓7)18% 14490 8
18 Sep 2007 34(↓1)2% 14142 8
11 Sep 2007 33(↓2)6% 13505 8
04 Sep 2007 31(↓2)6% 13148 9
28 Aug 2007 29(↑1)4% 12825 9
21 Aug 2007 30(-) 12362 9
14 Aug 2007 30(↓1)3% 11987 9
07 Aug 2007 29(↑2)7% 11876 9
31 Jul 2007 31(↑1)4% 11703 9
24 Jul 2007 32(-) 11506 9
17 Jul 2007 32(-) 11546 9
10 Jul 2007 32(↓1)3% 11156 8
03 Jul 2007 31(↓1)3% 11026 8
26 Jun 2007 30(↓1)3% 10567 8
19 Jun 2007 29(↑1)4% 10041 9
12 Jun 2007 30(↓1)3% 9619 9
05 Jun 2007 29(↓2)6% 9184 8
29 May 2007 27(↑3)12% 8905 8
22 May 2007 30(↑3)10% 8570 8
16 May 2007 33(-) 8488 8
08 May 2007 33(↓1)3% 8236 9
01 May 2007 32(↓2)6% 8166 9
24 Apr 2007 30(↓1)3% 8147 10
17 Apr 2007 29(-) 8012 10
10 Apr 2007 29(↓5)17% 7903 10
03 Apr 2007 24(↓2)8% 7958 10
27 Mar 2007 22(-) 8480 10
20 Mar 2007 22(-) 9049 10
13 Mar 2007 22(-) 9765 11
06 Mar 2007 22(↑2)10% 10664 11
27 Feb 2007 24(-) 11258 10
20 Feb 2007 24(-) 12187 10
13 Feb 2007 24(-) 12925 10
06 Feb 2007 24(↑2)9% 13521 10
30 Jan 2007 26(-) 14360 10
23 Jan 2007 26(↑3)12% 14622 10
16 Jan 2007 29(↑6)21% 16260 9
09 Jan 2007 35(↓3)8% 17223 8
02 Jan 2007 32(↓4)12% 16992 8
26 Dec 2006 28(-) 16441 8
19 Dec 2006 28(↓5)17% 16370 8
12 Dec 2006 23(↑3)14% 16115 9
05 Dec 2006 26(↑1)4% 16186 9
28 Nov 2006 27(↑2)8% 15716 9
21 Nov 2006 29(↑3)11% 15814 9
14 Nov 2006 32(↑2)7% 15682 9
07 Nov 2006 34(↓3)8% 15559 9
31 Oct 2006 31(↓2)6% 15311 9
24 Oct 2006 29(↓1)3% 15152 9
17 Oct 2006 28(↓1)3% 14765 8
10 Oct 2006 27(-) 14531 8
03 Oct 2006 27(↑2)8% 14316 8
26 Sep 2006 29(-) 14010 8
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a