Rankr


Eg. zoomin, amazon

Historical site ranking for school.nz

Rss Bookmark and Share
Website:www.school.nz
Tags: (Add Tag)
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 52(↓6)11% 33822 5
02 Mar 2010 46(↓1)2% 30973 6
23 Feb 2010 45(↑6)14% 30716 6
16 Feb 2010 51(↑7)14% 31432 5
09 Feb 2010 58(↑26)45% 35270 5
02 Feb 2010 84(↑46)55% 41584 5
26 Jan 2010 130(↑12)10% 51081 4
19 Jan 2010 142(↓13)9% 54174 4
12 Jan 2010 129(↓64)49% 50451 4
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 65(↓4)6% 36453 5
01 Dec 2009 61(↓5)8% 37190 5
24 Nov 2009 56(↓3)5% 33802 5
17 Nov 2009 53(↑1)2% 31918 5
10 Nov 2009 54(↑1)2% 30289 5
03 Nov 2009 55(↑3)6% 30288 6
27 Oct 2009 58(↑1)2% 31280 5
20 Oct 2009 59(↑3)6% 32854 5
13 Oct 2009 62(↓4)6% 34208 5
06 Oct 2009 58(↓3)5% 31760 5
29 Sep 2009 55(↓2)3% 30076 5
22 Sep 2009 53(↓4)7% 28390 5
15 Sep 2009 49(↓1)2% 28578 6
08 Sep 2009 48(↓1)2% 29285 6
01 Sep 2009 47(↑3)7% 29148 6
25 Aug 2009 50(↑5)10% 30638 5
18 Aug 2009 55(↑10)19% 33533 5
11 Aug 2009 65(↑8)13% 37104 5
04 Aug 2009 73(↓1)1% 39029 5
28 Jul 2009 72(↓12)16% 39316 4
21 Jul 2009 60(↓7)11% 35488 5
14 Jul 2009 53(↓10)18% 31283 6
07 Jul 2009 43(-) 27227 7
30 Jun 2009 43(↓1)2% 26399 8
23 Jun 2009 42(↑3)8% 27460 8
16 Jun 2009 45(↑10)23% 27598 8
09 Jun 2009 55(↓1)1% 32215 6
02 Jun 2009 54(↑5)10% 32496 6
26 May 2009 59(↑6)11% 32968 6
19 May 2009 65(↑7)11% 35806 5
12 May 2009 72(-) 37009 5
05 May 2009 72(↓1)1% 37050 5
28 Apr 2009 71(↓4)5% 36449 5
21 Apr 2009 67(↓7)10% 34649 5
14 Apr 2009 60(↓5)8% 32253 5
07 Apr 2009 55(↓3)5% 31493 5
31 Mar 2009 52(↑2)4% 31368 5
24 Mar 2009 54(↑3)6% 30810 5
17 Mar 2009 57(↑3)6% 30573 5
10 Mar 2009 60(↓7)11% 31587 5
03 Mar 2009 53(↓2)3% 30134 5
24 Feb 2009 51(↑3)6% 29603 5
17 Feb 2009 54(↑5)10% 31294 5
10 Feb 2009 59(↑13)23% 34550 5
03 Feb 2009 72(↑25)35% 42373 5
27 Jan 2009 97(↑24)25% 51287 4
20 Jan 2009 121(↓16)13% 57792 4
13 Jan 2009 105(↓8)7% 55202 4
06 Jan 2009 97(↓9)9% 53178 4
30 Dec 2008 88(↓16)18% 49651 4
23 Dec 2008 72(↓7)9% 43330 5
16 Dec 2008 65(↓7)10% 38999 5
09 Dec 2008 58(-) 35307 5
02 Dec 2008 58(↓2)3% 35470 5
25 Nov 2008 56(-) 34621 5
18 Nov 2008 56(↑2)4% 34290 5
11 Nov 2008 58(↑2)4% 34873 5
04 Nov 2008 60(↑2)4% 35670 5
28 Oct 2008 62(-) 35234 5
21 Oct 2008 62(↑2)4% 35234 5
14 Oct 2008 64(↓3)4% 34630 6
07 Oct 2008 61(↓7)11% 32960 5
30 Sep 2008 54(-) 31252 5
23 Sep 2008 54(↑5)10% 31431 5
16 Sep 2008 59(↑1)2% 32924 6
09 Sep 2008 60(-) 34024 5
02 Sep 2008 60(↑4)7% 34506 5
26 Aug 2008 64(-) 35689 5
19 Aug 2008 64(↑23)36% 37380 5
12 Aug 2008 87(↑13)15% 43116 5
05 Aug 2008 100(↑2)2% 46449 5
29 Jul 2008 102(-) 47034 5
22 Jul 2008 102(↓29)28% 44391 5
15 Jul 2008 73(↑1)2% 40263 5
08 Jul 2008 74(↑2)3% 38753 5
01 Jul 2008 76(↑3)4% 40894 5
24 Jun 2008 79(↑7)9% 42318 5
17 Jun 2008 86(-) 44157 5
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 104(↓27)25% 44580 5
13 May 2008 77(-) 39412 5
06 May 2008 77(↑5)7% 39412 5
29 Apr 2008 82(-) 38173 5
22 Apr 2008 82(↑4)5% 38173 5
15 Apr 2008 86(↑3)4% 40873 5
08 Apr 2008 89(↑4)5% 41948 5
01 Apr 2008 93(↓1)1% 43708 5
25 Mar 2008 92(↓7)7% 45167 5
18 Mar 2008 85(↓3)3% 45726 6
11 Mar 2008 82(↓8)9% 45951 5
04 Mar 2008 74(↑18)25% 47191 6
26 Feb 2008 92(-) 48499 5
19 Feb 2008 92(↑17)19% 48499 5
12 Feb 2008 109(↑24)23% 47609 5
05 Feb 2008 133(↑46)35% 48688 5
29 Jan 2008 179(↑31)18% 48713 5
22 Jan 2008 210(↓6)2% 47524 5
15 Jan 2008 204(↓49)24% 46545 6
08 Jan 2008 155(↓7)4% 46221 5
01 Jan 2008 148(↓22)14% 45145 5
25 Dec 2007 126(↓7)5% 44304 5
18 Dec 2007 119(↓6)5% 42821 5
11 Dec 2007 113(↓13)11% 41969 5
04 Dec 2007 100(↓15)15% 40448 5
27 Nov 2007 85(↑3)4% 39032 6
20 Nov 2007 88(↓1)1% 38463 6
13 Nov 2007 87(↑4)5% 38390 6
06 Nov 2007 91(↑5)6% 37139 5
30 Oct 2007 96(↑26)28% 37179 5
23 Oct 2007 122(↓3)2% 36975 4
16 Oct 2007 119(↑2)2% 36840 4
09 Oct 2007 121(↓21)17% 38150 5
02 Oct 2007 100(↓23)23% 38183 5
25 Sep 2007 82(↑40)49% 36861 5
18 Sep 2007 77(↓2)2% 36001 5
11 Sep 2007 75(↑1)2% 35671 4
04 Sep 2007 76(↑7)10% 35089 4
28 Aug 2007 83(↑2)3% 35638 4
21 Aug 2007 85(↑6)8% 34523 5
14 Aug 2007 91(↑28)31% 33471 4
07 Aug 2007 119(↑9)8% 32580 4
31 Jul 2007 128(↑4)4% 31533 4
24 Jul 2007 132(↓6)4% 30643 3
17 Jul 2007 126(↓25)19% 30545 4
10 Jul 2007 101(↓10)9% 30105 4
03 Jul 2007 91(↑1)2% 28931 4
26 Jun 2007 92(↓5)5% 27280 4
19 Jun 2007 87(↑1)2% 26867 5
12 Jun 2007 88(↓7)7% 26341 5
05 Jun 2007 81(↓3)3% 26453 5
29 May 2007 78(↓3)3% 26009 5
22 May 2007 75(↑12)16% 25617 5
16 May 2007 87(↑25)29% 25521 5
08 May 2007 112(↑8)8% 25257 5
01 May 2007 120(↓8)6% 25446 4
24 Apr 2007 112(↓9)8% 25586 5
17 Apr 2007 103(↓10)9% 25807 4
10 Apr 2007 93(↓3)3% 25945 4
03 Apr 2007 90(↓2)2% 26900 4
27 Mar 2007 88(↓2)2% 29262 4
20 Mar 2007 86(↓4)4% 31439 4
13 Mar 2007 82(↓10)12% 33633 4
06 Mar 2007 72(↓4)5% 34646 4
27 Feb 2007 68(↑4)6% 35840 4
20 Feb 2007 72(↑9)13% 38109 5
13 Feb 2007 81(↑7)9% 41720 5
06 Feb 2007 88(↑42)48% 45530 5
30 Jan 2007 130(↑64)50% 48204 5
23 Jan 2007 194(↑53)28% 51352 4
16 Jan 2007 247(↓20)8% 50384 4
09 Jan 2007 227(↓37)16% 48795 4
02 Jan 2007 190(↑6)4% 46699 4
26 Dec 2006 196(↓31)15% 46289 4
19 Dec 2006 165(↑17)11% 44365 4
12 Dec 2006 182(↓20)10% 42492 3
05 Dec 2006 162(↓8)4% 42694 3
28 Nov 2006 154(↓6)3% 40689 3
21 Nov 2006 148(↓29)19% 40473 3
14 Nov 2006 119(↓10)8% 39178 3
07 Nov 2006 109(↑1)1% 38506 3
31 Oct 2006 110(↓3)2% 37648 3
24 Oct 2006 107(↑15)15% 35884 4
17 Oct 2006 122(↑1)1% 36027 5
10 Oct 2006 123(↑1)1% 36984 5
03 Oct 2006 124(↓25)20% 37381 4
26 Sep 2006 99(↓3)3% 36595 4
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a