Historical site ranking for projectx.co.nz |
|
| Website: | www.projectx.co.nz |
| Tags: (Add Tag) | projectx |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 18 Nov 2008 | 610(↑101)17% | 367314 | 9 |
| 11 Nov 2008 | 711(↑128)19% | 424620 | 10 |
| 04 Nov 2008 | 839(↑283)34% | 463401 | 10 |
| 28 Oct 2008 | 1122(-) | 564222 | 13 |
| 21 Oct 2008 | 1122(↑818)73% | 564222 | 13 |
| 14 Oct 2008 | 1940(↑174)9% | 800265 | 4 |
| 07 Oct 2008 | 2114(↓192)9% | 837075 | 4 |
| 30 Sep 2008 | 1922(↓283)14% | 789406 | 5 |
| 23 Sep 2008 | 1639(↓40)2% | 711737 | 5 |
| 16 Sep 2008 | 1599(↑100)7% | 666158 | 5 |
| 09 Sep 2008 | 1699(↑83)5% | 691478 | 5 |
| 02 Sep 2008 | 1782(↑472)27% | 715520 | 5 |
| 26 Aug 2008 | 2254(-) | 782174 | 3 |
| 19 Aug 2008 | n/a | n/a | n/a |
| 12 Aug 2008 | 2100(↑34)2% | 737938 | 3 |
| 05 Aug 2008 | 2134(↓180)8% | 734241 | 3 |
| 29 Jul 2008 | 1954(↑101)6% | 719113 | 4 |
| 22 Jul 2008 | 2055(↑121)6% | 701183 | 5 |
| 15 Jul 2008 | 2176(↓80)3% | 770439 | 5 |
| 08 Jul 2008 | 2096(↓156)7% | 752694 | 5 |
| 01 Jul 2008 | 1940(↑13)1% | 733383 | 4 |
| 24 Jun 2008 | 1953(↑152)8% | 747796 | 4 |
| 17 Jun 2008 | 2105(-) | 784594 | 4 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 2173(↑271)13% | 827058 | 3 |
| 13 May 2008 | 2444(-) | 903356 | 3 |
| 06 May 2008 | 2444(↓178)7% | 903356 | 3 |
| 29 Apr 2008 | 2266(-) | 876113 | 5 |
| 22 Apr 2008 | 2266(↑173)8% | 876113 | 5 |
| 15 Apr 2008 | 2439(↑666)28% | 492416 | 7 |
| 08 Apr 2008 | 3105(↓1015)32% | 481499 | 7 |
| 01 Apr 2008 | 2090(↓471)22% | 477891 | 9 |
| 25 Mar 2008 | 1619(↓199)12% | 478190 | 7 |
| 18 Mar 2008 | 1420(↓443)31% | 451963 | 7 |
| 11 Mar 2008 | 977(↓71)7% | 401013 | 10 |
| 04 Mar 2008 | 906(↑57)7% | 395066 | 9 |
| 26 Feb 2008 | 963(↑24)3% | 413602 | 9 |
| 19 Feb 2008 | 987(↑345)35% | 422613 | 9 |
| 12 Feb 2008 | 1332(↑5)1% | 455154 | 5 |
| 05 Feb 2008 | 1337(↑160)12% | 457404 | 6 |
| 29 Jan 2008 | 1497(↑132)9% | 455279 | 5 |
| 22 Jan 2008 | 1629(↓324)19% | 485338 | 5 |
| 15 Jan 2008 | 1305(↓569)43% | 499469 | 5 |
| 08 Jan 2008 | 736(↓27)3% | 546904 | 12 |
| 01 Jan 2008 | 709(↑9)2% | 549616 | 12 |
| 25 Dec 2007 | 718(↑168)24% | 520905 | 12 |
| 18 Dec 2007 | 886(↑726)82% | 519514 | 14 |
| 11 Dec 2007 | 1612(↑248)16% | 480713 | 6 |
| 04 Dec 2007 | 1860(↓21)1% | 419590 | 4 |
| 27 Nov 2007 | 1839(↑535)30% | 361301 | 4 |
| 20 Nov 2007 | 2374(↑667)29% | 315184 | 3 |
| 13 Nov 2007 | 3041(↑1432)48% | 272977 | 4 |
| 06 Nov 2007 | n/a | n/a | n/a |
| 30 Oct 2007 | n/a | n/a | n/a |
| 23 Oct 2007 | 4473(↓736)16% | 203903 | 5 |
| 16 Oct 2007 | 3737(↓2940)78% | 200345 | 5 |
| 09 Oct 2007 | 797(↓215)26% | 176978 | 12 |
| 02 Oct 2007 | 582(↓222)38% | 166442 | 12 |
| 25 Sep 2007 | 423(↑4050)958% | 162211 | 17 |
| 18 Sep 2007 | 360(↓14)3% | 160336 | 17 |
| 11 Sep 2007 | 346(↓15)4% | 156792 | 17 |
| 04 Sep 2007 | 331(↑2)1% | 159550 | 20 |
| 28 Aug 2007 | 333(↑8)3% | 165842 | 20 |
| 21 Aug 2007 | 341(↑23)7% | 180182 | 21 |
| 14 Aug 2007 | 364(↑17)5% | 191283 | 22 |
| 07 Aug 2007 | 381(-) | 205376 | 21 |
| 07 Aug 2007 | 381(↑44)12% | 205376 | 21 |
| 31 Jul 2007 | 425(↑81)20% | 213625 | 19 |
| 24 Jul 2007 | 506(↑19)4% | 227708 | 15 |
| 17 Jul 2007 | 525(↓22)4% | 236499 | 14 |
| 10 Jul 2007 | 503(↑116)24% | 250191 | 15 |
| 03 Jul 2007 | 619(↑137)23% | 264529 | 17 |
| 26 Jun 2007 | 756(↑132)18% | 267816 | 18 |
| 19 Jun 2007 | 888(↑661)75% | 271608 | 16 |
| 12 Jun 2007 | 1549(↑156)11% | 305323 | 13 |
| 05 Jun 2007 | 1705(↓220)12% | 297468 | 9 |
| 29 May 2007 | 1485(↓235)15% | 290901 | 9 |
| 22 May 2007 | 1250(↑115)10% | 281131 | 9 |
| 16 May 2007 | 1365(↓146)10% | 269020 | 7 |
| 08 May 2007 | 1219(↓3) | 254617 | 8 |
| 01 May 2007 | 1216(↑49)5% | 257511 | 8 |
| 24 Apr 2007 | 1265(↓31)2% | 261161 | 8 |
| 17 Apr 2007 | 1234(↑153)13% | 252726 | 8 |
| 10 Apr 2007 | 1387(↓80)5% | 252201 | 8 |
| 03 Apr 2007 | 1307(↑73)6% | 243533 | 9 |
| 27 Mar 2007 | 1380(↑50)4% | 249920 | 9 |
| 20 Mar 2007 | 1430(↓515)36% | 251410 | 8 |
| 13 Mar 2007 | 915(↓82)8% | 240484 | 17 |
| 06 Mar 2007 | 833(↓79)9% | 245419 | 15 |
| 27 Feb 2007 | 754(↓18)2% | 231262 | 16 |
| 20 Feb 2007 | 736(↑179)25% | 221215 | 16 |
| 13 Feb 2007 | 915(↓93)10% | 227842 | 10 |
| 06 Feb 2007 | 822(↓63)7% | 227113 | 10 |
| 30 Jan 2007 | 759(↓47)6% | 224205 | 9 |
| 23 Jan 2007 | 712(↓37)5% | 228055 | 11 |
| 16 Jan 2007 | 675(↓77)11% | 239534 | 9 |
| 09 Jan 2007 | 598(↑49)9% | 238283 | 9 |
| 02 Jan 2007 | 647(↓153)23% | 240659 | 8 |
| 26 Dec 2006 | 494(↓47)9% | 241097 | 10 |
| 19 Dec 2006 | 447(↑27)7% | 227431 | 10 |
| 12 Dec 2006 | 474(↑24)6% | 224815 | 9 |
| 05 Dec 2006 | 498(↑160)33% | 213864 | 9 |
| 28 Nov 2006 | 658(↑173)27% | 218070 | 7 |
| 21 Nov 2006 | 831(↑86)11% | 218203 | 6 |
| 14 Nov 2006 | 917(↓143)15% | 212288 | 5 |
| 07 Nov 2006 | 774(↓51)6% | 198104 | 6 |
| 31 Oct 2006 | n/a | n/a | n/a |
| 24 Oct 2006 | 723(↓246)34% | 195298 | 6 |
| 17 Oct 2006 | 477(↓42)8% | 183632 | 11 |
| 10 Oct 2006 | 435(↓38)8% | 180835 | 17 |
| 03 Oct 2006 | 397(↓54)13% | 174770 | 18 |
| 26 Sep 2006 | 343(↑55)17% | 167022 | 18 |
| 19 Sep 2006 | n/a | n/a | n/a |
| 12 Sep 2006 | n/a | n/a | n/a |
| 05 Sep 2006 | n/a | n/a | n/a |

