Rankr


Eg. zoomin, amazon

Historical site ranking for pricespy.co.nz

Rss Bookmark and Share
Website:www.pricespy.co.nz
Tags: (Add Tag) ecommerce shopping camera
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 103(↓8)7% 64899 7
02 Mar 2010 95(↓4)4% 61110 7
23 Feb 2010 91(↓7)7% 58423 7
16 Feb 2010 84(↑1)2% 56948 7
09 Feb 2010 85(↑1)2% 56086 7
02 Feb 2010 86(↑4)5% 55531 7
26 Jan 2010 90(↑4)5% 55724 7
19 Jan 2010 94(-) 57659 7
12 Jan 2010 94(↓8)8% 58349 7
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 86(↑2)3% 55899 7
01 Dec 2009 88(↓1)1% 56584 7
24 Nov 2009 87(↑3)4% 56361 6
17 Nov 2009 90(↑1)2% 59499 6
10 Nov 2009 91(↑1)2% 60800 6
03 Nov 2009 92(↑9)10% 64408 5
27 Oct 2009 101(↓1) 67581 5
20 Oct 2009 100(↑6)6% 70291 5
13 Oct 2009 106(↑5)5% 74303 5
06 Oct 2009 111(↓4)3% 75840 5
29 Sep 2009 107(↑5)5% 74268 5
22 Sep 2009 112(↑2)2% 76564 5
15 Sep 2009 114(↑4)4% 75399 5
08 Sep 2009 118(↑6)6% 77145 5
01 Sep 2009 124(↑5)5% 78434 5
25 Aug 2009 129(↑16)13% 78766 5
18 Aug 2009 145(↓14)9% 81748 5
11 Aug 2009 131(↓2)1% 76724 5
04 Aug 2009 129(↑3)3% 75452 5
28 Jul 2009 132(↓8)6% 73593 5
21 Jul 2009 124(↑4)4% 75193 5
14 Jul 2009 128(↑2)2% 81711 5
07 Jul 2009 130(↓7)5% 82211 5
30 Jun 2009 123(↓17)13% 80567 5
23 Jun 2009 106(↓6)5% 69561 5
16 Jun 2009 100(↓11)11% 65668 6
09 Jun 2009 89(↓2)2% 61481 6
02 Jun 2009 87(↑8)10% 60658 6
26 May 2009 95(↑15)16% 67358 6
19 May 2009 110(↑10)10% 73660 5
12 May 2009 120(↑2)2% 81400 5
05 May 2009 122(↑6)5% 82546 5
28 Apr 2009 128(↓5)3% 84849 5
21 Apr 2009 123(↓21)17% 81391 5
14 Apr 2009 102(↓4)3% 72814 5
07 Apr 2009 98(↓1)1% 68367 5
31 Mar 2009 97(↓4)4% 67978 5
24 Mar 2009 93(↓3)3% 66276 5
17 Mar 2009 90(↑2)3% 64629 5
10 Mar 2009 92(↓1)1% 66636 6
03 Mar 2009 91(↑3)4% 66994 5
24 Feb 2009 94(↑4)5% 67286 5
17 Feb 2009 98(↓5)5% 69282 5
10 Feb 2009 93(↓3)3% 67630 5
03 Feb 2009 90(↓5)5% 66007 6
27 Jan 2009 85(↑4)5% 65762 6
20 Jan 2009 89(↑1)2% 69191 6
13 Jan 2009 90(↑1)2% 71385 6
06 Jan 2009 91(↓2)2% 72277 5
30 Dec 2008 89(↓2)2% 70444 5
23 Dec 2008 87(↓2)2% 68560 5
16 Dec 2008 85(↑5)6% 63029 5
09 Dec 2008 90(↑3)4% 63056 5
02 Dec 2008 93(↑2)3% 64632 5
25 Nov 2008 95(↑7)8% 65028 5
18 Nov 2008 102(↓5)4% 66175 5
11 Nov 2008 97(↑4)5% 64300 5
04 Nov 2008 101(↓10)9% 64168 5
28 Oct 2008 91(-) 58942 5
21 Oct 2008 91(↑11)13% 58942 5
14 Oct 2008 102(↓6)5% 60282 5
07 Oct 2008 96(-) 57309 5
30 Sep 2008 96(↓9)9% 58590 5
23 Sep 2008 87(↓4)4% 56540 5
16 Sep 2008 83(↑4)5% 54896 5
09 Sep 2008 87(↓5)5% 56456 5
02 Sep 2008 82(↓2)2% 53847 6
26 Aug 2008 80(↓3)3% 52592 6
19 Aug 2008 77(↓11)14% 49951 6
12 Aug 2008 66(↓1)1% 46604 6
05 Aug 2008 65(↑2)4% 46459 6
29 Jul 2008 67(↑2)3% 46143 6
22 Jul 2008 69(↑1)2% 45630 6
15 Jul 2008 70(↓1)1% 44661 5
08 Jul 2008 69(↑3)5% 44659 6
01 Jul 2008 72(↑2)3% 47501 6
24 Jun 2008 74(↑3)5% 49312 6
17 Jun 2008 77(-) 51700 6
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 77(↓2)2% 50163 6
13 May 2008 75(-) 51270 7
06 May 2008 75(↑12)16% 51270 7
29 Apr 2008 87(-) 56571 5
22 Apr 2008 87(↑5)6% 56571 5
15 Apr 2008 92(↑2)3% 51278 6
08 Apr 2008 94(↑4)5% 51448 6
01 Apr 2008 98(↑2)3% 51339 6
25 Mar 2008 100(↓4)4% 50380 6
18 Mar 2008 96(↓2)2% 50300 6
11 Mar 2008 94(↓9)9% 50069 6
04 Mar 2008 85(↓3)3% 50045 7
26 Feb 2008 82(-) 49662 7
19 Feb 2008 82(↓6)7% 49662 7
12 Feb 2008 76(-) 49658 7
05 Feb 2008 76(↓2)2% 51541 6
29 Jan 2008 74(↓1)1% 51496 6
22 Jan 2008 73(↑3)5% 51615 7
15 Jan 2008 76(↑11)15% 52053 6
08 Jan 2008 87(↑2)3% 52390 6
01 Jan 2008 89(↑18)21% 51908 6
25 Dec 2007 107(-) 52837 6
18 Dec 2007 107(↑2)2% 52380 6
11 Dec 2007 109(↓2)1% 52857 6
04 Dec 2007 107(↑3)3% 51289 6
27 Nov 2007 110(↓2)1% 51212 6
20 Nov 2007 108(↑1)1% 51196 6
13 Nov 2007 109(↓6)5% 51398 6
06 Nov 2007 103(↑5)5% 51404 6
30 Oct 2007 108(↓1) 51968 6
23 Oct 2007 107(↓2)1% 51109 6
16 Oct 2007 105(↓3)2% 50703 6
09 Oct 2007 102(-) 49704 6
02 Oct 2007 102(↑9)9% 49656 6
25 Sep 2007 106(↑1)1% 49677 6
18 Sep 2007 111(↓1) 49954 6
11 Sep 2007 110(↑12)11% 49681 6
04 Sep 2007 122(↑2)2% 49528 6
28 Aug 2007 124(↓1) 49403 6
21 Aug 2007 123(↓5)4% 50044 5
14 Aug 2007 118(↓19)16% 49054 5
07 Aug 2007 99(↑1)2% 48007 5
31 Jul 2007 100(↑7)8% 47235 5
24 Jul 2007 107(↑9)9% 47198 5
17 Jul 2007 116(↑11)10% 46860 5
10 Jul 2007 127(↑10)8% 45188 5
03 Jul 2007 137(↑17)13% 44664 5
26 Jun 2007 154(↑6)4% 43796 5
19 Jun 2007 160(↓16)10% 43191 5
12 Jun 2007 144(↑3)3% 42939 5
05 Jun 2007 147(↓15)10% 42490 5
29 May 2007 132(↑5)4% 41008 5
22 May 2007 137(↑1)1% 39256 5
16 May 2007 138(↓12)8% 38476 5
08 May 2007 126(↑5)4% 38287 5
01 May 2007 131(↓4)3% 38641 5
24 Apr 2007 127(↑7)6% 38767 6
17 Apr 2007 134(↑7)6% 39139 5
10 Apr 2007 141(↑3)3% 38837 5
03 Apr 2007 144(↓11)7% 38600 5
27 Mar 2007 133(↓5)3% 38748 5
20 Mar 2007 128(↓7)5% 38612 5
13 Mar 2007 121(↑8)7% 39556 5
06 Mar 2007 129(↑5)4% 41292 5
27 Feb 2007 134(↓5)3% 42974 5
20 Feb 2007 129(↓11)8% 44054 5
13 Feb 2007 118(↓17)14% 46684 5
06 Feb 2007 101(↓15)14% 48246 5
30 Jan 2007 86(↓11)12% 50726 5
23 Jan 2007 75(↓4)5% 51348 5
16 Jan 2007 71(↑9)13% 51347 5
09 Jan 2007 80(↑23)29% 54633 5
02 Jan 2007 103(↑14)14% 58184 4
26 Dec 2006 117(↑31)27% 60476 4
19 Dec 2006 148(↑2)2% 62515 3
12 Dec 2006 150(↑5)4% 62341 4
05 Dec 2006 155(↑18)12% 62316 4
28 Nov 2006 173(↓10)5% 63341 4
21 Nov 2006 163(↓24)14% 62950 4
14 Nov 2006 139(↑3)3% 59061 5
07 Nov 2006 142(↑2)2% 55227 5
31 Oct 2006 144(↓6)4% 55715 5
24 Oct 2006 138(↑8)6% 53083 5
17 Oct 2006 146(↓11)7% 54526 4
10 Oct 2006 135(↓4)2% 53099 4
03 Oct 2006 131(↑3)3% 53410 4
26 Sep 2006 134(↓2)1% 53202 4
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a