Historical site ranking for oldfriends.co.nz |
|
| Website: | www.oldfriends.co.nz |
| Tags: (Add Tag) | trade me socialnetwork |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 18 Nov 2008 | 141(↑19)14% | 69175 | 13 |
| 11 Nov 2008 | 160(↑17)11% | 74476 | 14 |
| 04 Nov 2008 | 177(↑17)10% | 80049 | 16 |
| 28 Oct 2008 | 194(-) | 82324 | 18 |
| 21 Oct 2008 | 194(↑4)3% | 82324 | 18 |
| 14 Oct 2008 | 198(↑3)2% | 78284 | 18 |
| 07 Oct 2008 | 201(-) | 84222 | 17 |
| 30 Sep 2008 | 201(↓11)5% | 87316 | 17 |
| 23 Sep 2008 | 190(↓14)7% | 90562 | 19 |
| 16 Sep 2008 | 176(↑10)6% | 85317 | 21 |
| 09 Sep 2008 | 186(↑7)4% | 89099 | 20 |
| 02 Sep 2008 | 193(↑4)3% | 89153 | 18 |
| 26 Aug 2008 | 197(↑1)1% | 88313 | 18 |
| 19 Aug 2008 | 198(↓2)1% | 87651 | 16 |
| 12 Aug 2008 | 196(↓3)1% | 81697 | 16 |
| 05 Aug 2008 | 193(↓1) | 80108 | 17 |
| 29 Jul 2008 | 192(↓7)3% | 79268 | 17 |
| 22 Jul 2008 | 185(↑17)10% | 79200 | 19 |
| 15 Jul 2008 | 202(↓9)4% | 80718 | 20 |
| 08 Jul 2008 | 193(↑1)1% | 82387 | 20 |
| 01 Jul 2008 | 194(↑5)3% | 84421 | 20 |
| 24 Jun 2008 | 199(↓4)2% | 88306 | 15 |
| 17 Jun 2008 | 195(-) | 86465 | 15 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 186(↑13)7% | 80461 | 17 |
| 13 May 2008 | 199(-) | 87180 | 14 |
| 06 May 2008 | 199(↑14)8% | 87180 | 14 |
| 29 Apr 2008 | 213(-) | 85688 | 14 |
| 22 Apr 2008 | 213(↓44)20% | 85688 | 14 |
| 15 Apr 2008 | 169(↓4)2% | 62127 | 14 |
| 08 Apr 2008 | 165(↓12)7% | 59070 | 15 |
| 01 Apr 2008 | 153(↓12)7% | 58012 | 16 |
| 25 Mar 2008 | 141(↓13)9% | 58461 | 15 |
| 18 Mar 2008 | 128(↑4)4% | 58145 | 17 |
| 11 Mar 2008 | 132(↓7)5% | 58091 | 17 |
| 04 Mar 2008 | 125(↓6)4% | 58772 | 17 |
| 26 Feb 2008 | 119(↑3)3% | 59289 | 18 |
| 19 Feb 2008 | 122(↓5)4% | 59209 | 17 |
| 12 Feb 2008 | 117(↓16)13% | 57729 | 16 |
| 05 Feb 2008 | 101(↑3)3% | 58325 | 18 |
| 29 Jan 2008 | 104(↑13)13% | 57894 | 18 |
| 22 Jan 2008 | 117(↑5)5% | 58125 | 16 |
| 15 Jan 2008 | 122(↑16)14% | 59060 | 17 |
| 08 Jan 2008 | 138(↑16)12% | 60519 | 15 |
| 01 Jan 2008 | 154(↑2)2% | 59721 | 14 |
| 25 Dec 2007 | 156(↓15)9% | 58390 | 15 |
| 18 Dec 2007 | 141(↑9)7% | 57380 | 16 |
| 11 Dec 2007 | 150(↓3)2% | 56746 | 15 |
| 04 Dec 2007 | 147(↓18)12% | 56327 | 15 |
| 27 Nov 2007 | 129(↑6)5% | 52822 | 17 |
| 20 Nov 2007 | 135(↑5)4% | 52483 | 16 |
| 13 Nov 2007 | 140(↓4)2% | 52597 | 16 |
| 06 Nov 2007 | 136(↑3)3% | 50748 | 16 |
| 30 Oct 2007 | 139(↑2)2% | 48268 | 16 |
| 23 Oct 2007 | 141(↓5)3% | 45585 | 15 |
| 16 Oct 2007 | 136(↑1)1% | 45214 | 16 |
| 09 Oct 2007 | 137(-) | 42635 | 17 |
| 02 Oct 2007 | 137(↓13)9% | 41910 | 17 |
| 25 Sep 2007 | 127(↑14)12% | 40564 | 16 |
| 18 Sep 2007 | 124(↓2)1% | 37910 | 14 |
| 11 Sep 2007 | 122(↓15)12% | 36611 | 14 |
| 04 Sep 2007 | 107(↓9)8% | 34735 | 15 |
| 28 Aug 2007 | 98(↓9)9% | 33519 | 14 |
| 21 Aug 2007 | 89(↓9)10% | 32602 | 16 |
| 14 Aug 2007 | 80(-) | 31400 | 16 |
| 07 Aug 2007 | 80(↓2)2% | 31282 | 15 |
| 31 Jul 2007 | 78(↑10)13% | 30643 | 16 |
| 24 Jul 2007 | 88(↓8)9% | 30989 | 16 |
| 17 Jul 2007 | 80(↑7)9% | 29731 | 18 |
| 10 Jul 2007 | 87(↓2)2% | 28700 | 20 |
| 03 Jul 2007 | 85(↓1)1% | 27016 | 20 |
| 26 Jun 2007 | 84(↑6)8% | 25546 | 20 |
| 19 Jun 2007 | 90(↓1)1% | 25284 | 17 |
| 12 Jun 2007 | 89(↑2)3% | 24865 | 15 |
| 05 Jun 2007 | 91(↓1)1% | 24633 | 15 |
| 29 May 2007 | 90(↑1)2% | 24339 | 14 |
| 22 May 2007 | 91(↓5)5% | 24481 | 14 |
| 16 May 2007 | 86(↓1)1% | 24044 | 16 |
| 08 May 2007 | 85(↓5)5% | 23770 | 16 |
| 01 May 2007 | 80(↓9)11% | 24169 | 19 |
| 24 Apr 2007 | 71(↑5)8% | 24434 | 20 |
| 17 Apr 2007 | 76(↓2)2% | 25081 | 18 |
| 10 Apr 2007 | 74(↑9)13% | 24873 | 17 |
| 03 Apr 2007 | 83(↑11)14% | 26184 | 16 |
| 27 Mar 2007 | 94(↑3)4% | 27856 | 14 |
| 20 Mar 2007 | 97(↓12)12% | 28682 | 14 |
| 13 Mar 2007 | 85(↑2)3% | 30572 | 15 |
| 06 Mar 2007 | 87(↓4)4% | 32350 | 14 |
| 27 Feb 2007 | 83(-) | 33744 | 15 |
| 20 Feb 2007 | 83(↓3)3% | 32540 | 15 |
| 13 Feb 2007 | 80(↓3)3% | 35035 | 16 |
| 06 Feb 2007 | 77(↓1)1% | 35980 | 18 |
| 30 Jan 2007 | 76(-) | 36401 | 17 |
| 23 Jan 2007 | 76(↓1)1% | 36207 | 18 |
| 16 Jan 2007 | 75(↑24)32% | 36602 | 19 |
| 09 Jan 2007 | 99(↑24)25% | 37117 | 17 |
| 02 Jan 2007 | 123(↑14)12% | 38007 | 17 |
| 26 Dec 2006 | 137(↓32)23% | 38449 | 16 |
| 19 Dec 2006 | 105(↓3)2% | 37151 | 19 |
| 12 Dec 2006 | 102(↓15)14% | 35636 | 19 |
| 05 Dec 2006 | 87(↑5)6% | 34232 | 16 |
| 28 Nov 2006 | 92(↑3)4% | 34711 | 13 |
| 21 Nov 2006 | 95(↓5)5% | 34056 | 11 |
| 14 Nov 2006 | 90(↓6)6% | 32182 | 10 |
| 07 Nov 2006 | 84(↑4)5% | 31181 | 11 |
| 31 Oct 2006 | 88(↓2)2% | 30167 | 11 |
| 24 Oct 2006 | 86(↓2)2% | 29505 | 13 |
| 17 Oct 2006 | 84(↑1)2% | 29478 | 12 |
| 10 Oct 2006 | 85(↓12)14% | 30237 | 13 |
| 03 Oct 2006 | 73(↓4)5% | 30022 | 13 |
| 26 Sep 2006 | 69(↑7)11% | 28912 | 15 |
| 19 Sep 2006 | n/a | n/a | n/a |
| 12 Sep 2006 | n/a | n/a | n/a |
| 05 Sep 2006 | n/a | n/a | n/a |

