Rankr


Eg. zoomin, amazon

Historical site ranking for nzherald.co.nz

Rss Bookmark and Share
Website:www.nzherald.co.nz
Tags: (Add Tag) news nz
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 9(-) 2984 7
02 Mar 2010 9(-) 3124 7
23 Feb 2010 9(-) 3084 7
16 Feb 2010 9(-) 3136 7
09 Feb 2010 9(-) 3201 7
02 Feb 2010 9(-) 3239 7
26 Jan 2010 9(-) 3345 7
19 Jan 2010 9(-) 3403 7
12 Jan 2010 9(-) 3395 7
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 9(-) 2938 6
01 Dec 2009 9(-) 2910 6
24 Nov 2009 9(-) 2988 6
17 Nov 2009 9(-) 3066 6
10 Nov 2009 9(-) 2985 6
03 Nov 2009 9(-) 2908 6
27 Oct 2009 9(-) 2787 6
20 Oct 2009 9(-) 2741 6
13 Oct 2009 9(-) 2650 6
06 Oct 2009 9(-) 2728 6
29 Sep 2009 9(↑1)12% 2727 6
22 Sep 2009 10(-) 2745 6
15 Sep 2009 10(-) 2927 6
08 Sep 2009 10(-) 2869 6
01 Sep 2009 10(-) 2920 6
25 Aug 2009 10(-) 2924 6
18 Aug 2009 10(-) 2905 6
11 Aug 2009 10(-) 2842 6
04 Aug 2009 10(-) 2938 6
28 Jul 2009 10(-) 2887 6
21 Jul 2009 10(-) 2754 6
14 Jul 2009 10(-) 2731 6
07 Jul 2009 10(↓1)10% 2699 6
30 Jun 2009 9(↑1)12% 2639 6
23 Jun 2009 10(-) 2667 6
16 Jun 2009 10(-) 2660 6
09 Jun 2009 10(-) 2740 6
02 Jun 2009 10(-) 2767 6
26 May 2009 10(-) 2748 6
19 May 2009 10(-) 2883 6
12 May 2009 10(-) 3024 6
05 May 2009 10(-) 3089 6
28 Apr 2009 10(-) 3349 6
21 Apr 2009 10(-) 3380 6
14 Apr 2009 10(-) 3376 6
07 Apr 2009 10(-) 3404 6
31 Mar 2009 10(-) 3499 6
24 Mar 2009 10(-) 3205 6
17 Mar 2009 10(-) 3194 6
10 Mar 2009 10(-) 3302 6
03 Mar 2009 10(-) 3273 6
24 Feb 2009 10(-) 3353 6
17 Feb 2009 10(-) 3292 6
10 Feb 2009 10(-) 3289 6
03 Feb 2009 10(-) 3347 6
27 Jan 2009 10(-) 3356 6
20 Jan 2009 10(-) 3442 6
13 Jan 2009 10(-) 3516 6
06 Jan 2009 10(-) 3604 6
30 Dec 2008 10(-) 3507 6
23 Dec 2008 10(-) 3534 6
16 Dec 2008 10(-) 3571 6
09 Dec 2008 10(-) 3403 6
02 Dec 2008 10(-) 3463 6
25 Nov 2008 10(-) 3514 6
18 Nov 2008 10(-) 3394 6
11 Nov 2008 10(-) 3377 6
04 Nov 2008 10(-) 3401 6
28 Oct 2008 10(-) 3227 6
21 Oct 2008 10(-) 3227 6
14 Oct 2008 10(-) 3346 6
07 Oct 2008 10(-) 3369 6
30 Sep 2008 10(↑1)10% 3360 6
23 Sep 2008 11(-) 3404 6
16 Sep 2008 11(-) 3318 6
09 Sep 2008 11(-) 3210 6
02 Sep 2008 11(-) 3208 6
26 Aug 2008 11(-) 3117 6
19 Aug 2008 11(-) 3221 6
12 Aug 2008 11(-) 3272 6
05 Aug 2008 11(-) 3305 6
29 Jul 2008 11(-) 3562 6
22 Jul 2008 11(-) 3551 5
15 Jul 2008 11(-) 3579 5
08 Jul 2008 11(-) 3610 5
01 Jul 2008 11(-) 3536 5
24 Jun 2008 11(-) 3437 5
17 Jun 2008 11(-) 3579 5
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 11(↑1)10% 4200 6
13 May 2008 12(-) 4268 6
06 May 2008 12(-) 4268 6
29 Apr 2008 12(-) 4341 5
22 Apr 2008 12(-) 4341 5
15 Apr 2008 12(↑1)9% 5881 6
08 Apr 2008 13(-) 5864 5
01 Apr 2008 13(-) 5908 5
25 Mar 2008 13(-) 5920 6
18 Mar 2008 13(-) 5843 5
11 Mar 2008 13(-) 5805 6
04 Mar 2008 13(-) 5741 6
26 Feb 2008 13(-) 5631 6
19 Feb 2008 13(-) 5631 6
12 Feb 2008 13(-) 5708 6
05 Feb 2008 13(-) 5737 6
29 Jan 2008 13(-) 5678 6
22 Jan 2008 13(-) 5625 6
15 Jan 2008 13(-) 5524 6
08 Jan 2008 13(↓1)7% 5256 6
01 Jan 2008 12(-) 5134 6
25 Dec 2007 12(-) 4985 6
18 Dec 2007 12(↑1)9% 4849 6
11 Dec 2007 13(-) 4708 6
04 Dec 2007 13(-) 4613 6
27 Nov 2007 13(↑1)8% 4510 6
20 Nov 2007 14(-) 4411 6
13 Nov 2007 14(↓1)7% 4270 6
06 Nov 2007 13(-) 4108 6
30 Oct 2007 13(↓1)7% 4001 6
23 Oct 2007 12(-) 3855 6
16 Oct 2007 12(-) 3825 6
09 Oct 2007 12(↑1)9% 3748 6
02 Oct 2007 13(-) 3640 6
25 Sep 2007 13(↓1)7% 3509 6
18 Sep 2007 13(-) 3427 5
11 Sep 2007 13(↑1)8% 3396 6
04 Sep 2007 14(-) 3320 6
28 Aug 2007 14(-) 3262 6
21 Aug 2007 14(-) 3262 6
14 Aug 2007 14(-) 3282 6
07 Aug 2007 14(↓1)7% 3277 6
31 Jul 2007 13(-) 3231 6
24 Jul 2007 13(↓1)7% 3243 6
17 Jul 2007 12(↑1)9% 3264 5
10 Jul 2007 13(-) 3345 5
03 Jul 2007 13(-) 3415 5
26 Jun 2007 13(-) 3460 6
19 Jun 2007 13(-) 3482 6
12 Jun 2007 13(↑1)8% 3417 6
05 Jun 2007 14(-) 3451 5
29 May 2007 14(-) 3394 5
22 May 2007 14(-) 3278 5
16 May 2007 14(↑1)8% 3235 5
08 May 2007 15(↑1)7% 3234 5
01 May 2007 16(↑1)7% 3283 4
24 Apr 2007 17(-) 3307 4
17 Apr 2007 17(-) 3340 4
10 Apr 2007 17(-) 3345 4
03 Apr 2007 17(↓1)5% 3359 5
27 Mar 2007 16(↑1)7% 3432 5
20 Mar 2007 17(↓1)5% 3465 5
13 Mar 2007 16(-) 3537 5
06 Mar 2007 16(↓1)6% 3595 5
27 Feb 2007 15(-) 3584 5
20 Feb 2007 15(-) 3659 5
13 Feb 2007 15(-) 3663 4
06 Feb 2007 14(-) 3605 4
30 Jan 2007 14(↓1)7% 3542 4
23 Jan 2007 13(-) 3479 4
16 Jan 2007 13(-) 3479 4
09 Jan 2007 13(↓1)7% 3449 4
02 Jan 2007 12(-) 3364 4
26 Dec 2006 12(↓1)8% 3322 4
19 Dec 2006 11(↓1)9% 3297 4
12 Dec 2006 10(↓1)10% 3269 4
05 Dec 2006 9(↑1)12% 3248 4
28 Nov 2006 10(-) 3303 4
21 Nov 2006 10(↑1)10% 3311 4
14 Nov 2006 11(-) 3305 4
07 Nov 2006 11(↑1)10% 3286 4
31 Oct 2006 12(-) 3328 4
24 Oct 2006 12(-) 3359 4
17 Oct 2006 12(-) 3294 4
10 Oct 2006 12(-) 3247 4
03 Oct 2006 12(↓2)16% 3182 4
26 Sep 2006 10(-) 3166 4
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a