Historical site ranking for nbr.co.nz |
|
| Website: | www.nbr.co.nz |
| Tags: (Add Tag) | |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 09 Mar 2010 | 149(-) | 78473 | 2 |
| 02 Mar 2010 | 149(↑7)5% | 72090 | 2 |
| 23 Feb 2010 | 156(↑7)5% | 69867 | 3 |
| 16 Feb 2010 | 163(↑15)10% | 69409 | 3 |
| 09 Feb 2010 | 178(↑50)29% | 75484 | 3 |
| 02 Feb 2010 | 228(↑66)29% | 87694 | 2 |
| 26 Jan 2010 | 294(↑69)24% | 105631 | 2 |
| 19 Jan 2010 | 363(↓55)15% | 116660 | 2 |
| 12 Jan 2010 | 308(↓148)48% | 101874 | 2 |
| 05 Jan 2010 | n/a | n/a | n/a |
| 29 Dec 2009 | n/a | n/a | n/a |
| 22 Dec 2009 | n/a | n/a | n/a |
| 15 Dec 2009 | n/a | n/a | n/a |
| 08 Dec 2009 | 160(↑2)2% | 59705 | 2 |
| 01 Dec 2009 | 162(↓3)1% | 55486 | 2 |
| 24 Nov 2009 | 159(↓11)6% | 56397 | 2 |
| 17 Nov 2009 | 148(-) | 55654 | 2 |
| 10 Nov 2009 | 148(↑4)3% | 53480 | 2 |
| 03 Nov 2009 | 152(↓18)11% | 56097 | 2 |
| 27 Oct 2009 | 134(↑12)9% | 53657 | 2 |
| 20 Oct 2009 | 146(↑9)7% | 57949 | 2 |
| 13 Oct 2009 | 155(↓8)5% | 60716 | 2 |
| 06 Oct 2009 | 147(↑4)3% | 63458 | 2 |
| 29 Sep 2009 | 151(-) | 64772 | 2 |
| 22 Sep 2009 | 151(↓8)5% | 62768 | 2 |
| 15 Sep 2009 | 143(↓7)4% | 58172 | 2 |
| 08 Sep 2009 | 136(↑7)6% | 54306 | 2 |
| 01 Sep 2009 | 143(↓8)5% | 55112 | 2 |
| 25 Aug 2009 | 135(↑15)12% | 51163 | 2 |
| 18 Aug 2009 | 150(↓1) | 53302 | 2 |
| 11 Aug 2009 | 149(↑1)1% | 55155 | 2 |
| 04 Aug 2009 | 150(↑3)2% | 54610 | 2 |
| 28 Jul 2009 | 153(↓9)5% | 51934 | 2 |
| 21 Jul 2009 | 144(↓1) | 51389 | 2 |
| 14 Jul 2009 | 143(↑2)2% | 50337 | 2 |
| 07 Jul 2009 | 145(↑4)3% | 51599 | 2 |
| 30 Jun 2009 | 149(↓3)2% | 56442 | 2 |
| 23 Jun 2009 | 146(↓12)8% | 60833 | 2 |
| 16 Jun 2009 | 134(↑7)6% | 58353 | 2 |
| 09 Jun 2009 | 141(↑1)1% | 64696 | 3 |
| 02 Jun 2009 | 142(↑22)16% | 64136 | 3 |
| 26 May 2009 | 164(↑19)12% | 63250 | 2 |
| 19 May 2009 | 183(↑33)19% | 70741 | 2 |
| 12 May 2009 | 216(↑16)8% | 77975 | 2 |
| 05 May 2009 | 232(↓21)9% | 77604 | 2 |
| 28 Apr 2009 | 211(↓1) | 81920 | 2 |
| 21 Apr 2009 | 210(↑15)8% | 78451 | 2 |
| 14 Apr 2009 | 225(↓5)2% | 75244 | 2 |
| 07 Apr 2009 | 220(↓4)1% | 72653 | 2 |
| 31 Mar 2009 | 216(↑9)5% | 68491 | 2 |
| 24 Mar 2009 | 225(↓16)7% | 70591 | 2 |
| 17 Mar 2009 | 209(↑15)8% | 66544 | 2 |
| 10 Mar 2009 | 224(↓27)12% | 74967 | 2 |
| 03 Mar 2009 | 197(↑15)8% | 71035 | 2 |
| 24 Feb 2009 | 212(-) | 72234 | 2 |
| 17 Feb 2009 | 212(↑6)3% | 74181 | 2 |
| 10 Feb 2009 | 218(↑46)22% | 81775 | 2 |
| 03 Feb 2009 | 264(↑69)27% | 94184 | 2 |
| 27 Jan 2009 | 333(↑41)13% | 114441 | 2 |
| 20 Jan 2009 | 374(↓35)9% | 138833 | 2 |
| 13 Jan 2009 | 339(↓35)10% | 124564 | 2 |
| 06 Jan 2009 | 304(↓42)13% | 119062 | 2 |
| 30 Dec 2008 | 262(↓51)19% | 106435 | 2 |
| 23 Dec 2008 | 211(↓3)1% | 92488 | 2 |
| 16 Dec 2008 | 208(↓11)5% | 77571 | 2 |
| 09 Dec 2008 | 197(↑23)12% | 74127 | 2 |
| 02 Dec 2008 | 220(↑6)3% | 75070 | 2 |
| 25 Nov 2008 | 226(-) | 73130 | 2 |
| 18 Nov 2008 | 226(↓11)4% | 75765 | 2 |
| 11 Nov 2008 | 215(↓17)7% | 70963 | 3 |
| 04 Nov 2008 | 198(↓6)3% | 62934 | 3 |
| 28 Oct 2008 | 192(-) | 58934 | 3 |
| 21 Oct 2008 | 192(↑19)10% | 58934 | 3 |
| 14 Oct 2008 | 211(↑19)10% | 63393 | 3 |
| 07 Oct 2008 | 230(↓15)6% | 72352 | 2 |
| 30 Sep 2008 | 215(↓9)4% | 73435 | 2 |
| 23 Sep 2008 | 206(↑13)7% | 79863 | 2 |
| 16 Sep 2008 | 219(↑18)9% | 86785 | 2 |
| 09 Sep 2008 | 237(↑23)10% | 97121 | 2 |
| 02 Sep 2008 | 260(↑35)14% | 105857 | 2 |
| 26 Aug 2008 | 295(↑1)1% | 120495 | 2 |
| 19 Aug 2008 | 296(↑2)1% | 119187 | 2 |
| 12 Aug 2008 | 298(↑20)7% | 125181 | 2 |
| 05 Aug 2008 | 318(↓4)1% | 129553 | 2 |
| 29 Jul 2008 | 314(↑11)4% | 129813 | 2 |
| 22 Jul 2008 | 325(↑53)17% | 136969 | 3 |
| 15 Jul 2008 | 378(↑18)5% | 155443 | 3 |
| 08 Jul 2008 | 396(↑85)22% | 178345 | 4 |
| 01 Jul 2008 | 481(↑64)14% | 212403 | 4 |
| 24 Jun 2008 | 545(↑81)15% | 249857 | 3 |
| 17 Jun 2008 | 626(-) | 268525 | 3 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 518(↑81)16% | 242871 | 6 |
| 13 May 2008 | 599(-) | 226605 | 5 |
| 06 May 2008 | 599(↑378)64% | 226605 | 5 |
| 29 Apr 2008 | 977(-) | 313596 | 2 |
| 22 Apr 2008 | 977(↑84)9% | 313596 | 2 |
| 15 Apr 2008 | 1061(↑136)13% | 330435 | 3 |
| 08 Apr 2008 | 1197(↑283)24% | 344708 | 3 |
| 01 Apr 2008 | 1480(↓180)12% | 369620 | 2 |
| 25 Mar 2008 | n/a | n/a | n/a |
| 18 Mar 2008 | 1300(↓33)2% | 393847 | 2 |
| 11 Mar 2008 | 1267(↑135)11% | 390236 | 2 |
| 04 Mar 2008 | 1402(↑76)6% | 397329 | 1 |
| 26 Feb 2008 | 1478(↓70)4% | 400982 | 2 |
| 19 Feb 2008 | 1408(↓68)4% | 404126 | 2 |
| 12 Feb 2008 | 1340(↑316)24% | 417739 | 2 |
| 05 Feb 2008 | 1656(↓88)5% | 417703 | 2 |
| 29 Jan 2008 | 1568(↑1012)65% | 394424 | 2 |
| 22 Jan 2008 | 2580(↑770)30% | 385885 | 2 |
| 15 Jan 2008 | 3350(↓343)10% | 383925 | 2 |
| 08 Jan 2008 | 3007(↓348)11% | 371139 | 2 |
| 01 Jan 2008 | 2659(↓524)19% | 362776 | 2 |
| 25 Dec 2007 | 2135(↓185)8% | 348650 | 2 |
| 18 Dec 2007 | 1950(↑754)39% | 341708 | 2 |
| 11 Dec 2007 | 2704(↓167)6% | 323145 | 2 |
| 04 Dec 2007 | 2537(↓1020)40% | 311830 | 2 |
| 27 Nov 2007 | 1517(↑100)7% | 312432 | 3 |
| 20 Nov 2007 | 1617(↓145)8% | 303330 | 3 |
| 13 Nov 2007 | 1472(↓19)1% | 276731 | 3 |
| 06 Nov 2007 | 1453(↑76)6% | 272024 | 3 |
| 30 Oct 2007 | 1529(↑1200)79% | 269406 | 3 |
| 23 Oct 2007 | 2729(↓35)1% | 270655 | 1 |
| 16 Oct 2007 | 2694(↓625)23% | 272414 | 1 |
| 09 Oct 2007 | 2069(↓456)22% | 266111 | 1 |
| 02 Oct 2007 | 1613(↓215)13% | 258381 | 1 |
| 25 Sep 2007 | 1464(↑1265)87% | 259184 | 1 |
| 18 Sep 2007 | 1398(↓6) | 264982 | 1 |
| 11 Sep 2007 | 1392(↑19)2% | 272744 | 1 |
| 04 Sep 2007 | 1411(↑47)4% | 271376 | 1 |
| 28 Aug 2007 | 1458(↑78)6% | 267924 | 1 |
| 21 Aug 2007 | 1536(↑28)2% | 274154 | 1 |
| 14 Aug 2007 | 1564(↓93)5% | 279332 | 1 |
| 07 Aug 2007 | 1471(↑89)7% | 277961 | 1 |
| 31 Jul 2007 | 1560(↑305)20% | 284449 | 1 |
| 24 Jul 2007 | 1865(-) | 285072 | 1 |
| 17 Jul 2007 | 1865(↑148)8% | 289040 | 1 |
| 10 Jul 2007 | 2013(↓172)8% | 307068 | 1 |
| 03 Jul 2007 | 1841(↓240)13% | 305579 | 1 |
| 26 Jun 2007 | 1601(↓67)4% | 291198 | 1 |
| 19 Jun 2007 | 1534(↓40)2% | 275603 | 1 |
| 12 Jun 2007 | 1494(↓111)7% | 274535 | 1 |
| 05 Jun 2007 | 1383(↑526)39% | 277332 | 2 |
| 29 May 2007 | 1909(↓290)15% | 281536 | 2 |
| 22 May 2007 | 1619(↑430)27% | 245269 | 2 |
| 16 May 2007 | 2049(↑424)21% | 260254 | 2 |
| 08 May 2007 | 2473(↓688)27% | 270021 | 2 |
| 01 May 2007 | 1785(↓107)5% | 270210 | 1 |
| 24 Apr 2007 | 1678(↓225)13% | 272751 | 1 |
| 17 Apr 2007 | 1453(↑29)2% | 282611 | 2 |
| 10 Apr 2007 | 1482(↑100)7% | 289097 | 2 |
| 03 Apr 2007 | 1582(↑311)20% | 308460 | 2 |
| 27 Mar 2007 | 1893(↑418)23% | 326822 | 2 |
| 20 Mar 2007 | 2311(↑608)27% | 354995 | 1 |
| 13 Mar 2007 | 2919(↓62)2% | 358170 | 1 |
| 06 Mar 2007 | 2857(↑253)9% | 350870 | 1 |
| 27 Feb 2007 | 3110(↓216)6% | 344024 | 1 |
| 20 Feb 2007 | 2894(↑101)4% | 373665 | 1 |
| 13 Feb 2007 | 2995(-) | 315605 | 2 |
| 06 Feb 2007 | n/a | n/a | n/a |
| 30 Jan 2007 | 4232(-) | 267333 | 2 |
| 23 Jan 2007 | n/a | n/a | n/a |
| 16 Jan 2007 | 4482(↓2591)57% | 239782 | 1 |
| 09 Jan 2007 | 1891(↓16) | 225088 | 1 |
| 02 Jan 2007 | 1875(↓571)30% | 214510 | 1 |
| 26 Dec 2006 | 1304(↓216)16% | 207797 | 1 |
| 19 Dec 2006 | 1088(↓176)16% | 198317 | 1 |
| 12 Dec 2006 | 912(↓243)26% | 192597 | 1 |
| 05 Dec 2006 | 669(↑55)9% | 188572 | 2 |
| 28 Nov 2006 | 724(↓23)3% | 184937 | 2 |
| 21 Nov 2006 | 701(↑156)23% | 184967 | 2 |
| 14 Nov 2006 | 857(↑135)16% | 198274 | 2 |
| 07 Nov 2006 | 992(↑230)24% | 190916 | 2 |
| 31 Oct 2006 | 1222(↑144)12% | 196051 | 1 |
| 24 Oct 2006 | 1366(↓242)17% | 205505 | 1 |
| 17 Oct 2006 | 1124(↓37)3% | 199072 | 1 |
| 10 Oct 2006 | 1087(↑47)5% | 195496 | 1 |
| 03 Oct 2006 | 1134(↓160)14% | 196180 | 1 |
| 26 Sep 2006 | 974(↑24)3% | 189239 | 1 |
| 19 Sep 2006 | n/a | n/a | n/a |
| 12 Sep 2006 | n/a | n/a | n/a |
| 05 Sep 2006 | n/a | n/a | n/a |

