Rankr


Eg. zoomin, amazon

Historical site ranking for nationalbank.co.nz

Rss Bookmark and Share
Website:www.nationalbank.co.nz
Tags: (Add Tag) bank bank nz nzbanks
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 18(-) 15025 5
02 Mar 2010 18(-) 15212 5
23 Feb 2010 18(-) 15277 5
16 Feb 2010 18(-) 15378 5
09 Feb 2010 18(↓1)5% 14803 5
02 Feb 2010 17(↑1)6% 15067 5
26 Jan 2010 18(↓1)5% 14574 5
19 Jan 2010 17(-) 14183 5
12 Jan 2010 17(-) 14244 4
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 17(↓1)5% 14667 4
01 Dec 2009 16(-) 14923 4
24 Nov 2009 16(-) 15091 4
17 Nov 2009 16(-) 15701 4
10 Nov 2009 16(-) 15374 4
03 Nov 2009 16(-) 15511 4
27 Oct 2009 16(-) 15233 4
20 Oct 2009 16(-) 15169 4
13 Oct 2009 16(-) 14799 4
06 Oct 2009 16(-) 14386 4
29 Sep 2009 16(↑1)7% 14623 4
22 Sep 2009 17(-) 14695 4
15 Sep 2009 17(-) 15047 3
08 Sep 2009 17(↑1)6% 15150 3
01 Sep 2009 18(↓2)11% 15428 3
25 Aug 2009 16(↑1)7% 14597 3
18 Aug 2009 17(-) 14665 3
11 Aug 2009 17(-) 13741 3
04 Aug 2009 17(-) 13696 3
28 Jul 2009 17(-) 13978 3
21 Jul 2009 17(-) 13842 3
14 Jul 2009 17(-) 14102 3
07 Jul 2009 17(↓1)5% 14447 3
30 Jun 2009 16(↑2)13% 15169 2
23 Jun 2009 18(↓1)5% 15903 2
16 Jun 2009 17(↑1)6% 15610 2
09 Jun 2009 18(↓1)5% 15205 2
02 Jun 2009 17(↓1)5% 14862 2
26 May 2009 16(-) 14450 2
19 May 2009 16(↓1)6% 14575 2
12 May 2009 15(-) 14717 2
05 May 2009 15(-) 14892 2
28 Apr 2009 15(-) 14430 2
21 Apr 2009 15(-) 14140 2
14 Apr 2009 15(-) 14066 2
07 Apr 2009 15(↑1)7% 14436 2
31 Mar 2009 16(-) 14444 2
24 Mar 2009 16(-) 13905 2
17 Mar 2009 16(-) 13971 2
10 Mar 2009 16(↑1)7% 13480 2
03 Mar 2009 17(↓1)5% 13470 2
24 Feb 2009 16(↑1)7% 13414 2
17 Feb 2009 17(-) 13360 2
10 Feb 2009 17(↓1)5% 13294 2
03 Feb 2009 16(↑1)7% 13138 2
27 Jan 2009 17(↓1)5% 13667 2
20 Jan 2009 16(↓1)6% 13460 2
13 Jan 2009 15(↑1)7% 13507 2
06 Jan 2009 16(↓1)6% 14275 2
30 Dec 2008 15(-) 13440 2
23 Dec 2008 15(-) 13867 2
16 Dec 2008 15(-) 13540 2
09 Dec 2008 15(-) 13371 2
02 Dec 2008 15(-) 14200 2
25 Nov 2008 15(-) 13879 2
18 Nov 2008 15(-) 13557 2
11 Nov 2008 15(-) 13079 2
04 Nov 2008 15(↑1)7% 12504 3
28 Oct 2008 16(-) 12051 3
21 Oct 2008 16(↑1)7% 12051 3
14 Oct 2008 17(-) 12062 3
07 Oct 2008 17(↓1)5% 11774 3
30 Sep 2008 16(↓1)6% 11280 3
23 Sep 2008 15(-) 10959 3
16 Sep 2008 15(↑1)7% 11115 3
09 Sep 2008 16(-) 11315 3
02 Sep 2008 16(-) 11441 3
26 Aug 2008 16(↓1)6% 11908 3
19 Aug 2008 15(-) 11906 3
12 Aug 2008 15(-) 11911 3
05 Aug 2008 15(-) 12009 3
29 Jul 2008 15(-) 11641 3
22 Jul 2008 15(-) 11430 3
15 Jul 2008 15(-) 11409 3
08 Jul 2008 15(-) 11254 4
01 Jul 2008 15(-) 11546 4
24 Jun 2008 15(-) 11777 4
17 Jun 2008 15(-) 11960 4
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 15(-) 12398 4
13 May 2008 15(-) 12336 4
06 May 2008 15(↑1)7% 12336 4
29 Apr 2008 16(-) 13080 4
22 Apr 2008 16(↑3)19% 13080 4
15 Apr 2008 19(↑1)6% 15946 4
08 Apr 2008 20(-) 16106 4
01 Apr 2008 20(-) 16354 4
25 Mar 2008 20(↑2)10% 16511 4
18 Mar 2008 22(-) 16444 4
11 Mar 2008 22(↓1)4% 16698 3
04 Mar 2008 21(↑2)10% 16865 3
26 Feb 2008 23(-) 16878 3
19 Feb 2008 23(-) 16878 3
12 Feb 2008 23(-) 16840 3
05 Feb 2008 23(-) 17032 3
29 Jan 2008 23(↑1)5% 16949 3
22 Jan 2008 24(↑1)5% 16916 3
15 Jan 2008 25(-) 16932 3
08 Jan 2008 25(↑1)4% 16941 3
01 Jan 2008 26(-) 16839 3
25 Dec 2007 26(↑1)4% 16676 3
18 Dec 2007 27(-) 16545 3
11 Dec 2007 27(-) 16244 3
04 Dec 2007 27(-) 15973 3
27 Nov 2007 27(↑1)4% 15838 3
20 Nov 2007 28(↑1)4% 15720 3
13 Nov 2007 29(↑1)4% 15481 2
06 Nov 2007 30(↓1)3% 15468 2
30 Oct 2007 29(-) 15257 2
23 Oct 2007 29(↓1)3% 15096 2
16 Oct 2007 28(-) 15015 2
09 Oct 2007 28(↓2)7% 14801 2
02 Oct 2007 26(↓1)3% 14748 2
25 Sep 2007 27(↑2)8% 14777 2
18 Sep 2007 25(↑2)8% 14718 2
11 Sep 2007 27(↑3)12% 14786 2
04 Sep 2007 30(↑1)4% 14824 2
28 Aug 2007 31(-) 14914 2
21 Aug 2007 31(↑1)4% 14867 2
14 Aug 2007 32(-) 14736 1
07 Aug 2007 32(↑1)4% 14517 1
31 Jul 2007 33(↑1)4% 14424 1
24 Jul 2007 34(↓1)2% 14215 1
17 Jul 2007 33(↑2)7% 13983 1
10 Jul 2007 35(↑1)3% 13656 1
03 Jul 2007 36(↑2)6% 13399 1
26 Jun 2007 38(↑2)6% 13061 1
19 Jun 2007 40(↓1)2% 12826 1
12 Jun 2007 39(↓1)2% 12388 1
05 Jun 2007 38(↓1)2% 11995 1
29 May 2007 37(↓3)8% 11759 1
22 May 2007 34(-) 11538 1
16 May 2007 34(-) 11417 1
08 May 2007 34(↑1)3% 11280 1
01 May 2007 35(↓1)2% 11566 1
24 Apr 2007 34(↑3)9% 11845 1
17 Apr 2007 37(-) 12172 1
10 Apr 2007 37(↓1)2% 12545 1
03 Apr 2007 36(↓1)2% 12723 1
27 Mar 2007 35(↓1)2% 13413 1
20 Mar 2007 34(-) 13998 1
13 Mar 2007 34(↑1)3% 14834 1
06 Mar 2007 35(-) 15958 1
27 Feb 2007 35(↑1)3% 16900 1
20 Feb 2007 36(-) 17896 1
13 Feb 2007 36(↓1)2% 19390 1
06 Feb 2007 35(↓1)2% 20250 1
30 Jan 2007 34(↓1)2% 21118 1
23 Jan 2007 33(-) 21638 1
16 Jan 2007 33(↑1)4% 22492 1
09 Jan 2007 34(↑4)12% 23265 1
02 Jan 2007 38(-) 24474 1
26 Dec 2006 38(↑4)11% 24587 1
19 Dec 2006 42(↑1)3% 25346 1
12 Dec 2006 43(↑2)5% 25529 1
05 Dec 2006 45(↓3)6% 25478 1
28 Nov 2006 42(↑2)5% 25173 1
21 Nov 2006 44(-) 25189 1
14 Nov 2006 44(↓3)6% 24812 1
07 Nov 2006 41(-) 24420 1
31 Oct 2006 41(↑5)13% 23932 1
24 Oct 2006 46(↑1)3% 23671 1
17 Oct 2006 47(↓1)2% 23011 1
10 Oct 2006 46(↓4)8% 22223 1
03 Oct 2006 42(↑2)5% 21723 1
26 Sep 2006 44(↓1)2% 21206 1
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a