Rankr


Eg. zoomin, amazon

Historical site ranking for landtransport.govt.nz

Rss Bookmark and Share
Website:www.landtransport.govt.nz
Tags: (Add Tag)
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 2941(↓591)20% 921975 2
02 Mar 2010 2350(↓361)15% 827294 2
23 Feb 2010 1989(↓259)13% 767018 2
16 Feb 2010 1730(↑536)31% 706144 2
09 Feb 2010 2266(↑71)4% 930308 2
02 Feb 2010 2337(↑850)37% 925641 2
26 Jan 2010 3187(↓455)14% 1114400 2
19 Jan 2010 2732(↓642)23% 980037 2
12 Jan 2010 2090(↓1559)74% 626128 1
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 531(↓15)2% 255564 4
01 Dec 2009 516(↓88)17% 253625 3
24 Nov 2009 428(↑38)9% 224563 4
17 Nov 2009 466(↓26)5% 238523 4
10 Nov 2009 440(↑6)2% 241245 4
03 Nov 2009 446(↑75)17% 241394 4
27 Oct 2009 521(↓52)9% 256070 4
20 Oct 2009 469(↓41)8% 219772 5
13 Oct 2009 428(↓65)15% 215009 4
06 Oct 2009 363(↑1)1% 190812 4
29 Sep 2009 364(↓64)17% 182789 4
22 Sep 2009 300(↑4)2% 159714 4
15 Sep 2009 304(↑45)15% 158717 4
08 Sep 2009 349(↑26)8% 182981 4
01 Sep 2009 375(↑15)4% 189202 4
25 Aug 2009 390(↑35)9% 209131 4
18 Aug 2009 425(↓38)8% 220500 4
11 Aug 2009 387(↑24)7% 213479 4
04 Aug 2009 411(↓30)7% 224630 4
28 Jul 2009 381(↓53)13% 207390 4
21 Jul 2009 328(↓11)3% 177810 4
14 Jul 2009 317(↓51)16% 174865 4
07 Jul 2009 266(↓20)7% 153151 4
30 Jun 2009 246(↑41)17% 140815 4
23 Jun 2009 287(↓31)10% 151494 3
16 Jun 2009 256(↑6)3% 134539 4
09 Jun 2009 262(↑17)7% 136911 4
02 Jun 2009 279(↓25)8% 145733 4
26 May 2009 254(↓3)1% 140953 4
19 May 2009 251(↓8)3% 138900 4
12 May 2009 243(↑9)4% 144794 4
05 May 2009 252(↑31)13% 150811 4
28 Apr 2009 283(↓16)5% 164668 4
21 Apr 2009 267(-) 158449 4
14 Apr 2009 267(↓29)10% 165402 4
07 Apr 2009 238(↓36)15% 152788 4
31 Mar 2009 202(-) 129627 4
24 Mar 2009 202(↑10)5% 127430 4
17 Mar 2009 212(↓7)3% 130712 4
10 Mar 2009 205(↓6)2% 125259 4
03 Mar 2009 199(↓4)2% 123404 4
24 Feb 2009 195(↑2)2% 115840 4
17 Feb 2009 197(↑23)12% 116574 4
10 Feb 2009 220(↑13)6% 129627 4
03 Feb 2009 233(↑76)33% 138605 4
27 Jan 2009 309(↑28)10% 175091 4
20 Jan 2009 337(↓6)1% 180024 5
13 Jan 2009 331(↑2)1% 182793 5
06 Jan 2009 333(↑7)3% 190270 4
30 Dec 2008 340(↑1)1% 198984 4
23 Dec 2008 341(↑29)9% 202676 4
16 Dec 2008 370(↑99)27% 221159 4
09 Dec 2008 469(↓4) 247115 5
02 Dec 2008 465(↓6)1% 249137 5
25 Nov 2008 459(↓24)5% 254963 6
18 Nov 2008 435(↑97)23% 234090 6
11 Nov 2008 532(↓21)3% 261531 5
04 Nov 2008 511(↑27)6% 255140 4
28 Oct 2008 538(-) 249755 4
21 Oct 2008 538(↑100)19% 249755 4
14 Oct 2008 638(↓22)3% 292907 4
07 Oct 2008 616(↓12)1% 283063 4
30 Sep 2008 604(↑94)16% 287095 3
23 Sep 2008 698(↓121)17% 329005 3
16 Sep 2008 577(↓90)15% 284383 4
09 Sep 2008 487(↓46)9% 261340 4
02 Sep 2008 441(↓9)2% 234468 5
26 Aug 2008 432(↓22)5% 227668 5
19 Aug 2008 410(-) 225930 5
12 Aug 2008 n/a n/a n/a
05 Aug 2008 n/a n/a n/a
29 Jul 2008 481(↓37)7% 262937 4
22 Jul 2008 444(↓21)4% 246573 5
15 Jul 2008 423(↓12)2% 235746 5
08 Jul 2008 411(↑19)5% 218212 5
01 Jul 2008 430(↑17)4% 225856 4
24 Jun 2008 447(↑8)2% 225845 4
17 Jun 2008 455(-) 220298 4
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 366(↓50)13% 194465 5
13 May 2008 316(-) 171648 5
06 May 2008 316(↑20)7% 171648 5
29 Apr 2008 336(-) 152177 5
22 Apr 2008 336(↑40)12% 152177 5
15 Apr 2008 376(↑4)2% 161663 5
08 Apr 2008 380(↑14)4% 162285 5
01 Apr 2008 394(↓10)2% 169626 5
25 Mar 2008 384(↓24)6% 175214 5
18 Mar 2008 360(↑18)5% 177017 5
11 Mar 2008 378(-) 178762 4
04 Mar 2008 378(↑49)13% 184727 4
26 Feb 2008 427(-) 199049 5
19 Feb 2008 427(↓18)4% 199049 5
12 Feb 2008 409(↑1)1% 198847 5
05 Feb 2008 410(↑47)12% 190178 5
29 Jan 2008 457(↑110)25% 187842 5
22 Jan 2008 567(↓56)9% 188277 4
15 Jan 2008 511(↑36)8% 181927 4
08 Jan 2008 547(↓27)4% 182271 4
01 Jan 2008 520(↓40)7% 170241 4
25 Dec 2007 480(↑36)8% 162929 4
18 Dec 2007 516(↑32)7% 157646 4
11 Dec 2007 548(↓102)18% 154880 4
04 Dec 2007 446(↓3) 151258 5
27 Nov 2007 443(↓27)6% 148798 5
20 Nov 2007 416(↓31)7% 144622 5
13 Nov 2007 385(↑35)10% 140666 6
06 Nov 2007 420(↑3)1% 134768 6
30 Oct 2007 423(↓29)6% 133137 6
23 Oct 2007 394(↓1) 131456 5
16 Oct 2007 393(↓14)3% 129982 5
09 Oct 2007 379(↑3)1% 125529 5
02 Oct 2007 382(↑3)1% 124022 5
25 Sep 2007 391(↑3)1% 121771 5
18 Sep 2007 385(↑9)3% 121035 4
11 Sep 2007 394(↓56)14% 119141 4
04 Sep 2007 338(↑2)1% 118262 4
28 Aug 2007 340(↓2) 115293 4
21 Aug 2007 338(↓28)8% 113380 4
14 Aug 2007 310(↑2)1% 113274 4
07 Aug 2007 312(-) 116611 4
07 Aug 2007 312(↓3) 116611 4
31 Jul 2007 309(↑3)1% 115522 4
24 Jul 2007 312(↓21)6% 113537 5
17 Jul 2007 291(↑22)8% 110541 5
10 Jul 2007 313(↑43)14% 110733 5
03 Jul 2007 356(↑16)5% 113719 4
26 Jun 2007 372(↑4)2% 113466 4
19 Jun 2007 376(↑43)12% 112122 4
12 Jun 2007 419(↓16)3% 109906 4
05 Jun 2007 403(↓6)1% 105809 4
29 May 2007 397(↓6)1% 106709 4
22 May 2007 391(↓10)2% 101936 4
16 May 2007 381(↓11)2% 101134 4
08 May 2007 370(↑9)3% 100989 5
01 May 2007 379(↑16)5% 103778 4
24 Apr 2007 395(↑12)4% 109127 3
17 Apr 2007 407(↓13)3% 108181 3
10 Apr 2007 394(↓22)5% 109713 4
03 Apr 2007 372(↓7)1% 107254 4
27 Mar 2007 365(↓37)10% 108209 4
20 Mar 2007 328(↓17)5% 112156 4
13 Mar 2007 311(↑38)13% 120629 4
06 Mar 2007 349(↑63)19% 132210 4
27 Feb 2007 412(↑117)29% 138480 4
20 Feb 2007 529(↓15)2% 152603 4
13 Feb 2007 514(↓58)11% 169674 5
06 Feb 2007 456(↓57)12% 174564 6
30 Jan 2007 399(↓55)13% 179742 5
23 Jan 2007 344(-) 176176 5
16 Jan 2007 n/a n/a n/a
09 Jan 2007 545(↑141)26% 189437 3
02 Jan 2007 686(↓11)1% 182111 3
26 Dec 2006 675(↑89)14% 189983 4
19 Dec 2006 764(↑184)25% 195141 5
12 Dec 2006 948(↓141)14% 192781 6
05 Dec 2006 807(↑235)30% 184596 7
28 Nov 2006 1042(↓29)2% 196426 5
21 Nov 2006 1013(↓359)35% 193921 4
14 Nov 2006 654(↓187)28% 184899 4
07 Nov 2006 467(↓111)23% 186790 3
31 Oct 2006 n/a n/a n/a
24 Oct 2006 356(↑52)15% 195094 3
17 Oct 2006 408(↑107)27% 204863 3
10 Oct 2006 515(↑98)20% 225435 4
03 Oct 2006 613(↑179)30% 236114 3
26 Sep 2006 792(↓71)8% 244757 2
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a