Rankr


Eg. zoomin, smaps, amazon

Historical site ranking for kiwibank.co.nz

Rss Bookmark and Share
Website:www.kiwibank.co.nz
Tags: (Add Tag) bank nz nzbanks
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

06 Jan 2009 43(↓4)9% 32917 2
30 Dec 2008 39(↑3)8% 30915 2
23 Dec 2008 42(↑1)3% 32824 2
16 Dec 2008 43(-) 32626 2
09 Dec 2008 43(↑1)3% 33026 2
02 Dec 2008 44(↑1)3% 35031 2
25 Nov 2008 45(-) 35444 2
18 Nov 2008 45(-) 35711 2
11 Nov 2008 45(-) 34547 2
04 Nov 2008 45(↓3)6% 33040 2
28 Oct 2008 42(-) 31678 2
21 Oct 2008 42(↑2)5% 31678 2
14 Oct 2008 44(↓2)4% 32081 3
07 Oct 2008 42(-) 31775 3
30 Sep 2008 42(↓2)4% 31838 3
23 Sep 2008 40(↑3)8% 31530 3
16 Sep 2008 43(↑3)7% 32640 3
09 Sep 2008 46(↓3)6% 33513 3
02 Sep 2008 43(-) 33180 3
26 Aug 2008 43(↓1)2% 33175 3
19 Aug 2008 42(↑1)3% 31470 3
12 Aug 2008 43(↑3)7% 30924 3
05 Aug 2008 46(↓1)2% 31476 3
29 Jul 2008 45(↑1)3% 31510 3
22 Jul 2008 46(↑1)3% 32914 3
15 Jul 2008 47(↓3)6% 34015 3
08 Jul 2008 44(↑1)3% 33416 3
01 Jul 2008 45(↓4)8% 34353 3
24 Jun 2008 41(-) 33733 3
17 Jun 2008 41(-) 34238 3
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 53(↑8)16% 40416 3
13 May 2008 61(-) 47305 3
06 May 2008 61(↓7)11% 47305 3
29 Apr 2008 54(-) 44875 3
22 Apr 2008 54(↑24)45% 44875 3
15 Apr 2008 78(↓2)2% 51212 3
08 Apr 2008 76(↑2)3% 51279 3
01 Apr 2008 78(↓1)1% 50878 3
25 Mar 2008 77(↓5)6% 50886 3
18 Mar 2008 72(↓1)1% 50390 3
11 Mar 2008 71(↓1)1% 50827 3
04 Mar 2008 70(↑3)5% 51350 3
26 Feb 2008 73(-) 51823 2
19 Feb 2008 73(↑4)6% 51823 2
12 Feb 2008 77(-) 52128 2
05 Feb 2008 77(-) 52884 2
29 Jan 2008 77(↓1)1% 52518 2
22 Jan 2008 76(↑2)3% 51943 2
15 Jan 2008 78(↑1)2% 51329 2
08 Jan 2008 79(↑4)6% 50088 2
01 Jan 2008 83(↑3)4% 49461 2
25 Dec 2007 86(↓1)1% 49189 2
18 Dec 2007 85(↑5)6% 49146 2
11 Dec 2007 90(↑1)2% 48908 2
04 Dec 2007 91(↓13)14% 48772 2
27 Nov 2007 78(↑8)11% 48150 2
20 Nov 2007 86(↓2)2% 48351 2
13 Nov 2007 84(↓4)4% 48972 2
06 Nov 2007 80(↓2)2% 48397 2
30 Oct 2007 78(↑1)2% 48466 2
23 Oct 2007 79(↓2)2% 48419 2
16 Oct 2007 77(↑11)15% 48215 2
09 Oct 2007 88(↑8)10% 47978 2
02 Oct 2007 96(↓1)1% 48228 2
25 Sep 2007 93(↓14)15% 48095 2
18 Sep 2007 95(↑2)3% 48589 1
11 Sep 2007 97(↓2)2% 48064 1
04 Sep 2007 95(↑1)2% 46660 1
28 Aug 2007 96(↓2)2% 45699 1
21 Aug 2007 94(↓12)12% 44339 1
14 Aug 2007 82(↑5)7% 42619 1
07 Aug 2007 87(-) 41314 1
31 Jul 2007 87(↑6)7% 40327 1
24 Jul 2007 93(↑6)7% 39290 1
17 Jul 2007 99(↑4)5% 38737 1
10 Jul 2007 103(↑1)1% 38079 1
03 Jul 2007 104(↓5)4% 37454 1
26 Jun 2007 99(↓3)3% 36823 1
19 Jun 2007 96(-) 35996 1
12 Jun 2007 96(↓1)1% 35381 1
05 Jun 2007 95(↓2)2% 34963 1
29 May 2007 93(↑1)2% 34692 1
22 May 2007 94(↑2)3% 34654 1
16 May 2007 96(↑2)3% 34503 1
08 May 2007 98(↑4)5% 34635 1
01 May 2007 102(↑1)1% 35790 1
24 Apr 2007 103(↑6)6% 36965 1
17 Apr 2007 109(↓3)2% 37839 1
10 Apr 2007 106(↑1)1% 39004 1
03 Apr 2007 107(↓7)6% 40325 1
27 Mar 2007 100(↑3)3% 40927 1
20 Mar 2007 103(↓6)5% 42482 1
13 Mar 2007 97(↑4)5% 44939 1
06 Mar 2007 101(↑8)8% 47632 1
27 Feb 2007 109(↑1)1% 49059 1
20 Feb 2007 110(↑10)10% 49979 1
13 Feb 2007 120(↑1)1% 53330 1
06 Feb 2007 121(↓3)2% 54747 1
30 Jan 2007 118(↓6)5% 56472 1
23 Jan 2007 112(-) 56816 1
16 Jan 2007 112(↓11)9% 57096 1
09 Jan 2007 101(↓1) 57197 1
02 Jan 2007 100(↑4)4% 56639 1
26 Dec 2006 104(↓4)3% 57113 1
19 Dec 2006 100(↑6)6% 56668 1
12 Dec 2006 106(↑11)11% 56015 1
05 Dec 2006 117(↑11)10% 56253 1
28 Nov 2006 128(↓8)6% 56980 1
21 Nov 2006 120(↑6)5% 56868 1
14 Nov 2006 126(↓14)11% 56810 1
07 Nov 2006 112(↓14)12% 55641 1
31 Oct 2006 98(↓6)6% 54013 1
24 Oct 2006 92(↑2)3% 54096 1
17 Oct 2006 94(↑3)4% 55381 1
10 Oct 2006 97(↑2)3% 56457 1
03 Oct 2006 99(↑9)10% 55424 1
26 Sep 2006 108(↑3)3% 54983 1
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a