Rankr


Eg. zoomin, smaps, amazon

Historical site ranking for fishpond.co.nz

Rss Bookmark and Share
Website:www.fishpond.co.nz
Tags: (Add Tag) books nz
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

18 Nov 2008 268(↑16)6% 138346 6
11 Nov 2008 284(↑13)5% 131896 6
04 Nov 2008 297(↓12)4% 127329 6
28 Oct 2008 285(-) 125567 5
21 Oct 2008 285(↓25)8% 125567 5
14 Oct 2008 260(↑22)9% 108080 5
07 Oct 2008 282(↓24)8% 116555 5
30 Sep 2008 258(↑16)7% 109536 5
23 Sep 2008 274(↑11)5% 109038 5
16 Sep 2008 285(↓5)1% 109469 5
09 Sep 2008 280(↑2)1% 106429 6
02 Sep 2008 282(↑10)4% 102050 7
26 Aug 2008 292(↑3)2% 103620 7
19 Aug 2008 295(-) 108332 7
12 Aug 2008 295(↑40)14% 111782 8
05 Aug 2008 335(↓5)1% 119199 7
29 Jul 2008 330(↓6)1% 117125 7
22 Jul 2008 324(↓18)5% 117287 6
15 Jul 2008 306(↑4)2% 111337 6
08 Jul 2008 310(↓12)3% 115556 7
01 Jul 2008 298(↓26)8% 118338 6
24 Jun 2008 272(↑15)6% 114887 7
17 Jun 2008 287(-) 119806 7
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 295(↓39)13% 124287 7
13 May 2008 256(-) 118961 6
06 May 2008 256(↑14)6% 118961 6
29 Apr 2008 270(-) 114805 6
22 Apr 2008 270(↑71)27% 114805 6
15 Apr 2008 341(↑1)1% 126686 5
08 Apr 2008 342(↑1)1% 129214 5
01 Apr 2008 343(↓18)5% 129286 6
25 Mar 2008 325(↓19)5% 127137 6
18 Mar 2008 306(↑5)2% 126284 6
11 Mar 2008 311(↑8)3% 127012 6
04 Mar 2008 319(↓44)13% 128613 5
26 Feb 2008 275(↑2)1% 133318 6
19 Feb 2008 277(↑27)10% 135871 5
12 Feb 2008 304(↓5)1% 141414 5
05 Feb 2008 299(-) 147024 6
29 Jan 2008 299(↑22)8% 146773 6
22 Jan 2008 321(↑12)4% 154269 6
15 Jan 2008 333(↓60)18% 158879 6
08 Jan 2008 273(↓2) 165168 6
01 Jan 2008 271(↑45)17% 170450 7
25 Dec 2007 316(↑52)17% 173305 6
18 Dec 2007 368(↑65)18% 181409 6
11 Dec 2007 433(↑133)31% 187443 6
04 Dec 2007 566(↑47)9% 204428 5
27 Nov 2007 613(↓16)2% 211473 4
20 Nov 2007 597(↑66)12% 208442 5
13 Nov 2007 663(↓20)3% 197757 4
06 Nov 2007 643(↑144)23% 189688 4
30 Oct 2007 787(↓97)12% 190605 4
23 Oct 2007 690(↓12)1% 188796 5
16 Oct 2007 678(↓71)10% 189507 5
09 Oct 2007 607(↑26)5% 172314 5
02 Oct 2007 633(↑133)22% 166137 5
25 Sep 2007 813(↓123)15% 169698 5
18 Sep 2007 766(↓55)7% 166878 3
11 Sep 2007 711(↓162)22% 157037 3
04 Sep 2007 549(↓54)9% 150361 4
28 Aug 2007 495(↑12)3% 147222 4
21 Aug 2007 507(↓91)17% 147498 4
14 Aug 2007 416(↑82)20% 148463 6
07 Aug 2007 498(↓6)1% 153249 6
31 Jul 2007 492(↑39)8% 153408 6
24 Jul 2007 531(↓65)12% 154641 6
17 Jul 2007 466(↑68)15% 153733 6
10 Jul 2007 534(↓12)2% 155142 4
03 Jul 2007 522(↑7)2% 155627 4
26 Jun 2007 529(↑11)3% 150853 4
19 Jun 2007 540(↑66)13% 147703 3
12 Jun 2007 606(↑140)24% 145365 4
05 Jun 2007 746(↑102)14% 155106 3
29 May 2007 848(↓98)11% 153130 3
22 May 2007 750(↓32)4% 144898 2
16 May 2007 718(↓83)11% 143120 3
08 May 2007 635(↑31)5% 137429 3
01 May 2007 666(↓33)4% 130966 3
24 Apr 2007 633(↓72)11% 131319 3
17 Apr 2007 561(↓10)1% 130346 4
10 Apr 2007 551(↑66)12% 134143 4
03 Apr 2007 617(↓69)11% 134018 3
27 Mar 2007 548(↓38)6% 130421 4
20 Mar 2007 510(↑51)10% 133330 4
13 Mar 2007 561(↓76)13% 139162 4
06 Mar 2007 485(↓63)12% 127012 4
27 Feb 2007 422(↑51)13% 115838 4
20 Feb 2007 473(-) 99071 4
13 Feb 2007 473(↑23)5% 80860 3
06 Feb 2007 496(↑134)28% 70481 3
30 Jan 2007 630(↓37)5% 63326 2
23 Jan 2007 593(↓49)8% 57307 3
16 Jan 2007 544(↓171)31% 50644 3
09 Jan 2007 373(↓45)12% 43935 5
02 Jan 2007 328(↓70)21% 39947 5
26 Dec 2006 258(↓145)56% 35319 5
19 Dec 2006 113(↓30)26% 31077 12
12 Dec 2006 83(↓25)30% 27980 19
05 Dec 2006 58(-) 24207 28
28 Nov 2006 58(-) 22269 38
21 Nov 2006 58(↓2)3% 21768 37
14 Nov 2006 56(↓1)1% 20149 39
07 Nov 2006 55(↓6)10% 19494 37
31 Oct 2006 49(↓12)24% 18387 32
24 Oct 2006 37(↓2)5% 17750 35
17 Oct 2006 35(↓5)14% 16991 35
10 Oct 2006 30(-) 16733 39
03 Oct 2006 30(↓3)10% 16416 43
26 Sep 2006 27(-) 16256 40
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a