Historical site ranking for ferrit.co.nz |
|
| Website: | www.ferrit.co.nz |
| Tags: (Add Tag) | ecommerce shopping books dvd dvds |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 19 Aug 2008 | 199(↑4)3% | 80789 | 5 |
| 12 Aug 2008 | 203(↑12)6% | 78646 | 5 |
| 05 Aug 2008 | 215(↓28)13% | 80024 | 5 |
| 29 Jul 2008 | 187(↓29)15% | 74894 | 5 |
| 22 Jul 2008 | 158(↓49)31% | 68080 | 5 |
| 15 Jul 2008 | 109(↑8)8% | 55415 | 6 |
| 08 Jul 2008 | 117(↑8)7% | 52571 | 5 |
| 01 Jul 2008 | 125(↑17)14% | 51278 | 5 |
| 24 Jun 2008 | 142(↑12)9% | 54980 | 5 |
| 17 Jun 2008 | 154(-) | 58792 | 5 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 215(↓12)5% | 78233 | 5 |
| 13 May 2008 | 203(-) | 85937 | 4 |
| 06 May 2008 | 203(↓13)6% | 85937 | 4 |
| 29 Apr 2008 | 190(-) | 94339 | 5 |
| 22 Apr 2008 | 190(↑73)39% | 94339 | 5 |
| 15 Apr 2008 | 263(↓10)3% | 93123 | 4 |
| 08 Apr 2008 | 253(↑1)1% | 91851 | 5 |
| 01 Apr 2008 | 254(↓10)3% | 91208 | 5 |
| 25 Mar 2008 | 244(↓8)3% | 86859 | 5 |
| 18 Mar 2008 | 236(↓32)13% | 81744 | 5 |
| 11 Mar 2008 | 204(↓21)10% | 76657 | 6 |
| 04 Mar 2008 | 183(↓12)6% | 72582 | 5 |
| 26 Feb 2008 | 171(↓2)1% | 68517 | 6 |
| 19 Feb 2008 | 169(↑8)5% | 67978 | 6 |
| 12 Feb 2008 | 177(↓6)3% | 68202 | 6 |
| 05 Feb 2008 | 171(↓4)2% | 68155 | 5 |
| 29 Jan 2008 | 167(↓24)14% | 68273 | 6 |
| 22 Jan 2008 | 143(↓15)10% | 67914 | 5 |
| 15 Jan 2008 | 128(↓28)21% | 65653 | 6 |
| 08 Jan 2008 | 100(↓3)3% | 63671 | 6 |
| 01 Jan 2008 | 97(↑3)4% | 61759 | 6 |
| 25 Dec 2007 | 100(↑1)1% | 62102 | 7 |
| 18 Dec 2007 | 101(↑23)23% | 63905 | 7 |
| 11 Dec 2007 | 124(↑16)13% | 66392 | 7 |
| 04 Dec 2007 | 140(↑16)12% | 67520 | 7 |
| 27 Nov 2007 | 156(↑21)14% | 67623 | 7 |
| 20 Nov 2007 | 177(↓20)11% | 67932 | 6 |
| 13 Nov 2007 | 157(↓10)6% | 67447 | 7 |
| 06 Nov 2007 | 147(↓11)7% | 65277 | 7 |
| 30 Oct 2007 | 136(↓4)2% | 65088 | 7 |
| 23 Oct 2007 | 132(↓3)2% | 64199 | 7 |
| 16 Oct 2007 | 129(↑22)18% | 63552 | 7 |
| 09 Oct 2007 | 151(↑3)2% | 63555 | 6 |
| 02 Oct 2007 | 154(↓23)14% | 63428 | 5 |
| 25 Sep 2007 | 152(↓20)13% | 61248 | 6 |
| 18 Sep 2007 | 131(↓4)3% | 55641 | 7 |
| 11 Sep 2007 | 127(↓4)3% | 52445 | 8 |
| 04 Sep 2007 | 123(↓2)1% | 50141 | 9 |
| 28 Aug 2007 | 121(↑9)8% | 48586 | 9 |
| 21 Aug 2007 | 130(↓20)15% | 47193 | 7 |
| 14 Aug 2007 | 110(↑17)16% | 45509 | 8 |
| 07 Aug 2007 | 127(↓2)1% | 44586 | 7 |
| 31 Jul 2007 | 125(↓16)12% | 42882 | 7 |
| 24 Jul 2007 | 109(↓14)12% | 41885 | 7 |
| 17 Jul 2007 | 95(↓4)4% | 41667 | 7 |
| 10 Jul 2007 | 91(↓2)2% | 42464 | 6 |
| 03 Jul 2007 | 89(↑6)7% | 43395 | 6 |
| 26 Jun 2007 | 95(↑5)6% | 44025 | 6 |
| 19 Jun 2007 | 100(↑9)9% | 46660 | 6 |
| 12 Jun 2007 | 109(↑3)3% | 47146 | 6 |
| 05 Jun 2007 | 112(↑5)5% | 49658 | 6 |
| 29 May 2007 | 117(↑6)6% | 50511 | 6 |
| 22 May 2007 | 123(↑9)8% | 53238 | 5 |
| 16 May 2007 | 132(↑34)26% | 54013 | 5 |
| 08 May 2007 | 166(↑31)19% | 57708 | 5 |
| 01 May 2007 | 197(↑5)3% | 60118 | 5 |
| 24 Apr 2007 | 202(↑7)4% | 61406 | 5 |
| 17 Apr 2007 | 209(↓26)12% | 62195 | 5 |
| 10 Apr 2007 | 183(↓4)2% | 62845 | 5 |
| 03 Apr 2007 | 179(↓3)1% | 63194 | 5 |
| 27 Mar 2007 | 176(↑12)7% | 60761 | 5 |
| 20 Mar 2007 | 188(↑40)22% | 57194 | 5 |
| 13 Mar 2007 | 228(↓2) | 56162 | 4 |
| 06 Mar 2007 | 226(↑1)1% | 54140 | 5 |
| 27 Feb 2007 | 227(↓38)16% | 51194 | 5 |
| 20 Feb 2007 | 189(↓33)17% | 44901 | 5 |
| 13 Feb 2007 | 156(↑2)2% | 44996 | 5 |
| 06 Feb 2007 | 158(↓10)6% | 45356 | 5 |
| 30 Jan 2007 | 148(↓24)16% | 45820 | 5 |
| 23 Jan 2007 | 124(↓33)26% | 45566 | 5 |
| 16 Jan 2007 | 91(↓24)26% | 46920 | 4 |
| 09 Jan 2007 | 67(↓8)11% | 46542 | 5 |
| 02 Jan 2007 | 59(↑1)2% | 43599 | 5 |
| 26 Dec 2006 | 60(↓10)16% | 42776 | 6 |
| 19 Dec 2006 | 50(↑7)15% | 42490 | 8 |
| 12 Dec 2006 | 57(↑7)13% | 44455 | 8 |
| 05 Dec 2006 | 64(↑33)52% | 44346 | 9 |
| 28 Nov 2006 | 97(↑42)44% | 44346 | 8 |
| 21 Nov 2006 | 139(↑21)16% | 44529 | 6 |
| 14 Nov 2006 | 160(↓19)11% | 39204 | 5 |
| 07 Nov 2006 | 141(↓38)26% | 37517 | 4 |
| 31 Oct 2006 | 103(↓30)29% | 36326 | 3 |
| 24 Oct 2006 | 73(↓8)10% | 34402 | 4 |
| 17 Oct 2006 | 65(↓1)1% | 33877 | 4 |
| 10 Oct 2006 | 64(↑4)7% | 33510 | 5 |
| 03 Oct 2006 | 68(↑2)3% | 34643 | 5 |
| 26 Sep 2006 | 70(↓13)18% | 35704 | 6 |
| 19 Sep 2006 | 57(↓13)22% | 36934 | 7 |
| 12 Sep 2006 | 44(↓1)2% | 38133 | 7 |
| 05 Sep 2006 | 43(new) | 40313 | 6 |

