Rankr


Eg. zoomin, amazon

Historical site ranking for faces.co.nz

Rss Bookmark and Share
Website:www.faces.co.nz
Tags: (Add Tag)
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 280(↓1) 103046 5
02 Mar 2010 279(↑19)7% 109458 5
23 Feb 2010 298(↓7)2% 116643 5
16 Feb 2010 291(↓46)15% 111670 5
09 Feb 2010 245(↓34)13% 103263 7
02 Feb 2010 211(↓8)3% 96917 8
26 Jan 2010 203(↓7)3% 98488 8
19 Jan 2010 196(↑40)21% 104572 8
12 Jan 2010 236(↑90)39% 121758 7
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 326(↓6)1% 136397 5
01 Dec 2009 320(↑26)9% 150339 5
24 Nov 2009 346(↓10)2% 172523 5
17 Nov 2009 336(↓7)2% 177892 5
10 Nov 2009 329(↑10)4% 175690 5
03 Nov 2009 339(↑3)1% 185952 5
27 Oct 2009 342(↓12)3% 184000 4
20 Oct 2009 330(↓28)8% 176483 4
13 Oct 2009 302(↓22)7% 162530 5
06 Oct 2009 280(↓3)1% 152176 5
29 Sep 2009 277(↑13)5% 142997 5
22 Sep 2009 290(↑13)5% 144139 5
15 Sep 2009 303(↑28)10% 140394 5
08 Sep 2009 331(↑12)4% 153326 5
01 Sep 2009 343(↓25)7% 162633 5
25 Aug 2009 318(↓4)1% 155150 5
18 Aug 2009 314(↓16)5% 147222 4
11 Aug 2009 298(↓8)2% 143942 4
04 Aug 2009 290(↑9)4% 139865 4
28 Jul 2009 299(↑5)2% 132797 4
21 Jul 2009 304(↑47)16% 128321 4
14 Jul 2009 351(↑41)12% 135543 4
07 Jul 2009 392(↓36)9% 146911 4
30 Jun 2009 356(↓32)8% 151866 4
23 Jun 2009 324(↑3)1% 160922 4
16 Jun 2009 327(↑11)4% 169713 4
09 Jun 2009 338(↑15)5% 165006 5
02 Jun 2009 353(↓5)1% 162704 4
26 May 2009 348(↑9)3% 157844 4
19 May 2009 357(↓47)13% 153843 5
12 May 2009 310(↓16)5% 145927 4
05 May 2009 294(↓19)6% 143509 4
28 Apr 2009 275(↓26)9% 139934 4
21 Apr 2009 249(↑5)3% 126349 4
14 Apr 2009 254(↑11)5% 127700 5
07 Apr 2009 265(↑7)3% 128547 5
31 Mar 2009 272(↓7)2% 120683 6
24 Mar 2009 265(↑5)2% 125354 6
17 Mar 2009 270(↓20)7% 116480 6
10 Mar 2009 250(↑46)19% 108989 7
03 Mar 2009 296(↑5)2% 125028 6
24 Feb 2009 301(↓20)6% 119484 6
17 Feb 2009 281(↑16)6% 114881 6
10 Feb 2009 297(↓40)13% 116511 6
03 Feb 2009 257(↓4)1% 111800 6
27 Jan 2009 253(↑20)8% 111123 5
20 Jan 2009 273(↑65)24% 126858 5
13 Jan 2009 338(↑40)12% 151605 5
06 Jan 2009 378(↑11)3% 163289 4
30 Dec 2008 389(↑12)4% 167436 4
23 Dec 2008 401(↑95)24% 169920 4
16 Dec 2008 496(↑19)4% 186887 4
09 Dec 2008 515(↑3)1% 167779 4
02 Dec 2008 518(↑3)1% 152333 5
25 Nov 2008 521(↓57)10% 144449 4
18 Nov 2008 464(↓40)8% 125600 5
11 Nov 2008 424(↓43)10% 117268 4
04 Nov 2008 381(↓6)1% 111763 4
28 Oct 2008 375(-) 114852 5
21 Oct 2008 375(↑45)12% 114852 5
14 Oct 2008 420(↓9)2% 129878 5
07 Oct 2008 411(↓5)1% 134037 5
30 Sep 2008 406(↓42)10% 133001 4
23 Sep 2008 364(↑5)2% 129309 5
16 Sep 2008 369(↑62)17% 132776 5
09 Sep 2008 431(↑9)3% 135719 5
02 Sep 2008 440(↑2)1% 132377 5
26 Aug 2008 442(↑6)2% 140319 6
19 Aug 2008 448(-) 138007 5
12 Aug 2008 n/a n/a n/a
05 Aug 2008 n/a n/a n/a
29 Jul 2008 473(↑29)7% 148260 4
22 Jul 2008 502(↑23)5% 155381 4
15 Jul 2008 525(↓31)5% 162690 4
08 Jul 2008 494(↓16)3% 162974 4
01 Jul 2008 478(↓33)6% 160738 5
24 Jun 2008 445(↓40)8% 154602 5
17 Jun 2008 405(↑78)20% 148221 5
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 483(↑179)38% 175981 6
13 May 2008 662(-) 234724 5
06 May 2008 662(↑95)15% 234724 5
29 Apr 2008 757(-) 278702 5
22 Apr 2008 757(↑68)9% 278702 5
15 Apr 2008 825(↑153)19% 222262 5
08 Apr 2008 978(↓89)9% 227768 5
01 Apr 2008 889(↑66)8% 226518 5
25 Mar 2008 955(↓133)13% 233363 5
18 Mar 2008 822(↑138)17% 227678 6
11 Mar 2008 960(↓276)28% 232074 6
04 Mar 2008 684(↓239)34% 227024 6
26 Feb 2008 445(-) 225014 6
19 Feb 2008 445(↓42)9% 225014 6
12 Feb 2008 403(↑19)5% 229516 7
05 Feb 2008 422(↑81)20% 238082 7
29 Jan 2008 503(↑53)11% 251349 6
22 Jan 2008 556(↑330)60% 248337 6
15 Jan 2008 886(↑109)13% 261894 5
08 Jan 2008 995(↑2)1% 279053 5
01 Jan 2008 997(↑112)12% 287152 5
25 Dec 2007 1109(↓1) 305061 5
18 Dec 2007 1108(↓43)3% 333717 5
11 Dec 2007 1065(↑96)10% 352800 5
04 Dec 2007 1161(↓44)3% 390971 5
27 Nov 2007 1117(↓146)13% 423598 5
20 Nov 2007 971(↑237)25% 495008 6
13 Nov 2007 1208(↑168)14% 564720 6
06 Nov 2007 1376(↑502)37% 609141 6
30 Oct 2007 1878(↑3057)163% 690410 6
23 Oct 2007 4935(-) 1045379 5
16 Oct 2007 n/a n/a n/a
09 Oct 2007 n/a n/a n/a
02 Oct 2007 n/a n/a n/a
25 Sep 2007 n/a n/a n/a
18 Sep 2007 n/a n/a n/a
11 Sep 2007 n/a n/a n/a
04 Sep 2007 n/a n/a n/a
28 Aug 2007 n/a n/a n/a
21 Aug 2007 n/a n/a n/a
14 Aug 2007 n/a n/a n/a
07 Aug 2007 n/a n/a n/a
31 Jul 2007 n/a n/a n/a
24 Jul 2007 n/a n/a n/a
17 Jul 2007 n/a n/a n/a
10 Jul 2007 n/a n/a n/a
03 Jul 2007 n/a n/a n/a
26 Jun 2007 n/a n/a n/a
19 Jun 2007 n/a n/a n/a
12 Jun 2007 n/a n/a n/a
05 Jun 2007 n/a n/a n/a
29 May 2007 n/a n/a n/a
22 May 2007 n/a n/a n/a
16 May 2007 n/a n/a n/a
08 May 2007 n/a n/a n/a
01 May 2007 n/a n/a n/a
24 Apr 2007 n/a n/a n/a
17 Apr 2007 n/a n/a n/a
10 Apr 2007 n/a n/a n/a
03 Apr 2007 n/a n/a n/a
27 Mar 2007 n/a n/a n/a
20 Mar 2007 n/a n/a n/a
13 Mar 2007 n/a n/a n/a
06 Mar 2007 n/a n/a n/a
27 Feb 2007 n/a n/a n/a
20 Feb 2007 n/a n/a n/a
13 Feb 2007 n/a n/a n/a
06 Feb 2007 n/a n/a n/a
30 Jan 2007 n/a n/a n/a
23 Jan 2007 n/a n/a n/a
16 Jan 2007 n/a n/a n/a
09 Jan 2007 n/a n/a n/a
02 Jan 2007 n/a n/a n/a
26 Dec 2006 n/a n/a n/a
19 Dec 2006 n/a n/a n/a
12 Dec 2006 n/a n/a n/a
05 Dec 2006 n/a n/a n/a
28 Nov 2006 n/a n/a n/a
21 Nov 2006 n/a n/a n/a
14 Nov 2006 n/a n/a n/a
07 Nov 2006 n/a n/a n/a
31 Oct 2006 n/a n/a n/a
24 Oct 2006 n/a n/a n/a
17 Oct 2006 n/a n/a n/a
10 Oct 2006 n/a n/a n/a
03 Oct 2006 n/a n/a n/a
26 Sep 2006 n/a n/a n/a
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a