Rankr


Eg. zoomin, smaps, amazon

Historical site ranking for dse.co.nz

Rss Bookmark and Share
Website:www.dse.co.nz
Tags: (Add Tag) electronics ecommerce nz retail
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

18 Nov 2008 84(↑8)10% 60067 9
11 Nov 2008 92(↓3)3% 64107 9
04 Nov 2008 89(↓2)2% 62101 9
28 Oct 2008 87(-) 61885 8
21 Oct 2008 87(↓4)4% 61885 8
14 Oct 2008 83(↓8)9% 56687 8
07 Oct 2008 75(↓4)5% 53852 8
30 Sep 2008 71(↓5)7% 52017 9
23 Sep 2008 66(↑2)4% 48230 9
16 Sep 2008 68(↑1)2% 50148 9
09 Sep 2008 69(↓3)4% 50023 9
02 Sep 2008 66(↑7)11% 47810 9
26 Aug 2008 73(↓6)8% 51480 9
19 Aug 2008 67(↑2)3% 49655 9
12 Aug 2008 69(-) 50215 9
05 Aug 2008 69(↑6)9% 49494 10
29 Jul 2008 75(↑3)4% 52270 9
22 Jul 2008 78(↑7)9% 52161 9
15 Jul 2008 85(↓7)8% 52460 9
08 Jul 2008 78(↓4)5% 54928 9
01 Jul 2008 74(↑2)3% 54364 9
24 Jun 2008 76(↑2)3% 55320 8
17 Jun 2008 78(-) 56757 8
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 94(↓10)10% 62662 7
13 May 2008 84(-) 58155 8
06 May 2008 84(↑17)21% 58155 8
29 Apr 2008 101(-) 66168 7
22 Apr 2008 101(↓14)13% 66168 7
15 Apr 2008 87(↓4)4% 54589 8
08 Apr 2008 83(↑5)7% 54304 8
01 Apr 2008 88(↑11)13% 54235 8
25 Mar 2008 99(↑2)3% 52699 7
18 Mar 2008 101(↓8)7% 51387 7
11 Mar 2008 93(↑3)4% 50630 8
04 Mar 2008 96(↓9)9% 49691 8
26 Feb 2008 87(-) 48736 8
19 Feb 2008 87(-) 48736 8
12 Feb 2008 87(↓1)1% 49253 7
05 Feb 2008 86(-) 48251 7
29 Jan 2008 86(↓16)18% 47481 7
22 Jan 2008 70(↓2)2% 46673 7
15 Jan 2008 68(↓3)4% 46898 8
08 Jan 2008 65(↑1)2% 45860 8
01 Jan 2008 66(↑16)25% 45543 8
25 Dec 2007 82(↑2)3% 46698 8
18 Dec 2007 84(↑8)10% 47400 8
11 Dec 2007 92(↓3)3% 48060 8
04 Dec 2007 89(↓9)10% 47868 8
27 Nov 2007 80(-) 48357 8
20 Nov 2007 80(↓4)5% 48036 8
13 Nov 2007 76(↑6)8% 47425 8
06 Nov 2007 82(↓2)2% 47879 8
30 Oct 2007 80(↑8)10% 48642 8
23 Oct 2007 88(↓2)2% 49334 8
16 Oct 2007 86(↑9)11% 49093 8
09 Oct 2007 95(↓8)8% 50507 7
02 Oct 2007 87(↑13)15% 50603 7
25 Sep 2007 103(↓15)14% 50373 6
18 Sep 2007 100(↓5)5% 48698 6
11 Sep 2007 95(↑7)8% 48198 6
04 Sep 2007 102(↓1) 48200 6
28 Aug 2007 101(↓6)5% 47590 6
21 Aug 2007 95(↑3)4% 45830 7
14 Aug 2007 98(↑5)6% 44150 7
07 Aug 2007 103(↑5)5% 44006 7
31 Jul 2007 108(↑4)4% 42890 7
24 Jul 2007 112(↓7)6% 42121 7
17 Jul 2007 105(↓5)4% 41424 7
10 Jul 2007 100(-) 39589 7
03 Jul 2007 100(↑4)4% 37993 7
26 Jun 2007 104(↓2)1% 36721 8
19 Jun 2007 102(↑1)1% 35655 7
12 Jun 2007 103(↑8)8% 34614 7
05 Jun 2007 111(↓13)11% 33280 7
29 May 2007 98(↑7)8% 32463 6
22 May 2007 105(↑7)7% 32053 6
16 May 2007 112(↓8)7% 31410 6
08 May 2007 104(↓4)3% 31119 6
01 May 2007 100(-) 30073 7
24 Apr 2007 100(↓4)4% 29697 7
17 Apr 2007 96(↓8)8% 29842 7
10 Apr 2007 88(↓6)6% 29837 7
03 Apr 2007 82(↑4)5% 30835 8
27 Mar 2007 86(↑2)3% 31450 7
20 Mar 2007 88(↓2)2% 32003 8
13 Mar 2007 86(↑6)7% 32530 8
06 Mar 2007 92(↓17)18% 33930 8
27 Feb 2007 75(↓4)5% 33778 8
20 Feb 2007 71(-) 33588 8
13 Feb 2007 71(↓1)1% 35094 8
06 Feb 2007 70(↑17)25% 35561 7
30 Jan 2007 87(↓10)11% 38072 7
23 Jan 2007 77(↓8)10% 38389 8
16 Jan 2007 69(↓4)5% 39385 7
09 Jan 2007 65(↓1)1% 39567 7
02 Jan 2007 64(↑2)4% 39820 7
26 Dec 2006 66(↓1)1% 41583 7
19 Dec 2006 65(↑3)5% 43087 6
12 Dec 2006 68(↑8)12% 44333 6
05 Dec 2006 76(↑11)15% 46079 5
28 Nov 2006 87(↓4)4% 48134 5
21 Nov 2006 83(↑6)8% 47922 5
14 Nov 2006 89(↑4)5% 48601 4
07 Nov 2006 93(↑4)5% 48136 4
31 Oct 2006 97(↑18)19% 47481 4
24 Oct 2006 115(↓6)5% 48071 4
17 Oct 2006 109(↓8)7% 45647 5
10 Oct 2006 101(↑1)1% 46905 6
03 Oct 2006 102(↓8)7% 46490 6
26 Sep 2006 94(↓10)10% 45531 6
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a