Rankr


Eg. zoomin, amazon

Historical site ranking for companies.govt.nz

Rss Bookmark and Share
Website:www.companies.govt.nz
Tags: (Add Tag) government
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 159(↑6)4% 93338 3
02 Mar 2010 165(↑2)2% 90890 3
23 Feb 2010 167(↑5)3% 93783 3
16 Feb 2010 172(-) 96228 3
09 Feb 2010 172(↑29)17% 96846 3
02 Feb 2010 201(↑47)24% 113726 3
26 Jan 2010 248(↑50)21% 134045 3
19 Jan 2010 298(↑11)4% 158687 3
12 Jan 2010 309(↓111)35% 154150 3
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 198(↑7)4% 114677 3
01 Dec 2009 205(↓15)7% 118880 3
24 Nov 2009 190(↓20)10% 117689 3
17 Nov 2009 170(↓6)3% 106148 3
10 Nov 2009 164(↓8)4% 106563 3
03 Nov 2009 156(↑10)7% 103544 3
27 Oct 2009 166(↑19)12% 107400 3
20 Oct 2009 185(↑5)3% 113334 3
13 Oct 2009 190(↓6)3% 119035 3
06 Oct 2009 184(↓3)1% 111810 3
29 Sep 2009 181(↓11)6% 106061 3
22 Sep 2009 170(↓4)2% 99685 3
15 Sep 2009 166(↓8)4% 96911 3
08 Sep 2009 158(-) 93002 3
01 Sep 2009 158(↓7)4% 94718 3
25 Aug 2009 151(↑12)8% 92853 3
18 Aug 2009 163(↓7)4% 103155 3
11 Aug 2009 156(↑6)4% 96658 3
04 Aug 2009 162(↑8)5% 102528 3
28 Jul 2009 170(↓7)4% 106192 3
21 Jul 2009 163(↑11)7% 100447 3
14 Jul 2009 174(-) 102572 3
07 Jul 2009 174(↑3)2% 101125 3
30 Jun 2009 177(↑27)16% 103784 3
23 Jun 2009 204(-) 117308 3
16 Jun 2009 204(↓6)2% 125716 3
09 Jun 2009 198(↓8)4% 113913 3
02 Jun 2009 190(↑3)2% 110017 3
26 May 2009 193(↓7)3% 104885 3
19 May 2009 186(↑22)12% 99917 3
12 May 2009 208(↑4)2% 106858 3
05 May 2009 212(↓15)7% 119018 3
28 Apr 2009 197(↓4)2% 117496 3
21 Apr 2009 193(↓19)9% 119251 3
14 Apr 2009 174(↑5)3% 112044 3
07 Apr 2009 179(↓6)3% 114664 3
31 Mar 2009 173(↑4)3% 109677 3
24 Mar 2009 177(↓11)6% 111851 3
17 Mar 2009 166(↓14)8% 101188 3
10 Mar 2009 152(↓7)4% 95564 4
03 Mar 2009 145(↑9)7% 95760 4
24 Feb 2009 154(↑17)12% 97213 4
17 Feb 2009 171(↑21)13% 105495 4
10 Feb 2009 192(↑26)14% 114028 4
03 Feb 2009 218(↑27)13% 130149 3
27 Jan 2009 245(↑40)17% 146418 3
20 Jan 2009 285(↓14)4% 168899 3
13 Jan 2009 271(↓1) 172715 3
06 Jan 2009 270(↓30)11% 170545 3
30 Dec 2008 240(↓32)13% 149231 3
23 Dec 2008 208(↑16)8% 132010 3
16 Dec 2008 224(-) 138338 4
09 Dec 2008 224(↓16)7% 140961 3
02 Dec 2008 208(↑13)7% 141959 3
25 Nov 2008 221(↓13)5% 143013 3
18 Nov 2008 208(↓15)7% 130299 3
11 Nov 2008 193(↓28)14% 117822 3
04 Nov 2008 165(↓9)5% 104995 4
28 Oct 2008 156(-) 97215 4
21 Oct 2008 156(↑2)2% 97215 4
14 Oct 2008 158(↑4)3% 97004 3
07 Oct 2008 162(↓9)5% 99616 3
30 Sep 2008 153(↓1) 94045 3
23 Sep 2008 152(↑4)3% 92433 3
16 Sep 2008 156(↓5)3% 92409 4
09 Sep 2008 151(-) 92701 4
02 Sep 2008 151(↑6)4% 92658 4
26 Aug 2008 157(↑1)1% 95895 4
19 Aug 2008 158(↑9)6% 95314 4
12 Aug 2008 167(↑13)8% 96812 4
05 Aug 2008 180(↓3)1% 100206 4
29 Jul 2008 177(↓10)5% 97714 4
22 Jul 2008 167(↑7)5% 95434 4
15 Jul 2008 174(↓10)5% 97448 5
08 Jul 2008 164(↓14)8% 94839 6
01 Jul 2008 150(-) 89903 6
24 Jun 2008 150(↓2)1% 87802 6
17 Jun 2008 148(-) 89841 6
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 159(↑5)4% 94822 5
13 May 2008 164(-) 97165 5
06 May 2008 164(↓14)8% 97165 5
29 Apr 2008 150(-) 93607 5
22 Apr 2008 150(↑46)31% 93607 5
15 Apr 2008 196(-) 98192 5
08 Apr 2008 196(↑1)1% 102473 5
01 Apr 2008 197(↓10)5% 107216 5
25 Mar 2008 187(↓10)5% 109819 5
18 Mar 2008 177(↑10)6% 110168 5
11 Mar 2008 187(↓11)5% 114150 5
04 Mar 2008 176(↑7)4% 116435 4
26 Feb 2008 183(↓4)2% 117932 4
19 Feb 2008 179(↑30)17% 117895 4
12 Feb 2008 209(↑31)15% 117933 5
05 Feb 2008 240(↑47)20% 121710 5
29 Jan 2008 287(↑48)17% 119094 5
22 Jan 2008 335(↑34)11% 120627 5
15 Jan 2008 369(↓86)23% 117722 4
08 Jan 2008 283(↓13)4% 109198 5
01 Jan 2008 270(↓26)9% 104612 5
25 Dec 2007 244(↓7)2% 98215 5
18 Dec 2007 237(↓11)4% 96582 5
11 Dec 2007 226(↑3)2% 92939 5
04 Dec 2007 229(↓12)5% 91584 5
27 Nov 2007 217(↑12)6% 90171 5
20 Nov 2007 229(-) 90710 5
13 Nov 2007 229(↓20)8% 91089 5
06 Nov 2007 209(-) 90102 4
30 Oct 2007 209(↓19)9% 90788 5
23 Oct 2007 190(↓4)2% 87714 5
16 Oct 2007 186(↓6)3% 87124 5
09 Oct 2007 180(↑17)10% 87074 5
02 Oct 2007 197(↑8)5% 85625 5
25 Sep 2007 205(↓15)7% 83401 4
18 Sep 2007 205(-) 81949 4
11 Sep 2007 205(↑2)1% 80381 4
04 Sep 2007 207(↑5)3% 76974 4
28 Aug 2007 212(↓19)8% 75960 4
21 Aug 2007 193(↑6)4% 72148 4
14 Aug 2007 199(↑7)4% 72202 4
07 Aug 2007 206(↓16)7% 71799 4
31 Jul 2007 190(↑2)2% 69657 4
24 Jul 2007 192(↑4)3% 69161 4
17 Jul 2007 196(↓36)18% 67652 4
10 Jul 2007 160(↑17)11% 65666 5
03 Jul 2007 177(-) 66634 5
26 Jun 2007 177(↑1)1% 65256 5
19 Jun 2007 178(↑27)16% 63893 5
12 Jun 2007 205(↑31)16% 62896 5
05 Jun 2007 236(↓12)5% 62446 4
29 May 2007 224(↑28)13% 62048 4
22 May 2007 252(↓18)7% 62432 4
16 May 2007 234(↑10)5% 59374 4
08 May 2007 244(↑20)9% 58579 4
01 May 2007 264(↓44)16% 58787 4
24 Apr 2007 220(↑13)6% 59205 4
17 Apr 2007 233(↓24)10% 59732 4
10 Apr 2007 209(↓18)8% 58956 4
03 Apr 2007 191(↑7)4% 59600 4
27 Mar 2007 198(↑1)1% 64023 3
20 Mar 2007 199(-) 63780 3
13 Mar 2007 199(↓2)1% 66073 3
06 Mar 2007 197(↓6)3% 66400 3
27 Feb 2007 191(↓7)3% 65421 4
20 Feb 2007 184(↓12)6% 64888 4
13 Feb 2007 172(↓7)4% 65446 4
06 Feb 2007 165(↑16)10% 63393 4
30 Jan 2007 181(↓2)1% 61534 4
23 Jan 2007 179(↓9)5% 59191 4
16 Jan 2007 170(↑14)9% 56596 5
09 Jan 2007 184(↓52)28% 55279 5
02 Jan 2007 132(↓32)24% 50841 5
26 Dec 2006 100(↑9)9% 47547 4
19 Dec 2006 109(-) 45292 4
12 Dec 2006 109(↓4)3% 43682 4
05 Dec 2006 105(↓4)3% 42405 3
28 Nov 2006 101(↓11)10% 40356 4
21 Nov 2006 90(↓7)7% 39871 4
14 Nov 2006 83(↓10)12% 39753 4
07 Nov 2006 73(↓4)5% 40019 5
31 Oct 2006 69(↓5)7% 40721 6
24 Oct 2006 64(↓3)4% 40046 7
17 Oct 2006 61(↑5)9% 41280 8
10 Oct 2006 66(↓1)1% 42573 7
03 Oct 2006 65(↓1)1% 42655 8
26 Sep 2006 64(↑2)4% 44549 7
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a