Historical site ranking for bbc.co.uk |
|
| Website: | www.bbc.co.uk |
| Tags: (Add Tag) | news |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 19 Aug 2008 | 23(↑2)9% | 46 | 5 |
| 12 Aug 2008 | 25(-) | 48 | 5 |
| 05 Aug 2008 | 25(↑2)8% | 50 | 5 |
| 29 Jul 2008 | 27(-) | 51 | 5 |
| 22 Jul 2008 | 27(-) | 50 | 5 |
| 15 Jul 2008 | 27(↓2)7% | 50 | 5 |
| 08 Jul 2008 | 25(↓3)12% | 48 | 5 |
| 01 Jul 2008 | 22(-) | 47 | 5 |
| 24 Jun 2008 | 22(↓1)4% | 45 | 5 |
| 17 Jun 2008 | 21(-) | 45 | 5 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 27(↑1)4% | 46 | 5 |
| 13 May 2008 | 28(-) | 47 | 5 |
| 06 May 2008 | 28(-) | 47 | 5 |
| 29 Apr 2008 | 28(-) | 46 | 5 |
| 22 Apr 2008 | 28(↑3)11% | 46 | 5 |
| 15 Apr 2008 | 31(↑2)7% | 64 | 5 |
| 08 Apr 2008 | 33(↓2)6% | 64 | 5 |
| 01 Apr 2008 | 31(-) | 64 | 5 |
| 25 Mar 2008 | 31(↓1)3% | 64 | 5 |
| 18 Mar 2008 | 30(↓1)3% | 64 | 5 |
| 11 Mar 2008 | 29(↓2)6% | 63 | 5 |
| 04 Mar 2008 | 27(↓3)11% | 63 | 5 |
| 26 Feb 2008 | 24(-) | 61 | 5 |
| 19 Feb 2008 | 24(↑1)5% | 61 | 5 |
| 12 Feb 2008 | 25(↑1)4% | 60 | 5 |
| 05 Feb 2008 | 26(-) | 55 | 5 |
| 29 Jan 2008 | 26(↑1)4% | 53 | 5 |
| 22 Jan 2008 | 27(↓1)3% | 52 | 6 |
| 15 Jan 2008 | 26(-) | 50 | 6 |
| 08 Jan 2008 | 26(↓1)3% | 50 | 6 |
| 01 Jan 2008 | 25(↑2)8% | 50 | 6 |
| 25 Dec 2007 | 27(↓1)3% | 50 | 5 |
| 18 Dec 2007 | 26(↓1)3% | 49 | 5 |
| 11 Dec 2007 | 25(↓1)4% | 49 | 5 |
| 04 Dec 2007 | 24(↑2)9% | 48 | 5 |
| 27 Nov 2007 | 26(↑1)4% | 48 | 5 |
| 20 Nov 2007 | 27(↑1)4% | 47 | 5 |
| 13 Nov 2007 | 28(↑1)4% | 47 | 5 |
| 06 Nov 2007 | 29(↓2)6% | 47 | 5 |
| 30 Oct 2007 | 27(-) | 46 | 5 |
| 23 Oct 2007 | 27(↓1)3% | 42 | 6 |
| 16 Oct 2007 | 26(↓3)11% | 42 | 6 |
| 09 Oct 2007 | 23(↓1)4% | 42 | 6 |
| 02 Oct 2007 | 22(↑1)5% | 42 | 6 |
| 25 Sep 2007 | 23(↑4)18% | 41 | 6 |
| 18 Sep 2007 | 23(-) | 42 | 5 |
| 11 Sep 2007 | 23(-) | 42 | 5 |
| 04 Sep 2007 | 23(↑3)14% | 43 | 5 |
| 28 Aug 2007 | 26(-) | 42 | 5 |
| 21 Aug 2007 | 26(↑3)12% | 41 | 5 |
| 14 Aug 2007 | 29(↓2)6% | 39 | 5 |
| 07 Aug 2007 | 27(-) | 36 | 5 |
| 31 Jul 2007 | 27(-) | 35 | 5 |
| 24 Jul 2007 | 27(↑2)8% | 34 | 5 |
| 17 Jul 2007 | 29(-) | 33 | 5 |
| 10 Jul 2007 | 29(-) | 34 | 4 |
| 03 Jul 2007 | 29(-) | 35 | 4 |
| 26 Jun 2007 | 29(↑2)7% | 35 | 4 |
| 19 Jun 2007 | 31(-) | 35 | 4 |
| 12 Jun 2007 | 31(↓1)3% | 34 | 4 |
| 05 Jun 2007 | 30(-) | 33 | 4 |
| 29 May 2007 | 30(↓1)3% | 33 | 4 |
| 22 May 2007 | 29(↓2)6% | 33 | 4 |
| 16 May 2007 | 27(↑1)4% | 32 | 4 |
| 08 May 2007 | 28(-) | 32 | 4 |
| 01 May 2007 | 28(↓1)3% | 33 | 4 |
| 24 Apr 2007 | 27(-) | 33 | 4 |
| 17 Apr 2007 | 27(-) | 33 | 4 |
| 10 Apr 2007 | 27(↑1)4% | 31 | 4 |
| 03 Apr 2007 | 28(↑2)8% | 31 | 4 |
| 27 Mar 2007 | 30(↓3)10% | 32 | 4 |
| 20 Mar 2007 | 27(-) | 32 | 4 |
| 13 Mar 2007 | 27(↑2)8% | 31 | 4 |
| 06 Mar 2007 | 29(↓3)10% | 31 | 4 |
| 27 Feb 2007 | 26(↓1)3% | 30 | 4 |
| 20 Feb 2007 | 25(-) | 29 | 4 |
| 13 Feb 2007 | 25(-) | 30 | 4 |
| 06 Feb 2007 | 25(↓4)16% | 29 | 5 |
| 30 Jan 2007 | 21(↓1)4% | 29 | 5 |
| 23 Jan 2007 | 20(↓2)10% | 30 | 5 |
| 16 Jan 2007 | 18(-) | 29 | 5 |
| 09 Jan 2007 | 18(↓1)5% | 29 | 5 |
| 02 Jan 2007 | 17(-) | 29 | 4 |
| 26 Dec 2006 | 17(↓1)5% | 29 | 4 |
| 19 Dec 2006 | 16(-) | 28 | 4 |
| 12 Dec 2006 | 16(-) | 27 | 4 |
| 05 Dec 2006 | 16(↑1)7% | 27 | 4 |
| 28 Nov 2006 | 17(-) | 28 | 4 |
| 21 Nov 2006 | 17(-) | 28 | 4 |
| 14 Nov 2006 | 17(↑1)6% | 27 | 4 |
| 07 Nov 2006 | 18(↑2)12% | 27 | 4 |
| 31 Oct 2006 | 20(↓1)5% | 27 | 5 |
| 24 Oct 2006 | 19(-) | 27 | 5 |
| 17 Oct 2006 | 19(↓1)5% | 25 | 4 |
| 10 Oct 2006 | 18(↓1)5% | 24 | 5 |
| 03 Oct 2006 | 17(↑3)18% | 23 | 5 |
| 26 Sep 2006 | 20(↓2)10% | 23 | 4 |
| 19 Sep 2006 | 18(-) | 23 | 5 |
| 12 Sep 2006 | 18(↑1)6% | 23 | 5 |
| 05 Sep 2006 | 19(new) | 24 | 5 |

