Historical site ranking for bayleys.co.nz |
|
| Website: | www.bayleys.co.nz |
| Tags: (Add Tag) | real estate |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 18 Nov 2008 | 993(↓63)6% | 356882 | 6 |
| 11 Nov 2008 | 930(↓173)18% | 365685 | 5 |
| 04 Nov 2008 | 757(↑88)12% | 342023 | 6 |
| 28 Oct 2008 | 845(-) | 328489 | 6 |
| 21 Oct 2008 | 845(↓164)19% | 328489 | 6 |
| 14 Oct 2008 | 681(↓19)2% | 288865 | 7 |
| 07 Oct 2008 | 662(↑85)13% | 259344 | 7 |
| 30 Sep 2008 | 747(↑36)5% | 282814 | 6 |
| 23 Sep 2008 | 783(↑107)14% | 302984 | 6 |
| 16 Sep 2008 | 890(↑54)7% | 336020 | 7 |
| 09 Sep 2008 | 944(↓110)11% | 373446 | 6 |
| 02 Sep 2008 | 834(↓61)7% | 334332 | 6 |
| 26 Aug 2008 | 773(-) | 316912 | 7 |
| 19 Aug 2008 | n/a | n/a | n/a |
| 12 Aug 2008 | 958(↑54)6% | 331623 | 6 |
| 05 Aug 2008 | 1012(↑413)41% | 353589 | 5 |
| 29 Jul 2008 | 1425(↓90)6% | 438481 | 4 |
| 22 Jul 2008 | 1335(↑367)28% | 439403 | 5 |
| 15 Jul 2008 | 1702(↓164)9% | 484801 | 6 |
| 08 Jul 2008 | 1538(↓125)8% | 448409 | 6 |
| 01 Jul 2008 | 1413(↑31)3% | 415704 | 6 |
| 24 Jun 2008 | 1444(↓267)18% | 414915 | 5 |
| 17 Jun 2008 | 1177(-) | 362660 | 5 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 997(↓6) | 374746 | 8 |
| 13 May 2008 | 991(-) | 361372 | 8 |
| 06 May 2008 | 991(↓38)3% | 361372 | 8 |
| 29 Apr 2008 | 953(-) | 356306 | 5 |
| 22 Apr 2008 | 953(↑319)34% | 356306 | 5 |
| 15 Apr 2008 | 1272(↓152)11% | 330697 | 5 |
| 08 Apr 2008 | 1120(↑205)19% | 319616 | 6 |
| 01 Apr 2008 | 1325(↓70)5% | 312711 | 5 |
| 25 Mar 2008 | n/a | n/a | n/a |
| 18 Mar 2008 | 1255(↓140)11% | 301571 | 6 |
| 11 Mar 2008 | 1115(↓23)2% | 295675 | 6 |
| 04 Mar 2008 | 1092(↓368)33% | 287997 | 5 |
| 26 Feb 2008 | 724(-) | 246774 | 6 |
| 19 Feb 2008 | 724(↑92)13% | 246774 | 6 |
| 12 Feb 2008 | 816(↓30)3% | 246474 | 6 |
| 05 Feb 2008 | 786(↑83)11% | 243937 | 7 |
| 29 Jan 2008 | 869(↑286)33% | 248449 | 7 |
| 22 Jan 2008 | 1155(↓142)12% | 244238 | 6 |
| 15 Jan 2008 | 1013(↓139)13% | 244358 | 6 |
| 08 Jan 2008 | 874(↑183)21% | 236614 | 6 |
| 01 Jan 2008 | 1057(↓342)32% | 238460 | 5 |
| 25 Dec 2007 | 715(↓162)22% | 226602 | 6 |
| 18 Dec 2007 | 553(↑64)12% | 215909 | 9 |
| 11 Dec 2007 | 617(↓32)5% | 211852 | 11 |
| 04 Dec 2007 | 585(↑50)9% | 208482 | 10 |
| 27 Nov 2007 | 635(↑362)58% | 198665 | 11 |
| 20 Nov 2007 | 997(↓157)15% | 206356 | 6 |
| 13 Nov 2007 | 840(↑29)4% | 207867 | 5 |
| 06 Nov 2007 | 869(↓209)24% | 205382 | 5 |
| 30 Oct 2007 | 660(↑78)12% | 201191 | 6 |
| 23 Oct 2007 | 738(↓32)4% | 202800 | 5 |
| 16 Oct 2007 | 706(↑15)3% | 201958 | 5 |
| 09 Oct 2007 | 721(↑59)9% | 202343 | 6 |
| 02 Oct 2007 | 780(↓109)13% | 203998 | 5 |
| 25 Sep 2007 | 688(↑50)8% | 210284 | 6 |
| 18 Sep 2007 | 671(↑54)9% | 213486 | 6 |
| 11 Sep 2007 | 725(↓82)11% | 218254 | 7 |
| 04 Sep 2007 | 643(↑131)21% | 206343 | 7 |
| 28 Aug 2007 | 774(↑89)12% | 203164 | 7 |
| 21 Aug 2007 | 863(↑67)8% | 199008 | 7 |
| 14 Aug 2007 | 930(↑152)17% | 187456 | 5 |
| 07 Aug 2007 | 1082(↑74)7% | 188195 | 5 |
| 31 Jul 2007 | 1156(↑94)9% | 177849 | 4 |
| 24 Jul 2007 | 1250(↓22)1% | 171874 | 4 |
| 17 Jul 2007 | 1228(↑69)6% | 148012 | 3 |
| 10 Jul 2007 | 1297(↓242)18% | 141077 | 4 |
| 03 Jul 2007 | 1055(↓187)17% | 133786 | 4 |
| 26 Jun 2007 | 868(↓156)17% | 127838 | 5 |
| 19 Jun 2007 | 712(↓56)7% | 119623 | 6 |
| 12 Jun 2007 | 656(↑56)9% | 115326 | 5 |
| 05 Jun 2007 | 712(↓51)7% | 115576 | 5 |
| 29 May 2007 | 661(↓47)7% | 113925 | 5 |
| 22 May 2007 | 614(↓120)19% | 112968 | 5 |
| 16 May 2007 | 494(↓86)17% | 112097 | 6 |
| 08 May 2007 | 408(↑1)1% | 109328 | 6 |
| 01 May 2007 | 409(↑3)1% | 114654 | 6 |
| 24 Apr 2007 | 412(↑63)16% | 115865 | 5 |
| 17 Apr 2007 | 475(↑7)2% | 126377 | 5 |
| 10 Apr 2007 | 482(↑62)13% | 129113 | 5 |
| 03 Apr 2007 | 544(-) | 132023 | 4 |
| 27 Mar 2007 | n/a | n/a | n/a |
| 20 Mar 2007 | 739(↑26)4% | 150126 | 5 |
| 13 Mar 2007 | 765(-) | 148490 | 3 |
| 06 Mar 2007 | 765(↑92)13% | 147178 | 4 |
| 27 Feb 2007 | 857(↓207)24% | 136656 | 4 |
| 20 Feb 2007 | 650(↑20)4% | 143196 | 4 |
| 13 Feb 2007 | 670(↑127)19% | 140570 | 5 |
| 06 Feb 2007 | 797(↓155)19% | 138692 | 5 |
| 30 Jan 2007 | 642(↑68)11% | 140791 | 5 |
| 23 Jan 2007 | 710(↓106)14% | 137172 | 5 |
| 16 Jan 2007 | 604(↓234)38% | 131832 | 7 |
| 09 Jan 2007 | 370(↓5)1% | 128743 | 7 |
| 02 Jan 2007 | 365(↓71)19% | 126018 | 7 |
| 26 Dec 2006 | 294(↑16)6% | 123009 | 7 |
| 19 Dec 2006 | 310(↓21)6% | 115296 | 8 |
| 12 Dec 2006 | 289(↑69)24% | 123494 | 9 |
| 05 Dec 2006 | 358(↑105)30% | 127237 | 8 |
| 28 Nov 2006 | 463(↑1)1% | 135906 | 6 |
| 21 Nov 2006 | n/a | n/a | n/a |
| 14 Nov 2006 | 464(↑37)8% | 143601 | 5 |
| 07 Nov 2006 | 501(↓157)31% | 146366 | 4 |
| 31 Oct 2006 | n/a | n/a | n/a |
| 24 Oct 2006 | 344(↓6)1% | 136463 | 6 |
| 17 Oct 2006 | 338(↑87)26% | 135112 | 6 |
| 10 Oct 2006 | 425(↑85)20% | 132743 | 6 |
| 03 Oct 2006 | 510(↑111)22% | 135212 | 6 |
| 26 Sep 2006 | 621(↑313)51% | 136664 | 4 |
| 19 Sep 2006 | n/a | n/a | n/a |
| 12 Sep 2006 | n/a | n/a | n/a |
| 05 Sep 2006 | n/a | n/a | n/a |

