Historical site ranking for aut.ac.nz |
|
| Website: | www.aut.ac.nz |
| Tags: (Add Tag) | University education |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 09 Mar 2010 | 156(↑30)20% | 83051 | 7 |
| 02 Mar 2010 | 186(↓7)3% | 85508 | 8 |
| 23 Feb 2010 | 179(↑6)4% | 83941 | 8 |
| 16 Feb 2010 | 185(↑18)10% | 87823 | 8 |
| 09 Feb 2010 | 203(↑18)9% | 93985 | 8 |
| 02 Feb 2010 | 221(↑11)5% | 103355 | 7 |
| 26 Jan 2010 | 232(↑20)9% | 106953 | 6 |
| 19 Jan 2010 | 252(↑17)7% | 113704 | 6 |
| 12 Jan 2010 | 269(↓123)45% | 124321 | 7 |
| 05 Jan 2010 | n/a | n/a | n/a |
| 29 Dec 2009 | n/a | n/a | n/a |
| 22 Dec 2009 | n/a | n/a | n/a |
| 15 Dec 2009 | n/a | n/a | n/a |
| 08 Dec 2009 | 146(↓13)8% | 79889 | 7 |
| 01 Dec 2009 | 133(↓3)2% | 76593 | 7 |
| 24 Nov 2009 | 130(↑5)4% | 72743 | 6 |
| 17 Nov 2009 | 135(-) | 75205 | 7 |
| 10 Nov 2009 | 135(↑3)3% | 77268 | 7 |
| 03 Nov 2009 | 138(↓2)1% | 77078 | 7 |
| 27 Oct 2009 | 136(↓14)10% | 81078 | 7 |
| 20 Oct 2009 | 122(↑4)4% | 74215 | 7 |
| 13 Oct 2009 | 126(↓8)6% | 77116 | 7 |
| 06 Oct 2009 | 118(↓3)2% | 72987 | 8 |
| 29 Sep 2009 | 115(↑3)3% | 71795 | 8 |
| 22 Sep 2009 | 118(↓5)4% | 68967 | 8 |
| 15 Sep 2009 | 113(↓18)15% | 67092 | 8 |
| 08 Sep 2009 | 95(↑6)7% | 64023 | 8 |
| 01 Sep 2009 | 101(↑4)4% | 65319 | 7 |
| 25 Aug 2009 | 105(↑6)6% | 63989 | 7 |
| 18 Aug 2009 | 111(↑6)6% | 64363 | 7 |
| 11 Aug 2009 | 117(↑8)7% | 62993 | 6 |
| 04 Aug 2009 | 125(↑14)12% | 62759 | 6 |
| 28 Jul 2009 | 139(↑23)17% | 67237 | 7 |
| 21 Jul 2009 | 162(↑17)11% | 76702 | 7 |
| 14 Jul 2009 | 179(↓18)10% | 81487 | 6 |
| 07 Jul 2009 | 161(↑7)5% | 77346 | 6 |
| 30 Jun 2009 | 168(↓27)16% | 85882 | 4 |
| 23 Jun 2009 | 141(↓29)20% | 79290 | 4 |
| 16 Jun 2009 | 112(↓3)2% | 67781 | 5 |
| 09 Jun 2009 | 109(↑2)2% | 70055 | 6 |
| 02 Jun 2009 | 111(↓1) | 69635 | 6 |
| 26 May 2009 | 110(↑20)19% | 66940 | 7 |
| 19 May 2009 | 130(↑27)21% | 74508 | 6 |
| 12 May 2009 | 157(↑12)8% | 83251 | 6 |
| 05 May 2009 | 169(↓9)5% | 88973 | 5 |
| 28 Apr 2009 | 160(↓15)9% | 87320 | 5 |
| 21 Apr 2009 | 145(↓16)11% | 80366 | 6 |
| 14 Apr 2009 | 129(↓2)1% | 77829 | 6 |
| 07 Apr 2009 | 127(-) | 78315 | 5 |
| 31 Mar 2009 | 127(↑15)12% | 77992 | 5 |
| 24 Mar 2009 | 142(↑39)28% | 86255 | 4 |
| 17 Mar 2009 | 181(↑19)11% | 99917 | 3 |
| 10 Mar 2009 | 200(↑11)6% | 103886 | 3 |
| 03 Mar 2009 | 211(↑18)9% | 99246 | 4 |
| 24 Feb 2009 | 229(↓8)3% | 97532 | 4 |
| 17 Feb 2009 | 221(↑10)5% | 92072 | 4 |
| 10 Feb 2009 | 231(↑44)20% | 93840 | 4 |
| 03 Feb 2009 | 275(↑37)14% | 110468 | 4 |
| 27 Jan 2009 | 312(↑88)29% | 128465 | 4 |
| 20 Jan 2009 | 400(↑10)3% | 143691 | 3 |
| 13 Jan 2009 | 410(↑5)2% | 146536 | 3 |
| 06 Jan 2009 | 415(↓73)17% | 145889 | 3 |
| 30 Dec 2008 | 342(↓101)29% | 132158 | 3 |
| 23 Dec 2008 | 241(↓55)22% | 105464 | 3 |
| 16 Dec 2008 | 186(↓31)16% | 91292 | 3 |
| 09 Dec 2008 | 155(↓12)7% | 83879 | 3 |
| 02 Dec 2008 | 143(↑2)2% | 75915 | 4 |
| 25 Nov 2008 | 145(↓15)10% | 75819 | 4 |
| 18 Nov 2008 | 130(↓4)3% | 74273 | 4 |
| 11 Nov 2008 | 126(↑6)5% | 71501 | 4 |
| 04 Nov 2008 | 132(↑6)5% | 73322 | 4 |
| 28 Oct 2008 | 138(-) | 73681 | 4 |
| 21 Oct 2008 | 138(↑6)5% | 73681 | 4 |
| 14 Oct 2008 | 144(↑14)10% | 75307 | 4 |
| 07 Oct 2008 | 158(↓1) | 79133 | 5 |
| 30 Sep 2008 | 157(↓12)7% | 77308 | 4 |
| 23 Sep 2008 | 145(↓13)8% | 70538 | 5 |
| 16 Sep 2008 | 132(↓13)9% | 66065 | 6 |
| 09 Sep 2008 | 119(↓14)11% | 62666 | 6 |
| 02 Sep 2008 | 105(↓8)7% | 58641 | 7 |
| 26 Aug 2008 | 97(↓9)9% | 58894 | 7 |
| 19 Aug 2008 | 88(↓9)10% | 55682 | 7 |
| 12 Aug 2008 | 79(↑5)7% | 49579 | 8 |
| 05 Aug 2008 | 84(↓1)1% | 51072 | 8 |
| 29 Jul 2008 | 83(↓1)1% | 49046 | 8 |
| 22 Jul 2008 | 82(↓2)2% | 47802 | 8 |
| 15 Jul 2008 | 80(↑4)5% | 48632 | 8 |
| 08 Jul 2008 | 84(↑2)3% | 49812 | 7 |
| 01 Jul 2008 | 86(↑1)2% | 52432 | 8 |
| 24 Jun 2008 | 87(↑2)3% | 53085 | 8 |
| 17 Jun 2008 | 89(-) | 53755 | 8 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 88(↓9)10% | 50201 | 8 |
| 13 May 2008 | 79(-) | 48279 | 8 |
| 06 May 2008 | 79(-) | 48279 | 8 |
| 29 Apr 2008 | 79(-) | 47992 | 8 |
| 22 Apr 2008 | 79(-) | 47992 | 8 |
| 15 Apr 2008 | 79(↑8)11% | 57202 | 8 |
| 08 Apr 2008 | 87(↓2)2% | 59281 | 7 |
| 01 Apr 2008 | 85(↑5)6% | 61456 | 7 |
| 25 Mar 2008 | 90(↑16)18% | 64623 | 7 |
| 18 Mar 2008 | 106(↑27)26% | 66619 | 7 |
| 11 Mar 2008 | 133(↑30)23% | 68542 | 6 |
| 04 Mar 2008 | 163(↑16)10% | 69885 | 6 |
| 26 Feb 2008 | 179(↓8)4% | 67921 | 6 |
| 19 Feb 2008 | 171(↓13)7% | 67483 | 6 |
| 12 Feb 2008 | 158(↑2)2% | 66277 | 6 |
| 05 Feb 2008 | 160(↑5)4% | 66147 | 6 |
| 29 Jan 2008 | 165(↑29)18% | 62653 | 6 |
| 22 Jan 2008 | 194(↓2)1% | 59159 | 6 |
| 15 Jan 2008 | 192(↓6)3% | 56328 | 6 |
| 08 Jan 2008 | 186(↓13)6% | 52616 | 6 |
| 01 Jan 2008 | 173(↓30)17% | 50000 | 6 |
| 25 Dec 2007 | 143(↓19)13% | 46772 | 6 |
| 18 Dec 2007 | 124(↓3)2% | 45551 | 6 |
| 11 Dec 2007 | 121(↓4)3% | 44299 | 6 |
| 04 Dec 2007 | 117(↓13)11% | 42548 | 6 |
| 27 Nov 2007 | 104(↓12)11% | 40199 | 6 |
| 20 Nov 2007 | 92(↓11)11% | 38853 | 7 |
| 13 Nov 2007 | 81(↓14)17% | 37668 | 7 |
| 06 Nov 2007 | 67(↓1)1% | 36962 | 7 |
| 30 Oct 2007 | 66(↓1)1% | 36352 | 7 |
| 23 Oct 2007 | 65(↑2)4% | 36106 | 8 |
| 16 Oct 2007 | 67(↑15)23% | 36162 | 8 |
| 09 Oct 2007 | 82(↑1)2% | 37141 | 7 |
| 02 Oct 2007 | 83(↓17)20% | 37204 | 7 |
| 25 Sep 2007 | 74(↓9)12% | 37319 | 8 |
| 18 Sep 2007 | 66(↓3)4% | 36158 | 8 |
| 11 Sep 2007 | 63(↓2)3% | 35422 | 8 |
| 04 Sep 2007 | 61(↑1)2% | 35283 | 8 |
| 28 Aug 2007 | 62(↑10)17% | 35460 | 7 |
| 21 Aug 2007 | 72(↑11)16% | 35481 | 7 |
| 14 Aug 2007 | 83(↑5)7% | 35224 | 6 |
| 07 Aug 2007 | 88(↑7)8% | 34623 | 6 |
| 31 Jul 2007 | 95(↑6)7% | 34156 | 5 |
| 24 Jul 2007 | 101(↓3)2% | 33849 | 5 |
| 17 Jul 2007 | 98(↓8)8% | 33973 | 6 |
| 10 Jul 2007 | 90(↓2)2% | 34127 | 6 |
| 03 Jul 2007 | 88(↓2)2% | 33756 | 6 |
| 26 Jun 2007 | 86(↓3)3% | 32698 | 6 |
| 19 Jun 2007 | 83(↓3)3% | 32590 | 6 |
| 12 Jun 2007 | 80(↑4)5% | 31431 | 6 |
| 05 Jun 2007 | 84(-) | 30784 | 6 |
| 29 May 2007 | 84(↑4)5% | 30524 | 6 |
| 22 May 2007 | 88(↑15)18% | 31117 | 6 |
| 16 May 2007 | 103(↑18)18% | 31118 | 6 |
| 08 May 2007 | 121(↑3)3% | 31659 | 5 |
| 01 May 2007 | 124(↓1) | 32958 | 5 |
| 24 Apr 2007 | 123(↓19)15% | 34731 | 5 |
| 17 Apr 2007 | 104(↓15)14% | 35490 | 6 |
| 10 Apr 2007 | 89(↓2)2% | 36085 | 6 |
| 03 Apr 2007 | 87(↓7)8% | 37873 | 6 |
| 27 Mar 2007 | 80(↑10)13% | 41111 | 5 |
| 20 Mar 2007 | 90(↑6)7% | 45406 | 5 |
| 13 Mar 2007 | 96(↑22)23% | 50987 | 5 |
| 06 Mar 2007 | 118(↑25)22% | 60593 | 5 |
| 27 Feb 2007 | 143(↑1)1% | 70071 | 5 |
| 20 Feb 2007 | 144(↑34)24% | 76086 | 5 |
| 13 Feb 2007 | 178(↑24)14% | 92733 | 5 |
| 06 Feb 2007 | 202(↑54)27% | 101118 | 4 |
| 30 Jan 2007 | 256(↑77)31% | 104673 | 4 |
| 23 Jan 2007 | 333(↑57)18% | 108234 | 5 |
| 16 Jan 2007 | 390(↑267)69% | 110001 | 5 |
| 09 Jan 2007 | 657(↑219)34% | 113425 | 4 |
| 02 Jan 2007 | 876(↓155)17% | 111293 | 3 |
| 26 Dec 2006 | 721(↓230)31% | 111219 | 3 |
| 19 Dec 2006 | 491(↓47)9% | 111222 | 6 |
| 12 Dec 2006 | 444(↓56)12% | 116292 | 6 |
| 05 Dec 2006 | 388(↓117)30% | 105053 | 6 |
| 28 Nov 2006 | 271(↓8)2% | 93799 | 7 |
| 21 Nov 2006 | n/a | n/a | n/a |
| 14 Nov 2006 | n/a | n/a | n/a |
| 07 Nov 2006 | 263(↓3)1% | 87731 | 8 |
| 31 Oct 2006 | n/a | n/a | n/a |
| 24 Oct 2006 | 260(↑4)2% | 89447 | 6 |
| 17 Oct 2006 | 264(↑62)24% | 84188 | 5 |
| 10 Oct 2006 | 326(↓24)7% | 84560 | 5 |
| 03 Oct 2006 | 302(↓41)13% | 87529 | 7 |
| 26 Sep 2006 | 261(↓17)6% | 84688 | 7 |
| 19 Sep 2006 | n/a | n/a | n/a |
| 12 Sep 2006 | n/a | n/a | n/a |
| 05 Sep 2006 | n/a | n/a | n/a |

