Rankr


Eg. zoomin, amazon

Historical site ranking for auckland.ac.nz

Rss Bookmark and Share
Website:www.auckland.ac.nz
Tags: (Add Tag) University
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 39(↑6)16% 19284 12
02 Mar 2010 45(↑4)9% 20604 11
23 Feb 2010 49(↑4)9% 21111 10
16 Feb 2010 53(↑6)12% 21159 11
09 Feb 2010 59(↑10)17% 21292 11
02 Feb 2010 69(↑24)35% 22430 11
26 Jan 2010 93(↑9)10% 25913 10
19 Jan 2010 102(↑4)4% 26702 10
12 Jan 2010 106(↓29)27% 27731 9
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 77(↓19)24% 23999 7
01 Dec 2009 58(↓10)17% 21061 9
24 Nov 2009 48(↓2)4% 19253 9
17 Nov 2009 46(↓5)10% 17898 10
10 Nov 2009 41(↓1)2% 16554 12
03 Nov 2009 40(↑3)8% 16534 12
27 Oct 2009 43(↓3)6% 16808 12
20 Oct 2009 40(↑3)8% 16824 12
13 Oct 2009 43(↑2)5% 17305 11
06 Oct 2009 45(↑1)3% 17304 11
29 Sep 2009 46(↑3)7% 17978 11
22 Sep 2009 49(↓2)4% 18653 10
15 Sep 2009 47(↓5)10% 18298 10
08 Sep 2009 42(↓5)11% 17823 11
01 Sep 2009 37(↓2)5% 17762 11
25 Aug 2009 35(↑1)3% 16798 12
18 Aug 2009 36(↑7)20% 17884 12
11 Aug 2009 43(↑4)10% 18929 11
04 Aug 2009 47(↑3)7% 19996 10
28 Jul 2009 50(↑2)4% 20879 9
21 Jul 2009 52(↑5)10% 21948 8
14 Jul 2009 57(↑1)2% 21679 7
07 Jul 2009 58(↓4)6% 20459 8
30 Jun 2009 54(↓4)7% 19169 8
23 Jun 2009 50(↓3)6% 18090 9
16 Jun 2009 47(↓5)10% 17638 9
09 Jun 2009 42(-) 17331 9
02 Jun 2009 42(↓1)2% 17084 9
26 May 2009 41(↑4)10% 16541 9
19 May 2009 45(↑5)12% 17934 8
12 May 2009 50(↑2)4% 18545 7
05 May 2009 52(-) 19342 7
28 Apr 2009 52(↓2)3% 20243 6
21 Apr 2009 50(-) 20138 7
14 Apr 2009 50(↓1)2% 19072 7
07 Apr 2009 49(-) 18080 7
31 Mar 2009 49(↑2)5% 17985 7
24 Mar 2009 51(↑1)2% 17992 7
17 Mar 2009 52(↑11)22% 18595 7
10 Mar 2009 63(↑14)23% 21625 7
03 Mar 2009 77(↑7)10% 22442 6
24 Feb 2009 84(↑5)6% 22304 7
17 Feb 2009 89(↓3)3% 22252 7
10 Feb 2009 86(↓1)1% 22049 7
03 Feb 2009 85(↑11)13% 21133 7
27 Jan 2009 96(↑26)28% 22450 7
20 Jan 2009 122(↓3)2% 24096 7
13 Jan 2009 119(↓4)3% 24484 5
06 Jan 2009 115(↓19)16% 24683 5
30 Dec 2008 96(↓19)19% 24013 6
23 Dec 2008 77(↓8)10% 22320 5
16 Dec 2008 69(↓10)14% 21098 5
09 Dec 2008 59(↓4)6% 19326 5
02 Dec 2008 55(↓7)12% 18458 6
25 Nov 2008 48(↓4)8% 17160 7
18 Nov 2008 44(↓2)4% 16235 7
11 Nov 2008 42(-) 16392 8
04 Nov 2008 42(↓1)2% 16175 8
28 Oct 2008 41(-) 15895 7
21 Oct 2008 41(↑5)13% 15895 7
14 Oct 2008 46(-) 15973 7
07 Oct 2008 46(↑3)7% 16095 7
30 Sep 2008 49(↓4)8% 16458 6
23 Sep 2008 45(↓4)8% 16053 7
16 Sep 2008 41(↓1)2% 16148 7
09 Sep 2008 40(↓4)10% 15773 8
02 Sep 2008 36(↑1)3% 15147 8
26 Aug 2008 37(-) 14579 9
19 Aug 2008 37(↓1)2% 14255 9
12 Aug 2008 36(-) 14077 8
05 Aug 2008 36(↑1)3% 14490 8
29 Jul 2008 37(↓1)2% 14679 8
22 Jul 2008 36(↓8)22% 14593 8
15 Jul 2008 28(-) 13063 9
08 Jul 2008 28(↓5)17% 11320 12
01 Jul 2008 23(↓2)8% 10215 13
24 Jun 2008 21(↑1)5% 9643 14
17 Jun 2008 22(-) 9877 14
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 28(↓2)7% 11287 12
13 May 2008 26(-) 11031 13
06 May 2008 26(↓3)11% 11031 13
29 Apr 2008 23(-) 10335 13
22 Apr 2008 23(↑2)9% 10335 13
15 Apr 2008 25(↓1)4% 14393 12
08 Apr 2008 24(-) 14817 12
01 Apr 2008 24(-) 15595 12
25 Mar 2008 24(-) 16152 12
18 Mar 2008 24(↑3)13% 16851 11
11 Mar 2008 27(↑7)26% 17900 10
04 Mar 2008 34(↑2)6% 19206 9
26 Feb 2008 36(-) 19393 9
19 Feb 2008 36(-) 19393 9
12 Feb 2008 36(-) 19232 9
05 Feb 2008 36(↑3)9% 19074 9
29 Jan 2008 39(↑9)24% 18250 8
22 Jan 2008 48(↑8)17% 17434 8
15 Jan 2008 56(↑18)33% 16944 7
08 Jan 2008 74(↑3)5% 16481 6
01 Jan 2008 77(↓21)27% 15977 6
25 Dec 2007 56(↓14)25% 15059 7
18 Dec 2007 42(↓3)7% 14376 7
11 Dec 2007 39(↓3)7% 13944 8
04 Dec 2007 36(↓5)13% 13577 8
27 Nov 2007 31(-) 13397 9
20 Nov 2007 31(↓4)12% 13380 10
13 Nov 2007 27(-) 13204 10
06 Nov 2007 27(↑3)12% 13068 10
30 Oct 2007 30(↑4)14% 13309 10
23 Oct 2007 34(↑1)3% 13651 9
16 Oct 2007 35(↑1)3% 13660 9
09 Oct 2007 36(↑2)6% 13887 8
02 Oct 2007 38(↑2)6% 13983 8
25 Sep 2007 39(↓5)12% 14131 8
18 Sep 2007 40(↓1)2% 14250 7
11 Sep 2007 39(-) 13720 8
04 Sep 2007 39(↓2)5% 13359 8
28 Aug 2007 37(↑1)3% 12958 8
21 Aug 2007 38(↓1)2% 12328 8
14 Aug 2007 37(-) 11957 8
07 Aug 2007 37(↑1)3% 11714 7
31 Jul 2007 38(↑5)14% 11605 6
24 Jul 2007 43(↑5)12% 11315 6
17 Jul 2007 48(↓7)14% 11320 5
10 Jul 2007 41(↓2)4% 11012 6
03 Jul 2007 39(↓4)10% 10566 6
26 Jun 2007 35(↓3)8% 9886 6
19 Jun 2007 32(-) 9171 6
12 Jun 2007 32(↑1)4% 8879 6
05 Jun 2007 33(↑2)7% 8618 6
29 May 2007 35(↑3)9% 8320 6
22 May 2007 38(-) 8231 6
16 May 2007 38(↑1)3% 8303 5
08 May 2007 39(↓2)5% 8302 5
01 May 2007 37(↓1)2% 8299 5
24 Apr 2007 36(↓6)16% 8221 5
17 Apr 2007 30(-) 8217 7
10 Apr 2007 30(-) 8195 7
03 Apr 2007 30(↓1)3% 8402 7
27 Mar 2007 29(↑1)4% 8586 7
20 Mar 2007 30(↑2)7% 9095 6
13 Mar 2007 32(↑6)19% 10047 6
06 Mar 2007 38(↑5)14% 11063 5
27 Feb 2007 43(↑5)12% 12042 5
20 Feb 2007 48(-) 13034 4
13 Feb 2007 48(↓1)2% 13875 5
06 Feb 2007 47(↑1)3% 14555 5
30 Jan 2007 48(↑17)36% 15419 6
23 Jan 2007 65(↑12)19% 16314 5
16 Jan 2007 77(↑82)107% 17010 5
09 Jan 2007 159(↑75)48% 17661 3
02 Jan 2007 234(↑28)12% 17961 2
26 Dec 2006 262(↓42)16% 19953 2
19 Dec 2006 220(↓22)10% 20822 2
12 Dec 2006 198(↓59)29% 19950 2
05 Dec 2006 139(↓16)11% 19583 3
28 Nov 2006 123(↓2)1% 19447 5
21 Nov 2006 121(↓28)23% 19257 5
14 Nov 2006 93(↓15)16% 18946 6
07 Nov 2006 78(↓6)7% 18703 5
31 Oct 2006 72(↓5)6% 18345 5
24 Oct 2006 67(↓1)1% 18372 4
17 Oct 2006 66(↑3)5% 18133 4
10 Oct 2006 69(↑3)5% 17576 4
03 Oct 2006 72(-) 17329 4
26 Sep 2006 72(↓9)12% 16897 4
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a