Historical site ranking for allrealestate.co.nz |
|
| Website: | www.allrealestate.co.nz |
| Tags: (Add Tag) | real estate |
| Blog Activity: | Sphere.com | Google Blog Search |
Date |
New Zealand |
Global Rank |
Pages per User |
| 06 Jan 2009 | n/a | n/a | n/a |
| 30 Dec 2008 | n/a | n/a | n/a |
| 23 Dec 2008 | 901(↓437)48% | 251701 | 8 |
| 16 Dec 2008 | 464(↓137)29% | 149795 | 7 |
| 09 Dec 2008 | 327(↓43)13% | 98424 | 10 |
| 02 Dec 2008 | 284(↓19)6% | 89464 | 10 |
| 25 Nov 2008 | 265(↑14)6% | 89609 | 11 |
| 18 Nov 2008 | 279(↑14)6% | 89797 | 10 |
| 11 Nov 2008 | 293(↑9)4% | 88902 | 8 |
| 04 Nov 2008 | 302(↑12)4% | 85829 | 8 |
| 28 Oct 2008 | 314(-) | 81752 | 7 |
| 21 Oct 2008 | 314(↓15)4% | 81752 | 7 |
| 14 Oct 2008 | 299(↑3)2% | 72789 | 7 |
| 07 Oct 2008 | 302(↓19)6% | 72529 | 7 |
| 30 Sep 2008 | 283(↓6)2% | 65730 | 7 |
| 23 Sep 2008 | 277(↓13)4% | 63423 | 8 |
| 16 Sep 2008 | 264(↑6)3% | 60562 | 8 |
| 09 Sep 2008 | 270(↓20)7% | 64603 | 7 |
| 02 Sep 2008 | 250(↑7)3% | 62964 | 9 |
| 26 Aug 2008 | 257(↓13)5% | 69295 | 9 |
| 19 Aug 2008 | 244(↓19)7% | 74206 | 10 |
| 12 Aug 2008 | 225(↑15)7% | 70116 | 11 |
| 05 Aug 2008 | 240(↑3)2% | 71468 | 9 |
| 29 Jul 2008 | 243(↑11)5% | 68522 | 9 |
| 22 Jul 2008 | 254(↑16)7% | 65798 | 8 |
| 15 Jul 2008 | 270(↑36)14% | 66774 | 8 |
| 08 Jul 2008 | 306(↓18)5% | 79976 | 7 |
| 01 Jul 2008 | 288(↑2)1% | 86104 | 8 |
| 24 Jun 2008 | 290(↓15)5% | 90205 | 8 |
| 17 Jun 2008 | 275(-) | 88904 | 8 |
| 10 Jun 2008 | n/a | n/a | n/a |
| 03 Jun 2008 | n/a | n/a | n/a |
| 27 May 2008 | n/a | n/a | n/a |
| 20 May 2008 | 358(↓61)17% | 94588 | 7 |
| 13 May 2008 | 297(-) | 81844 | 8 |
| 06 May 2008 | 297(↓108)36% | 81844 | 8 |
| 29 Apr 2008 | 189(-) | 70073 | 10 |
| 22 Apr 2008 | 189(↑97)52% | 70073 | 10 |
| 15 Apr 2008 | 286(↓27)9% | 60453 | 7 |
| 08 Apr 2008 | 259(↓52)20% | 58857 | 9 |
| 01 Apr 2008 | 207(↓11)5% | 59713 | 10 |
| 25 Mar 2008 | 196(↓14)7% | 59359 | 10 |
| 18 Mar 2008 | 182(↓15)8% | 59366 | 10 |
| 11 Mar 2008 | 167(↑10)6% | 59726 | 9 |
| 04 Mar 2008 | 177(↑11)7% | 60412 | 10 |
| 26 Feb 2008 | 188(↓10)5% | 61657 | 8 |
| 19 Feb 2008 | 178(↓6)3% | 61866 | 8 |
| 12 Feb 2008 | 172(↑10)6% | 62295 | 9 |
| 05 Feb 2008 | 182(-) | 67705 | 9 |
| 29 Jan 2008 | 182(↑8)5% | 67282 | 9 |
| 22 Jan 2008 | 190(↑17)9% | 68145 | 10 |
| 15 Jan 2008 | 207(↑48)24% | 67923 | 10 |
| 08 Jan 2008 | 255(↓24)9% | 70651 | 8 |
| 01 Jan 2008 | 231(↓6)2% | 69041 | 10 |
| 25 Dec 2007 | 225(↑1)1% | 67070 | 10 |
| 18 Dec 2007 | 226(↓8)3% | 65523 | 11 |
| 11 Dec 2007 | 218(↑31)15% | 65068 | 11 |
| 04 Dec 2007 | 249(↑32)13% | 64000 | 10 |
| 27 Nov 2007 | 281(↓13)4% | 64626 | 9 |
| 20 Nov 2007 | 268(↑48)18% | 65027 | 9 |
| 13 Nov 2007 | 316(↓21)6% | 65996 | 8 |
| 06 Nov 2007 | 295(↓57)19% | 64691 | 7 |
| 30 Oct 2007 | 238(↓40)16% | 63239 | 8 |
| 23 Oct 2007 | 198(↓5)2% | 61738 | 9 |
| 16 Oct 2007 | 193(↓6)3% | 61898 | 9 |
| 09 Oct 2007 | 187(↓20)10% | 60841 | 10 |
| 02 Oct 2007 | 167(↑58)35% | 60362 | 9 |
| 25 Sep 2007 | 200(↓2)1% | 60528 | 9 |
| 18 Sep 2007 | 225(↓8)3% | 61220 | 8 |
| 11 Sep 2007 | 217(↑66)31% | 61857 | 7 |
| 04 Sep 2007 | 283(↑12)5% | 62072 | 7 |
| 28 Aug 2007 | 295(↑30)11% | 61318 | 7 |
| 21 Aug 2007 | 325(↓36)11% | 58355 | 6 |
| 14 Aug 2007 | 289(↑29)11% | 58452 | 5 |
| 07 Aug 2007 | 318(-) | 58852 | 6 |
| 07 Aug 2007 | 318(↑18)6% | 58852 | 6 |
| 31 Jul 2007 | 336(↑25)8% | 60422 | 6 |
| 24 Jul 2007 | 361(↑43)12% | 58476 | 5 |
| 17 Jul 2007 | 404(↓35)8% | 58735 | 6 |
| 10 Jul 2007 | 369(↓18)4% | 57691 | 6 |
| 03 Jul 2007 | 351(↓69)19% | 56680 | 6 |
| 26 Jun 2007 | 282(↓27)9% | 54375 | 8 |
| 19 Jun 2007 | 255(-) | 51328 | 9 |
| 12 Jun 2007 | 255(↑16)7% | 51152 | 8 |
| 05 Jun 2007 | 271(↑44)17% | 50361 | 9 |
| 29 May 2007 | 315(↓9)2% | 50213 | 9 |
| 22 May 2007 | 306(↑26)9% | 48540 | 11 |
| 16 May 2007 | 332(↓19)5% | 46717 | 11 |
| 08 May 2007 | 313(↓32)10% | 45332 | 9 |
| 01 May 2007 | 281(↑20)8% | 45742 | 9 |
| 24 Apr 2007 | 301(↓16)5% | 47279 | 8 |
| 17 Apr 2007 | 285(↓11)3% | 46927 | 8 |
| 10 Apr 2007 | 274(↓47)17% | 45402 | 8 |
| 03 Apr 2007 | 227(↓7)3% | 44776 | 8 |
| 27 Mar 2007 | 220(↑1)1% | 48123 | 7 |
| 20 Mar 2007 | 221(↓23)10% | 52093 | 6 |
| 13 Mar 2007 | 198(↑24)13% | 51002 | 8 |
| 06 Mar 2007 | 222(↑50)23% | 52134 | 7 |
| 27 Feb 2007 | 272(↑7)3% | 52690 | 7 |
| 20 Feb 2007 | 279(↑48)18% | 52119 | 8 |
| 13 Feb 2007 | 327(↓98)29% | 53519 | 7 |
| 06 Feb 2007 | 229(↓41)17% | 52908 | 8 |
| 30 Jan 2007 | 188(↓7)3% | 52632 | 9 |
| 23 Jan 2007 | 181(↑19)11% | 52195 | 9 |
| 16 Jan 2007 | 200(↑131)66% | 51225 | 9 |
| 09 Jan 2007 | 331(↑48)15% | 53237 | 8 |
| 02 Jan 2007 | 379(↓98)25% | 53356 | 9 |
| 26 Dec 2006 | 281(↓23)8% | 49014 | 11 |
| 19 Dec 2006 | 258(↑4)2% | 45796 | 13 |
| 12 Dec 2006 | 262(↓27)10% | 44655 | 13 |
| 05 Dec 2006 | 235(↑27)12% | 44204 | 15 |
| 28 Nov 2006 | 262(↓52)19% | 42897 | 10 |
| 21 Nov 2006 | 210(↓45)21% | 41865 | 12 |
| 14 Nov 2006 | 165(↑44)27% | 41564 | 10 |
| 07 Nov 2006 | 209(↓47)22% | 42133 | 7 |
| 31 Oct 2006 | 162(↓39)24% | 40657 | 10 |
| 24 Oct 2006 | 123(↓13)10% | 40707 | 11 |
| 17 Oct 2006 | 110(↓3)2% | 40199 | 14 |
| 10 Oct 2006 | 107(↓11)10% | 42460 | 16 |
| 03 Oct 2006 | 96(↑26)28% | 43049 | 14 |
| 26 Sep 2006 | 122(-) | 44377 | 13 |
| 19 Sep 2006 | n/a | n/a | n/a |
| 12 Sep 2006 | n/a | n/a | n/a |
| 05 Sep 2006 | n/a | n/a | n/a |

