Rankr


Eg. zoomin, amazon

Historical site ranking for airnewzealand.co.nz

Rss Bookmark and Share
Website:www.airnewzealand.co.nz
Tags: (Add Tag) travel flights
Blog Activity:Sphere.com | Google Blog Search



Date

New Zealand
Country Rank

Global Rank

Pages per User

09 Mar 2010 30(↓1)3% 20126 2
02 Mar 2010 29(↓1)3% 20611 3
23 Feb 2010 28(↓1)3% 19997 3
16 Feb 2010 27(-) 19209 3
09 Feb 2010 27(↑1)4% 18572 3
02 Feb 2010 28(-) 18024 3
26 Jan 2010 28(-) 18626 3
19 Jan 2010 28(-) 19765 2
12 Jan 2010 28(-) 20677 2
05 Jan 2010 n/a n/a n/a
29 Dec 2009 n/a n/a n/a
22 Dec 2009 n/a n/a n/a
15 Dec 2009 n/a n/a n/a
08 Dec 2009 28(↓1)3% 21234 2
01 Dec 2009 27(-) 20727 2
24 Nov 2009 27(-) 20243 2
17 Nov 2009 27(-) 20398 2
10 Nov 2009 27(-) 19805 2
03 Nov 2009 27(↑2)8% 19690 2
27 Oct 2009 29(-) 19934 2
20 Oct 2009 29(-) 20411 2
13 Oct 2009 29(↑1)4% 20967 2
06 Oct 2009 30(-) 21946 2
29 Sep 2009 30(-) 22006 2
22 Sep 2009 30(↓2)6% 21763 2
15 Sep 2009 28(-) 21223 2
08 Sep 2009 28(-) 20965 2
01 Sep 2009 28(↓1)3% 21173 2
25 Aug 2009 27(-) 21120 2
18 Aug 2009 27(-) 20845 2
11 Aug 2009 27(↓1)3% 20038 2
04 Aug 2009 26(↑1)4% 19364 2
28 Jul 2009 27(-) 19272 2
21 Jul 2009 27(-) 18920 2
14 Jul 2009 27(-) 19540 2
07 Jul 2009 27(-) 19263 2
30 Jun 2009 27(-) 19513 2
23 Jun 2009 27(-) 20242 2
16 Jun 2009 27(↑1)4% 19843 2
09 Jun 2009 28(-) 21250 2
02 Jun 2009 28(-) 21210 2
26 May 2009 28(-) 20904 2
19 May 2009 28(-) 20827 2
12 May 2009 28(↓2)7% 20716 2
05 May 2009 26(-) 20363 2
28 Apr 2009 26(↓1)3% 20452 2
21 Apr 2009 25(↑1)4% 20353 2
14 Apr 2009 26(↓1)3% 21116 2
07 Apr 2009 25(-) 21299 2
31 Mar 2009 25(-) 21816 2
24 Mar 2009 25(-) 19900 2
17 Mar 2009 25(↓1)4% 19108 2
10 Mar 2009 24(-) 17902 2
03 Mar 2009 24(-) 17722 2
24 Feb 2009 24(-) 17784 2
17 Feb 2009 24(↑1)5% 17545 2
10 Feb 2009 25(↑1)4% 18342 2
03 Feb 2009 26(↑4)16% 18115 2
27 Jan 2009 30(↑1)4% 20069 2
20 Jan 2009 31(-) 21072 2
13 Jan 2009 31(↑1)4% 22411 2
06 Jan 2009 32(-) 23200 2
30 Dec 2008 32(↓2)6% 23014 2
23 Dec 2008 30(↑1)4% 22119 2
16 Dec 2008 31(↓1)3% 22116 2
09 Dec 2008 30(-) 21773 2
02 Dec 2008 30(-) 21466 2
25 Nov 2008 30(↓2)6% 21758 2
18 Nov 2008 28(↓3)10% 20337 2
11 Nov 2008 25(-) 18439 2
04 Nov 2008 25(↓1)4% 17802 2
28 Oct 2008 24(-) 16918 2
21 Oct 2008 24(↑6)25% 16918 2
14 Oct 2008 30(-) 19227 3
07 Oct 2008 30(↑2)7% 19465 3
30 Sep 2008 32(↑1)4% 20213 2
23 Sep 2008 33(-) 20744 2
16 Sep 2008 33(-) 21062 2
09 Sep 2008 33(-) 21585 2
02 Sep 2008 33(-) 21374 2
26 Aug 2008 33(-) 20804 2
19 Aug 2008 33(-) 20950 2
12 Aug 2008 33(↑1)4% 21169 2
05 Aug 2008 34(↑2)6% 22290 2
29 Jul 2008 36(↑2)6% 23517 2
22 Jul 2008 38(↑1)3% 24483 2
15 Jul 2008 39(↓1)2% 24680 2
08 Jul 2008 38(↓1)2% 25535 2
01 Jul 2008 37(-) 25007 2
24 Jun 2008 37(↓2)5% 23826 2
17 Jun 2008 35(-) 23521 2
10 Jun 2008 n/a n/a n/a
03 Jun 2008 n/a n/a n/a
27 May 2008 n/a n/a n/a
20 May 2008 38(↓2)5% 25754 2
13 May 2008 36(-) 25327 2
06 May 2008 36(↑3)9% 25327 2
29 Apr 2008 39(-) 27802 2
22 Apr 2008 39(↑12)31% 27802 2
15 Apr 2008 51(↑1)2% 35247 2
08 Apr 2008 52(↑3)6% 35429 2
01 Apr 2008 55(↓4)7% 35974 2
25 Mar 2008 51(↑1)2% 36138 2
18 Mar 2008 52(-) 35712 2
11 Mar 2008 52(↓1)1% 35723 2
04 Mar 2008 51(↓4)7% 35846 2
26 Feb 2008 47(-) 35687 2
19 Feb 2008 47(↑1)3% 35687 2
12 Feb 2008 48(-) 36111 2
05 Feb 2008 48(↑3)7% 36573 2
29 Jan 2008 51(↓1)1% 36377 2
22 Jan 2008 50(-) 35797 2
15 Jan 2008 50(-) 34833 2
08 Jan 2008 50(-) 33560 2
01 Jan 2008 50(↑2)4% 32593 2
25 Dec 2007 52(↑9)18% 31207 2
18 Dec 2007 61(↑4)7% 31266 2
11 Dec 2007 65(↓2)3% 30761 2
04 Dec 2007 63(↑2)4% 30260 2
27 Nov 2007 65(↓4)6% 29189 2
20 Nov 2007 61(↓8)13% 28814 2
13 Nov 2007 53(↓4)7% 27931 2
06 Nov 2007 49(↓5)10% 27674 2
30 Oct 2007 44(↓1)2% 27324 2
23 Oct 2007 43(↑1)3% 27203 2
16 Oct 2007 44(↑7)16% 27059 2
09 Oct 2007 51(↓1)1% 26850 2
02 Oct 2007 50(↑1)2% 26861 2
25 Sep 2007 51(↓8)15% 27067 2
18 Sep 2007 51(↓4)7% 26626 1
11 Sep 2007 47(-) 26368 1
04 Sep 2007 47(-) 26054 1
28 Aug 2007 47(↑3)7% 25933 1
21 Aug 2007 50(↓3)6% 25576 1
14 Aug 2007 47(↓1)2% 25249 1
07 Aug 2007 46(↑1)3% 24630 1
31 Jul 2007 47(↑2)5% 24112 1
24 Jul 2007 49(↑2)5% 23462 1
17 Jul 2007 51(↑6)12% 23191 1
10 Jul 2007 57(↑4)8% 22796 1
03 Jul 2007 61(-) 22622 1
26 Jun 2007 61(-) 22181 1
19 Jun 2007 61(-) 22042 1
12 Jun 2007 61(↓2)3% 21897 1
05 Jun 2007 59(↓1)1% 21980 1
29 May 2007 58(↓2)3% 22120 1
22 May 2007 56(-) 22260 1
16 May 2007 56(↑1)2% 22820 1
08 May 2007 57(↑6)11% 23600 1
01 May 2007 63(↑1)2% 24704 1
24 Apr 2007 64(↑6)10% 26010 2
17 Apr 2007 70(↑3)5% 27150 2
10 Apr 2007 73(↑3)5% 27801 2
03 Apr 2007 76(↓1)1% 28837 2
27 Mar 2007 75(↑3)4% 30733 1
20 Mar 2007 78(↑10)13% 32274 1
13 Mar 2007 88(↑6)7% 33852 1
06 Mar 2007 94(↑9)10% 35597 2
27 Feb 2007 103(↑2)2% 37068 2
20 Feb 2007 105(↓17)16% 38366 1
13 Feb 2007 88(↓8)9% 40270 2
06 Feb 2007 80(↓6)7% 40494 2
30 Jan 2007 74(-) 40860 2
23 Jan 2007 74(↓2)2% 41102 2
16 Jan 2007 72(↑22)31% 43116 2
09 Jan 2007 94(↑12)13% 45276 1
02 Jan 2007 106(↑4)4% 45513 1
26 Dec 2006 110(↑6)6% 46566 1
19 Dec 2006 116(↑17)15% 47118 1
12 Dec 2006 133(↓17)12% 48221 1
05 Dec 2006 116(↑5)5% 48431 1
28 Nov 2006 121(↓6)4% 48706 1
21 Nov 2006 115(-) 49178 1
14 Nov 2006 115(↑2)2% 47561 1
07 Nov 2006 117(↓1) 46723 1
31 Oct 2006 116(↑2)2% 46190 1
24 Oct 2006 118(↑3)3% 44245 1
17 Oct 2006 121(↑8)7% 42879 1
10 Oct 2006 129(↑5)4% 43023 1
03 Oct 2006 134(↓3)2% 43156 1
26 Sep 2006 131(↑4)4% 42674 1
19 Sep 2006 n/a n/a n/a
12 Sep 2006 n/a n/a n/a
05 Sep 2006 n/a n/a n/a